# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 835 | $2,986,682,331.11 | 36.69% | |
2 | ![]() | 282 | $737,261,447.80 | 9.06% | |
3 | ![]() | 137 | $690,124,306.54 | 8.48% | |
4 | ![]() | 215 | $513,216,575.87 | 6.31% | |
5 | ![]() | 343 | $474,597,225.55 | 5.83% | |
6 | ![]() | 1286 | $331,484,309.05 | 4.07% | |
7 | ![]() | 98 | $320,475,489.07 | 3.94% | |
8 | ![]() | 75 | $233,757,003.87 | 2.87% | |
9 | ![]() | 751 | $210,997,092.14 | 2.59% | |
10 | ![]() | 158 | $202,696,271.74 | 2.49% | |
11 | ![]() | 633 | $170,100,855.17 | 2.09% | |
12 | ![]() | 99 | $143,051,744.15 | 1.76% | |
13 | ![]() | 126 | $128,534,053.69 | 1.58% | |
14 | ![]() | 21 | $119,489,823.34 | 1.47% | |
15 | ![]() | 187 | $109,938,245.28 | 1.35% | |
16 | ![]() | 60 | $107,513,834.69 | 1.32% | |
17 | ![]() | 65 | $94,911,590.06 | 1.17% | |
18 | ![]() | 198 | $73,599,618.71 | 0.9% | |
19 | ![]() | 65 | $55,812,818.63 | 0.69% | |
20 | ![]() | 119 | $47,645,714.61 | 0.59% | |
21 | ![]() | 77 | $47,165,322.34 | 0.58% | |
22 | ![]() | 109 | $40,171,071.18 | 0.49% | |
23 | ![]() | 90 | $39,801,721.72 | 0.49% | |
24 | ![]() | 66 | $26,826,983.47 | 0.33% | |
25 | ![]() | 4 | $22,883,438.35 | 0.28% | |
26 | ![]() | 1 | $22,542,983.72 | 0.28% | |
27 | ![]() | 96 | $18,663,616.53 | 0.23% | |
28 | ![]() | 27 | $18,498,219.31 | 0.23% | |
29 | ![]() | 390 | $16,619,237.29 | 0.2% | |
30 | ![]() | 4 | $15,506,917.81 | 0.19% | |
31 | ![]() | 1 | $15,387,173.82 | 0.19% | |
32 | ![]() | 502 | $14,925,484.84 | 0.18% | |
33 | ![]() | 69 | $14,849,783.03 | 0.18% | |
34 | ![]() | 76 | $14,226,238.54 | 0.17% | |
35 | ![]() | 45 | $13,877,595.44 | 0.17% | |
36 | ![]() | 330 | $12,366,412.34 | 0.15% | |
37 | ![]() | 5 | $7,143,981.07 | 0.09% | |
38 | ![]() | 23 | $5,964,172.04 | 0.07% | |
39 | ![]() | 21 | $5,577,409.58 | 0.07% | |
40 | ![]() | 158 | $4,459,751.21 | 0.05% | |
41 | ![]() | 10 | $2,577,808.46 | 0.03% | |
42 | ![]() | 22 | $2,182,630.52 | 0.03% | |
43 | ![]() | 284 | $1,895,247.38 | 0.02% | |
44 | ![]() | 277 | $1,006,917.57 | 0.01% | |
45 | ![]() | 9 | $747,944.37 | 0.01% | |
46 | ![]() | 18 | $702,554.39 | 0.01% | |
47 | ![]() | 79 | $658,292.65 | 0.01% | |
48 | ![]() | 3 | $280,347.39 | 0% | |
49 | ![]() | 27 | $84,494.66 | 0% | |
50 | ![]() | 14 | $2,556.95 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 125 | $0.0000000000 | 0% | |
67 | ![]() | 23 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% |
This week’s Crypto Biz explores Kraken’s securities arm, Gemini’s expansion in...
Read MoreA U.S. government shutdown is not inevitable, but even if one lasts for just hours o...
Read MoreThe losses on U.S. Treasurys recently surpassed $1.5 trillion, and the likely outcom...
Read More