# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 757 | $5,810,926,155.73 | 29.16% | |
2 | Crypto.com Exchange | 107 | $3,164,523,596.12 | 15.88% | |
3 | Coinbase Pro | 211 | $1,360,742,021.27 | 6.83% | |
4 | LBank | 107 | $1,353,288,059.20 | 6.79% | |
5 | DigiFinex | 121 | $1,256,647,522.61 | 6.31% | |
6 | WhiteBIT | 101 | $1,132,448,991.56 | 5.68% | |
7 | AscendEX (Bitmax) | 165 | $845,110,231.78 | 4.24% | |
8 | Gate | 1308 | $795,006,239.44 | 3.99% | |
9 | Huobi | 198 | $633,377,098.36 | 3.18% | |
10 | Kraken | 322 | $571,611,795.15 | 2.87% | |
11 | ProBit | 327 | $492,656,765.94 | 2.47% | |
12 | Kucoin | 522 | $358,120,508.97 | 1.8% | |
13 | BigONE | 62 | $313,691,182.03 | 1.57% | |
14 | Tidex | 26 | $201,956,255.26 | 1.01% | |
15 | YoBit | 61 | $192,721,198.32 | 0.97% | |
16 | Currency.com | 63 | $189,275,369.49 | 0.95% | |
17 | Bitstamp | 91 | $150,189,279.78 | 0.75% | |
18 | UNISWAP UNIV3 (Arbitrum) | 4 | $141,142,236.89 | 0.71% | |
19 | Bibox | 149 | $119,830,823.77 | 0.6% | |
20 | Bitfinex | 165 | $118,551,097.18 | 0.59% | |
21 | HitBTC | 689 | $112,433,289.20 | 0.56% | |
22 | Dex-Trade | 88 | $106,667,647.92 | 0.54% | |
23 | coincheck | 1 | $67,526,410.23 | 0.34% | |
24 | Gemini | 60 | $59,206,035.32 | 0.3% | |
25 | BTCTurk | 83 | $45,368,385.07 | 0.23% | |
26 | UNISWAP UNIV3 (Base) | 2 | $42,698,195.75 | 0.21% | |
27 | Exmo | 115 | $32,030,881.36 | 0.16% | |
28 | Alterdice | 4 | $28,563,848.05 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $26,363,390.78 | 0.13% | |
30 | Independent Reserve | 100 | $25,739,334.06 | 0.13% | |
31 | UNISWAP UNIV3 (Ethereum) | 3 | $22,727,022.32 | 0.11% | |
32 | Bitkub | 43 | $20,416,904.09 | 0.1% | |
33 | Bitbank | 4 | $13,434,227.91 | 0.07% | |
34 | PANCAKE UNIV3 (Base) | 1 | $12,859,287.33 | 0.06% | |
35 | Bitso | 27 | $12,404,371.59 | 0.06% | |
36 | KickEX | 42 | $11,332,865.50 | 0.06% | |
37 | Itbit | 5 | $10,961,153.99 | 0.06% | |
38 | Indodax | 155 | $8,364,815.64 | 0.04% | |
39 | UNISWAP UNIV2 (Ethereum) | 4 | $8,128,833.89 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 2 | $7,979,557.06 | 0.04% | |
41 | SUSHI UNIV3 (Arbitrum) | 3 | $7,190,030.01 | 0.04% | |
42 | Mercatox | 328 | $6,366,049.53 | 0.03% | |
43 | Luno | 28 | $6,144,445.08 | 0.03% | |
44 | UNISWAP UNIV3 (Optimism) | 3 | $5,903,170.23 | 0.03% | |
45 | Max | 22 | $5,523,811.70 | 0.03% | |
46 | Binance.US | 45 | $5,309,757.77 | 0.03% | |
47 | UNISWAP UNIV3 (Polygon) | 3 | $4,123,339.24 | 0.02% | |
48 | BTCMarket | 10 | $2,703,736.37 | 0.01% | |
49 | Coinmate | 3 | $1,883,525.08 | 0.01% | |
50 | SUSHI UNIV3 (Base) | 1 | $1,103,282.47 | 0.01% | |
51 | BTCBOX | 1 | $901,684.97 | 0% | |
52 | Paribu | 9 | $615,158.24 | 0% | |
53 | UNISWAP UNIV2 (Base) | 1 | $578,906.10 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $175,774.57 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $104,050.81 | 0% | |
56 | GOPAX | 25 | $91,987.43 | 0% | |
57 | Cex | 56 | $83,264.88 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $46,153.11 | 0% | |
59 | SUSHI UNIV2 (Arbitrum) | 3 | $19,827.63 | 0% | |
60 | SHIBASWAP UNIV2 (Ethereum) | 1 | $10,360.71 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $6,952.19 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $6,284.14 | 0% | |
63 | SUSHI UNIV2 (Polygon) | 2 | $5,012.21 | 0% | |
64 | RAYDIUM (Solana) | 1 | $4,896.04 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 2 | $3,988.80 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $229.82 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $117.74 | 0% | |
68 | SUSHI UNIV3 (Ethereum) | 1 | $65.17 | 0% | |
69 | BTC Trade UA | 8 | $61.16 | 0% | |
70 | CAMELOT UNIV2 (Arbitrum) | 2 | $59.29 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $24.46 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $6.06 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.33 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
113 | WazirX | 160 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% |
An analyst predicts a major rise for Shiba Inu, Avalanche, and an AI token. Discover the potential game-changers. #partnercontent...
Read MoreCrypto investors are buzzing about the Rollblock presale, while Cardano faces criticism and Solana aims to boost its performance with the Firedancer upgrade. #partnercontent...
Read MoreCrypto custodian Hex Trust has teamed up with decentralized finance protocol Clearpool to launch Ozean, a blockchain platform focused on real-world asset yield. Hong Kong-based Hex Trust and DeFi credit protocol Clearpool announced the collaboration via X. They also shared…...
Read More