Uniswap current market price is $8.91 with a 24 hour trading volume of $617.12M. The total available supply of Uniswap is 600.43M UNI. It has secured Rank 23 in the cryptocurrency market with a marketcap of $5.35B. The UNI price is 3.23% down in the last 24 hours.
The volume-weighted average price of the Uniswap is $9.49 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$8.91
$9.49
3.23%
$5.35B
$617.12M
600.43M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $8.89 | $165,687,457 | 26.83% | |
WhiteBIT | UNI/USDT | $8.89 | $121,396,323 | 19.66% | |
Upbit | UNI/KRW | $9.06 | $94,285,600 | 15.27% | |
Gate | UNI/USDT | $8.90 | $67,069,035 | 10.86% | |
DigiFinex | UNI/USDT | $8.89 | $48,271,036 | 7.82% | |
Coinbase Pro | UNI/USD | $8.93 | $35,542,448 | 5.75% | |
Huobi | UNI/USDT | $8.96 | $25,113,513 | 4.07% | |
Currency.com | UNI/USD | $8.90 | $12,319,528 | 1.99% | |
LBank | UNI/USDT | $8.86 | $8,173,340 | 1.32% | |
Kucoin | UNI/USDT | $8.90 | $5,445,143 | 0.88% | |
HitBTC | UNI/USDT | $8.89 | $4,652,775 | 0.75% | |
Binance | UNI/USDC | $8.90 | $4,151,043 | 0.67% | |
Kraken | UNI/USD | $8.92 | $3,975,720 | 0.64% | |
Binance | UNI/BTC | $8.91 | $3,688,600 | 0.6% | |
Bitstamp | UNI/USD | $8.90 | $2,560,431 | 0.41% | |
Dex-Trade | UNI/USDT | $8.91 | $1,993,486 | 0.32% | |
Bibox | UNI/USDT | $8.95 | $1,690,500 | 0.27% | |
BTCTurk | UNI/TRY | $8.88 | $1,278,646 | 0.21% | |
Bitfinex | UNI/USD | $8.90 | $1,139,150 | 0.18% | |
BigONE | UNI/USDT | $8.81 | $1,104,213 | 0.18% | |
Crypto.com Exchange | UNI/USDT | $8.92 | $1,041,571 | 0.17% | |
Coinbase Pro | UNI/BTC | $8.83 | $921,679 | 0.15% | |
Bitkub | UNI/THB | $8.72 | $868,301 | 0.14% | |
BTCTurk | UNI/USDT | $8.86 | $789,568 | 0.13% | |
Coinbase Pro | UNI/EUR | $8.85 | $717,134 | 0.12% | |
Kraken | UNI/EUR | $8.83 | $694,520 | 0.11% | |
AscendEX (Bitmax) | UNI/USDT | $8.88 | $381,275 | 0.06% | |
Kraken | UNI/BTC | $8.82 | $353,089 | 0.06% | |
Gemini | UNI/USD | $9.10 | $344,912 | 0.06% | |
Bitso | UNI/USD | $8.91 | $335,844 | 0.05% | |
KickEX | UNI/USDT | $8.90 | $253,637 | 0.04% | |
Bitfinex | UNI/USDT | $8.89 | $252,960 | 0.04% | |
Binance.US | UNI/USDT | $8.93 | $182,155 | 0.03% | |
Bitstamp | UNI/EUR | $8.73 | $170,880 | 0.03% | |
Coinbase Pro | UNI/GBP | $8.92 | $163,462 | 0.03% | |
Dex-Trade | UNI/BTC | $8.90 | $103,692 | 0.02% | |
Indodax | UNI/IDR | $8.99 | $94,078 | 0.02% | |
HitBTC | UNI/BTC | $8.91 | $69,974 | 0.01% | |
Kraken | UNI/ETH | $8.95 | $45,054 | 0.01% | |
Exmo | UNI/BTC | $9.06 | $37,670 | 0.01% | |
Upbit | UNI/USDT | $8.78 | $35,637 | 0.01% | |
Gate | UNI/USDC | $8.82 | $27,443 | 0% | |
Independent Reserve | UNI/AUD | $8.85 | $25,233 | 0% | |
Independent Reserve | UNI/USD | $8.81 | $25,142 | 0% | |
Independent Reserve | UNI/SGD | $8.80 | $25,115 | 0% | |
Independent Reserve | UNI/NZD | $8.80 | $25,112 | 0% | |
Gate | UNI/ETH | $9.00 | $15,112 | 0% | |
Bitstamp | UNI/BTC | $8.82 | $1,909 | 0% | |
Mercatox | UNI/ETH | $9.61 | $756 | 0% | |
Mercatox | UNI/BTC | $10.25 | $563 | 0% | |
HitBTC | UNI/USDC | $8.78 | $453 | 0% | |
Cex | UNI/USD | $9.00 | $450 | 0% |
Preliminary results of the U.S. Congressional elections show that more than 250 candidates who support the digital asset sector have made it into the new legislature. As FOX Business reports, the elections were held simultaneously with the presidential election, won…...
Read MoreDeFi Technologies, a company bridging traditional finance with cryptocurrency by providing exposure to digital assets, has announced a new platform aimed at adding Solana to its balance sheet. In an announcement on Nov. 12, DeFi Technologies revealed it had created…...
Read MoreBinance surprises by listing niche low-cap coins over billion-dollar memes; “Peanut the Squirrel” and “Act I: The AI Prophecy” soar.#partnercontnnnnnnnnt...
Read More