WhiteBIT exchange 24 hours trading volume is $5,658,253,456 and has 107 trading pairs. WhiteBIT exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 6.79%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
5
107
$5,658,253,456
6.79%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,341.23 | $1,169,525,044 | 36.72% | 10,100 |
2 | Ethereum | ETH/USDT | $3,324.31 | $660,728,281 | 20.75% | 10,100 |
3 | Xrp | XRP/USDT | $2.20 | $192,900,032 | 6.06% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.310 | $180,563,153 | 5.67% | 10,100 |
5 | Cardano | ADA/USDT | $0.890 | $80,365,658 | 2.52% | 10,086 |
6 | Chainlink | LINK/USDT | $21.92 | $72,620,091 | 2.28% | 7,822 |
7 | Horizen | ZEN/USDT | $25.84 | $68,895,252 | 2.16% | 8,420 |
8 | Shiba Inu | SHIB/USDT | $0.0000213558 | $61,408,243 | 1.93% | 10,100 |
9 | Ethereum | ETH/BTC | $3,334.22 | $54,958,876 | 1.73% | 9,495 |
10 | Curve Dao Token | CRV/USDT | $0.784 | $48,217,840 | 1.51% | 10,100 |
11 | Litecoin | LTC/USDT | $98.54 | $42,477,217 | 1.33% | 9,756 |
12 | Uniswap | UNI/USDT | $13.52 | $39,168,217 | 1.23% | 10,100 |
13 | Maker | MKR/USDT | $1,609.38 | $37,490,708 | 1.18% | 9,159 |
14 | Ethereum | ETH/USDC | $3,325.13 | $37,249,838 | 1.17% | 6,052 |
15 | Polkadot | DOT/USDT | $6.91 | $32,398,408 | 1.02% | 10,100 |
16 | Stellar | XLM/USDT | $0.349 | $30,049,223 | 0.94% | 6,343 |
17 | Bitcoin Cash | BCH/USDT | $445.85 | $25,551,796 | 0.8% | 10,053 |
18 | Bitcoin | BTC/USDC | $96,204.47 | $25,199,936 | 0.79% | 5,660 |
19 | Tron | TRX/USDT | $0.244 | $24,323,058 | 0.76% | 8,704 |
20 | Bitcoin | BTC/EUR | $96,357.13 | $21,107,671 | 0.66% | 1,098 |
21 | Tether | USDT/EUR | $1.00 | $18,946,480 | 0.59% | 6,157 |
22 | Eos | EOS/USDT | $0.779 | $17,541,841 | 0.55% | 9,868 |
23 | Tezos | XTZ/USDT | $1.25 | $17,021,014 | 0.53% | 3,626 |
24 | Decentraland | MANA/USDT | $0.466 | $11,983,566 | 0.38% | 8,671 |
25 | Ethereum | ETH/EUR | $3,335.39 | $9,868,174 | 0.31% | 2,077 |
26 | Xrp | XRP/USDC | $2.21 | $9,411,838 | 0.3% | 6,468 |
27 | Dydx | DYDX/USDT | $1.41 | $9,374,331 | 0.29% | 9,688 |
28 | The Graph | GRT/USDT | $0.203 | $9,267,481 | 0.29% | 5,764 |
29 | Xrp | XRP/BTC | $2.21 | $9,241,283 | 0.29% | 6,961 |
30 | Dash | DASH/USDT | $34.86 | $9,204,835 | 0.29% | 7,502 |
31 | Compound | COMP/USDT | $79.59 | $8,238,065 | 0.26% | 10,017 |
32 | Yearn Finance | YFI/USDT | $8,432.67 | $7,922,461 | 0.25% | 6,033 |
33 | The Sandbox | SAND/USDT | $0.553 | $7,404,947 | 0.23% | 6,823 |
34 | Dogecoin | DOGE/BTC | $0.311 | $7,243,002 | 0.23% | 239 |
35 | Usd Coin | USDC/USDT | $1.00 | $7,002,904 | 0.22% | 6,145 |
36 | Kusama | KSM/USDT | $30.42 | $6,737,157 | 0.21% | 6,684 |
37 | Chiliz | CHZ/USDT | $0.0828 | $6,223,291 | 0.2% | 4,188 |
38 | Synthetix Network Token | SNX/USDT | $1.96 | $6,204,997 | 0.19% | 9,686 |
39 | Sushiswap | SUSHI/USDT | $1.43 | $6,055,813 | 0.19% | 8,590 |
40 | Zcash | ZEC/USDT | $50.63 | $5,622,488 | 0.18% | 7,640 |
41 | Monero | XMR/USDT | $187.58 | $5,427,297 | 0.17% | 8,669 |
42 | Coti | COTI/USDT | $0.119 | $4,916,215 | 0.15% | - |
43 | Sun Token | SUN/USDT | $0.0205 | $4,257,555 | 0.13% | 7,389 |
44 | Ethereum Classic | ETC/USDT | $25.71 | $4,093,223 | 0.13% | 8,780 |
45 | Cardano | ADA/USDC | $0.890 | $3,625,721 | 0.11% | 3,182 |
46 | Cardano | ADA/BTC | $0.891 | $3,444,142 | 0.11% | 1,002 |
47 | Oasis Network | ROSE/USDT | $0.0797 | $3,341,932 | 0.1% | - |
48 | 0x | ZRX/USDT | $0.448 | $3,260,274 | 0.1% | 8,656 |
49 | Dia | DIA/USDT | $0.655 | $3,105,904 | 0.1% | - |
50 | Tether | USDT/USD | $1.01 | $3,065,000 | 0.1% | 2,557 |
51 | Aergo | AERGO/USDT | $0.132 | $3,054,708 | 0.1% | - |
52 | Achain | ACT/USDT | $0.321 | $2,769,010 | 0.09% | - |
53 | Chainlink | LINK/BTC | $21.98 | $2,702,275 | 0.08% | 5,418 |
54 | 1inch | 1INCH/USDT | $0.378 | $2,597,939 | 0.08% | 6,372 |
55 | Basic Attention Token | BAT/USDT | $0.210 | $2,498,600 | 0.08% | 5,704 |
56 | Trueusd | TUSD/USDT | $1.00 | $2,379,580 | 0.07% | 3,020 |
57 | Stellar | XLM/BTC | $0.352 | $2,327,098 | 0.07% | 882 |
58 | Neo | NEO/USDT | $13.74 | $2,217,604 | 0.07% | 5,433 |
59 | Streamr | DATA/USDT | $0.0445 | $2,185,166 | 0.07% | 8,534 |
60 | Litecoin | LTC/BTC | $99.41 | $2,152,926 | 0.07% | 1,514 |
61 | Tron | TRX/BTC | $0.244 | $2,069,394 | 0.06% | 3,496 |
62 | Bitcoin Cash | BCH/BTC | $448.29 | $1,687,499 | 0.05% | 1,603 |
63 | Bancor | BNT/USDT | $0.668 | $1,623,604 | 0.05% | 3,471 |
64 | Ecash | XEC/USDT | $0.0000342592 | $1,569,177 | 0.05% | - |
65 | Band Protocol | BAND/USDT | $1.38 | $1,527,191 | 0.05% | 6,167 |
66 | Ethereum | ETH/UAH | $3,446.53 | $1,413,164 | 0.04% | 1,569 |
67 | Seychellois Rupee | SCR/USDT | $1.02 | $1,341,606 | 0.04% | - |
68 | Usd Coin | USDC/EUR | $1.00 | $1,291,769 | 0.04% | - |
69 | Curve Dao Token | CRV/BTC | $0.785 | $1,260,808 | 0.04% | 5,743 |
70 | Kyber Network | KNC/USDT | $0.513 | $1,223,825 | 0.04% | 9,819 |
71 | Icon | ICX/USDT | $0.165 | $1,197,801 | 0.04% | 9,076 |
72 | Alpha Finance Lab | ALPHA/USDT | $0.0801 | $1,123,160 | 0.04% | - |
73 | Bitcoin | BTC/UAH | $99,677.09 | $931,036 | 0.03% | 1,237 |
74 | Rocket Pool | RPL/USDT | $11.04 | $901,633 | 0.03% | - |
75 | Ankr | ANKR/USDT | $0.0347 | $760,241 | 0.02% | 6,258 |
76 | Multi Collateral Dai | DAI/USDT | $1.00 | $683,756 | 0.02% | 9,594 |
77 | Cardano | ADA/UAH | $0.921 | $648,229 | 0.02% | 1,526 |
78 | Ethereum Classic | ETC/BTC | $25.83 | $571,774 | 0.02% | 1,681 |
79 | Osmosis | OSMO/USDT | $0.437 | $390,026 | 0.01% | - |
80 | Tron | TRX/ETH | $0.244 | $344,699 | 0.01% | 473 |
81 | Omg | OMG/USDT | $0.331 | $343,934 | 0.01% | 6,368 |
82 | Stellar | XLM/UAH | $0.362 | $328,136 | 0.01% | 680 |
83 | Bitcoin Cash | BCH/UAH | $461.79 | $302,865 | 0.01% | 852 |
84 | Polkadot | DOT/BTC | $6.91 | $293,879 | 0.01% | 1,142 |
85 | Litecoin | LTC/UAH | $102.36 | $281,820 | 0.01% | 279 |
86 | Decentraland | MANA/BTC | $0.466 | $227,099 | 0.01% | 402 |
87 | Chiliz | CHZ/BTC | $0.0827 | $179,446 | 0.01% | 782 |
88 | Sushiswap | SUSHI/BTC | $1.43 | $169,763 | 0.01% | 99 |
89 | Yearn Finance | YFI/UAH | $8,749.67 | $167,635 | 0.01% | 350 |
90 | Ethereum Classic | ETC/UAH | $26.64 | $122,614 | 0% | 988 |
91 | Shiba Inu | SHIB/UAH | $0.0000221053 | $100,872 | 0% | 458 |
92 | The Sandbox | SAND/BTC | $0.555 | $93,509 | 0% | 1,002 |
93 | Zcash | ZEC/BTC | $50.92 | $88,767 | 0% | 977 |
94 | 1inch | 1INCH/UAH | $0.392 | $63,175 | 0% | 242 |
95 | Sushiswap | SUSHI/UAH | $1.48 | $61,414 | 0% | 155 |
96 | Neo | NEO/BTC | $13.64 | $57,215 | 0% | 289 |
97 | 1inch | 1INCH/BTC | $0.378 | $48,024 | 0% | 507 |
98 | Ankr | ANKR/BTC | $0.0348 | $15,668 | 0% | 364 |
99 | Amber | AMB/BTC | $0.007215 | $15,324 | 0% | 1,754 |
100 | Neo | NEO/UAH | $14.23 | $15,226 | 0% | 666 |
101 | Footballcoin | XFC/USDT | $0.007730 | $15,067 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007752 | $11,118 | 0% | - |
103 | Ash | ASH/USDT | $0.00054515 | $1,017 | 0% | - |
104 | Hoge Finance | HOGE/USDT | $0.0000224861 | $261 | 0% | - |
105 | Axel | AXEL/BTC | $0.0799 | $0 | 0% | 115 |
106 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
107 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More