Binance.US exchange 24 hours trading volume is $21,762,898 and has 45 trading pairs. Binance.US exchangee secured Rank 45 in the cryptocurrency exchange market with a total volume of 0.03%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
45
45
$21,762,898
0.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $96,453.80 | $3,693,639 | 31.97% | 18,601 |
2 | Xrp | XRP/USDT | $2.21 | $1,721,620 | 14.9% | 843 |
3 | Bitcoin | BTC/USDT | $96,454.67 | $1,639,832 | 14.19% | 3,547 |
4 | Dogecoin | DOGE/USDT | $0.312 | $1,248,640 | 10.81% | 786 |
5 | Cardano | ADA/USDT | $0.891 | $686,655 | 5.94% | 864 |
6 | Ethereum | ETH/USDT | $3,335.66 | $488,466 | 4.23% | 1,798 |
7 | Shiba Inu | SHIB/USDT | $0.0000214551 | $260,688 | 2.26% | 771 |
8 | Stellar | XLM/USDT | $0.351 | $201,020 | 1.74% | 292 |
9 | Binance Coin | BNB/USDT | $656.68 | $192,481 | 1.67% | 849 |
10 | Tether | USDT/USD | $0.999 | $164,728 | 1.43% | 982 |
11 | Avalanche | AVAX/USDT | $37.38 | $157,287 | 1.36% | 399 |
12 | Harmony | ONE/USDT | $0.0249 | $102,797 | 0.89% | - |
13 | Ethereum | ETH/BTC | $3,333.75 | $96,303 | 0.83% | 185 |
14 | Vechain | VET/USDT | $0.0448 | $92,547 | 0.8% | 287 |
15 | Aave | AAVE/USDT | $296.10 | $88,089 | 0.76% | 90 |
16 | Cardano | ADA/BTC | $0.893 | $84,899 | 0.73% | 201 |
17 | Uniswap | UNI/USDT | $13.65 | $83,375 | 0.72% | 87 |
18 | Litecoin | LTC/USDT | $99.63 | $68,503 | 0.59% | 484 |
19 | Horizen | ZEN/USDT | $25.58 | $66,209 | 0.57% | 23 |
20 | Cosmos | ATOM/USDT | $6.50 | $63,371 | 0.55% | 144 |
21 | Ethereum | ETH/USDC | $3,352.94 | $51,631 | 0.45% | 47 |
22 | Bitcoin Cash | BCH/USDT | $446.81 | $46,958 | 0.41% | 225 |
23 | Bitcoin Bep2 | BTCB/USD | $44,287.04 | $41,729 | 0.36% | - |
24 | Filecoin | FIL/USDT | $4.87 | $33,760 | 0.29% | 35 |
25 | Ethereum Classic | ETC/USDT | $25.88 | $32,258 | 0.28% | 252 |
26 | Vethor Token | VTHO/USDT | $0.002624 | $24,505 | 0.21% | 111 |
27 | Chainlink | LINK/BTC | $21.98 | $18,724 | 0.16% | 127 |
28 | Cardano | ADA/USDC | $0.881 | $16,395 | 0.14% | 21 |
29 | Neo | NEO/USDT | $13.54 | $14,363 | 0.12% | 162 |
30 | Curve Dao Token | CRV/USDT | $0.788 | $13,270 | 0.11% | 20 |
31 | Litecoin | LTC/BTC | $98.92 | $13,182 | 0.11% | 69 |
32 | Elrond Egld | EGLD/USDT | $33.31 | $7,439 | 0.06% | 25 |
33 | Binance Coin | BNB/BTC | $654.13 | $6,081 | 0.05% | 184 |
34 | 0x | ZRX/USDT | $0.446 | $5,942 | 0.05% | 97 |
35 | Compound | COMP/USDT | $78.94 | $3,928 | 0.03% | 81 |
36 | Ontology | ONT/USDT | $0.218 | $3,736 | 0.03% | 111 |
37 | Basic Attention Token | BAT/USDT | $0.209 | $3,536 | 0.03% | 113 |
38 | Storj | STORJ/USDT | $0.440 | $3,271 | 0.03% | 21 |
39 | Axie Infinity | AXS/USDT | $6.04 | $2,765 | 0.02% | 24 |
40 | Maker | MKR/USDT | $1,607.38 | $2,651 | 0.02% | 10 |
41 | Pax Gold | PAXG/USDT | $2,610.62 | $2,361 | 0.02% | 51 |
42 | Band Protocol | BAND/USDT | $1.37 | $1,712 | 0.01% | 18 |
43 | Orchid | OXT/USDT | $0.103 | $803 | 0.01% | 7 |
44 | Qtum | QTUM/USDT | $3.00 | $463 | 0% | 5 |
45 | Kyber Network | KNC/USDT | $0.504 | $277 | 0% | 3 |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More