Dogecoin current market price is $0.106 with a 24 hour trading volume of $303.50M. The total available supply of Dogecoin is 146.28B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $15.56B. The DOGE price is 3.61% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.109 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.106
$0.109
3.61%
$15.56B
$303.50M
146.28B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.107 | $95,031,359 | 31.31% | |
WhiteBIT | DOGE/USDT | $0.106 | $49,222,557 | 16.22% | |
Huobi | DOGE/USDT | $0.105 | $39,033,030 | 12.86% | |
Gate | DOGE/USDT | $0.107 | $24,978,515 | 8.23% | |
Coinbase Pro | DOGE/USD | $0.107 | $21,808,527 | 7.19% | |
LBank | DOGE/USDT | $0.106 | $11,151,216 | 3.67% | |
DigiFinex | DOGE/USDT | $0.106 | $10,379,615 | 3.42% | |
Kraken | DOGE/USD | $0.107 | $6,281,599 | 2.07% | |
Kucoin | DOGE/USDT | $0.107 | $5,347,618 | 1.76% | |
Currency.com | DOGE/USD | $0.106 | $4,191,567 | 1.38% | |
BigONE | DOGE/USDT | $0.107 | $4,116,672 | 1.36% | |
AscendEX (Bitmax) | DOGE/USDT | $0.107 | $3,355,276 | 1.11% | |
ProBit | DOGE/USDT | $0.107 | $2,863,820 | 0.94% | |
WhiteBIT | DOGE/BTC | $0.106 | $1,737,985 | 0.57% | |
Dex-Trade | DOGE/USDT | $0.107 | $1,698,753 | 0.56% | |
Crypto.com Exchange | DOGE/USDT | $0.107 | $1,532,945 | 0.51% | |
Binance | DOGE/BTC | $0.107 | $1,422,521 | 0.47% | |
Binance | DOGE/USDC | $0.106 | $1,120,357 | 0.37% | |
Bibox | DOGE/USDT | $0.107 | $847,566 | 0.28% | |
Bitkub | DOGE/THB | $0.107 | $847,241 | 0.28% | |
BTCTurk | DOGE/TRY | $0.107 | $744,028 | 0.25% | |
Exmo | DOGE/BTC | $0.107 | $685,609 | 0.23% | |
Bibox | DOGE/ETH | $0.106 | $548,619 | 0.18% | |
Kraken | DOGE/EUR | $0.107 | $487,082 | 0.16% | |
AscendEX (Bitmax) | DOGE/BTC | $0.107 | $455,810 | 0.15% | |
KickEX | DOGE/USDT | $0.107 | $435,412 | 0.14% | |
Kraken | DOGE/USDT | $0.107 | $397,599 | 0.13% | |
Binance | DOGE/EUR | $0.107 | $373,321 | 0.12% | |
Gemini | DOGE/USD | $0.107 | $333,870 | 0.11% | |
Bitfinex | DOGE/USD | $0.107 | $276,628 | 0.09% | |
Coinbase Pro | DOGE/USDT | $0.106 | $259,299 | 0.09% | |
Coinbase Pro | DOGE/EUR | $0.107 | $254,993 | 0.08% | |
Indodax | DOGE/IDR | $0.107 | $219,613 | 0.07% | |
BTCTurk | DOGE/USDT | $0.107 | $173,472 | 0.06% | |
Kraken | DOGE/BTC | $0.107 | $156,630 | 0.05% | |
Binance.US | DOGE/USDT | $0.106 | $156,220 | 0.05% | |
ProBit | DOGE/BTC | $0.107 | $96,051 | 0.03% | |
Coinbase Pro | DOGE/BTC | $0.107 | $88,809 | 0.03% | |
Independent Reserve | DOGE/USD | $0.108 | $88,283 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.107 | $88,278 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.107 | $88,267 | 0.03% | |
Independent Reserve | DOGE/AUD | $0.107 | $87,827 | 0.03% | |
Kucoin | DOGE/USDC | $0.106 | $84,619 | 0.03% | |
Dex-Trade | DOGE/BTC | $0.106 | $47,400 | 0.02% | |
Bitfinex | DOGE/BTC | $0.107 | $44,461 | 0.01% | |
Coinbase Pro | DOGE/GBP | $0.107 | $39,566 | 0.01% | |
Bitfinex | DOGE/USDT | $0.107 | $33,752 | 0.01% | |
Exmo | DOGE/USD | $0.108 | $32,979 | 0.01% | |
Max | DOGE/USDT | $0.106 | $31,265 | 0.01% | |
Exmo | DOGE/EUR | $0.107 | $30,527 | 0.01% | |
Kucoin | DOGE/BTC | $0.107 | $30,429 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $0.107 | $27,953 | 0.01% | |
Huobi | DOGE/BTC | $0.106 | $10,824 | 0% | |
Gate | DOGE/BTC | $0.106 | $10,061 | 0% | |
YoBit | DOGE/BTC | $0.107 | $7,722 | 0% | |
GOPAX | DOGE/KRW | $0.108 | $5,322 | 0% | |
DigiFinex | SHIB/DOGE | $0.107 | $5,196 | 0% | |
Gemini | DOGE/BTC | $0.106 | $5,135 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.106 | $4,798 | 0% | |
Gate | DOGE/USDC | $0.107 | $2,300 | 0% | |
Gemini | DOGE/ETH | $0.107 | $916 | 0% | |
Exmo | DOGE/GBP | $0.105 | $315 | 0% | |
Kucoin | SHIB/DOGE | $0.107 | $298 | 0% | |
Mercatox | DOGE/BTC | $0.108 | $52 | 0% | |
Lykke | DOGE/USDC | $0.0977 | $0 | 0% |
Dogizen's Telegram ICO has raised over $452K in days, driven by its popular game with 1.3 million users fueling demand. #partnercontent...
Read MoreMarket analysts identify RCO Finance, a promising under-$1 crypto rival to Solana with a forecasted growth of 7000x by Q1 2025. #sponsored...
Read MoreMemebet token is gaining buzz as the first memecoin casino, raising nearly $400K in presale. #partnercontent...
Read More