Tether current market price is $1.00 with a 24 hour trading volume of $74.89B. The total available supply of Tether is 125.24B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $125.24B. The USDT price is 0.11% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.11%
$125.24B
$74.89B
125.24B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $7,983,941,992 | 10.66% | |
Binance | DOGE/USDT | $0.995 | $6,710,765,109 | 8.92% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $4,287,885,554 | 5.73% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $3,388,147,812 | 4.53% | |
Binance | ETH/USDT | $0.999 | $3,053,717,900 | 4.08% | |
DigiFinex | BTC/USDT | $0.999 | $2,793,921,152 | 3.73% | |
WhiteBIT | BTC/USDT | $1.000 | $2,632,167,215 | 3.52% | |
Binance | USDC/USDT | $1.000 | $2,152,686,991 | 2.88% | |
Gate | ETH/USDT | $0.999 | $2,040,560,343 | 2.73% | |
Gate | BTC/USDT | $1.00 | $1,900,966,835 | 2.54% | |
Binance | SOL/USDT | $1.000 | $1,822,375,516 | 2.43% | |
WhiteBIT | DOGE/USDT | $0.999 | $1,491,203,966 | 1.99% | |
Binance | XRP/USDT | $0.999 | $1,275,311,147 | 1.7% | |
Gate | DOGE/USDT | $0.998 | $1,172,582,687 | 1.57% | |
Coinbase Pro | USDT/USD | $1.00 | $1,109,816,157 | 1.48% | |
DigiFinex | ETH/USDT | $1.000 | $1,088,394,304 | 1.45% | |
DigiFinex | DOGE/USDT | $1.01 | $971,997,219 | 1.31% | |
BigONE | BTC/USDT | $0.999 | $951,025,840 | 1.27% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $948,709,937 | 1.27% | |
Binance | SHIB/USDT | $1.00 | $944,913,301 | 1.26% | |
Huobi | BTC/USDT | $1.00 | $865,830,103 | 1.16% | |
WhiteBIT | ETH/USDT | $0.999 | $746,365,499 | 1% | |
Tidex | BTC/USDT | $0.999 | $718,874,805 | 0.96% | |
Binance | BNB/USDT | $1.00 | $629,435,550 | 0.84% | |
LBank | BTC/USDT | $1.00 | $626,129,960 | 0.84% | |
Binance | ACT/USDT | $1.00 | $622,361,945 | 0.83% | |
WhiteBIT | XRP/USDT | $0.999 | $578,587,199 | 0.77% | |
Kucoin | BTC/USDT | $1.00 | $559,378,301 | 0.75% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $514,523,800 | 0.69% | |
Kraken | USDT/USD | $1.00 | $458,738,822 | 0.61% | |
Gate | SHIB/USDT | $0.999 | $405,045,582 | 0.54% | |
Gate | SOL/USDT | $1.000 | $394,411,705 | 0.53% | |
Binance | ADA/USDT | $0.999 | $385,093,841 | 0.51% | |
WhiteBIT | SHIB/USDT | $0.999 | $359,347,047 | 0.48% | |
Kucoin | ETH/USDT | $1.00 | $358,866,611 | 0.48% | |
Huobi | DOGE/USDT | $1.01 | $304,229,229 | 0.41% | |
BigONE | ETH/USDT | $1.00 | $301,091,443 | 0.4% | |
ProBit | ETH/USDT | $1.00 | $293,624,708 | 0.39% | |
Gate | XRP/USDT | $0.999 | $287,917,487 | 0.38% | |
Binance | AVAX/USDT | $1.00 | $287,894,912 | 0.38% | |
Binance | TRX/USDT | $1.00 | $279,879,701 | 0.37% | |
Kucoin | DOGE/USDT | $1.01 | $277,961,942 | 0.37% | |
BigONE | DOGE/USDT | $1.01 | $274,880,630 | 0.37% | |
Tidex | ETH/USDT | $1.00 | $272,145,385 | 0.36% | |
Dex-Trade | BTC/USDT | $1.00 | $261,267,473 | 0.35% | |
LBank | ETH/USDT | $1.000 | $248,615,191 | 0.33% | |
Binance | NEAR/USDT | $1.00 | $226,352,674 | 0.3% | |
Binance | FET/USDT | $0.999 | $197,597,082 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.997 | $184,427,390 | 0.25% | |
Huobi | ETH/USDT | $0.999 | $182,740,511 | 0.24% | |
WhiteBIT | ADA/USDT | $0.999 | $181,891,756 | 0.24% | |
Kraken | USDT/EUR | $0.995 | $181,816,417 | 0.24% | |
WhiteBIT | LINK/USDT | $0.999 | $166,116,882 | 0.22% | |
Binance | UNI/USDT | $1.01 | $165,728,781 | 0.22% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $163,163,143 | 0.22% | |
Bilaxy | BTC/USDT | $1.000 | $155,445,389 | 0.21% | |
Gate | ACT/USDT | $0.996 | $153,045,769 | 0.2% | |
ProBit | BTC/USDT | $0.999 | $151,765,425 | 0.2% | |
Gate | ADA/USDT | $0.999 | $149,193,076 | 0.2% | |
Gate | NEAR/USDT | $1.000 | $145,945,069 | 0.19% | |
WhiteBIT | TRX/USDT | $1.00 | $143,376,675 | 0.19% | |
Binance | RUNE/USDT | $1.00 | $138,089,178 | 0.18% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $137,144,237 | 0.18% | |
Coinbase Pro | BTC/USDT | $1.00 | $134,634,404 | 0.18% | |
DigiFinex | TRX/USDT | $1.00 | $133,558,787 | 0.18% | |
Binance | LTC/USDT | $1.00 | $133,085,123 | 0.18% | |
Binance | LINK/USDT | $0.999 | $130,164,464 | 0.17% | |
Binance | DOT/USDT | $1.00 | $129,908,822 | 0.17% | |
DigiFinex | SHIB/USDT | $0.997 | $127,042,305 | 0.17% | |
Binance | HBAR/USDT | $0.999 | $122,853,385 | 0.16% | |
Kucoin | XRP/USDT | $1.00 | $122,742,342 | 0.16% | |
WhiteBIT | UNI/USDT | $1.00 | $121,758,322 | 0.16% | |
Binance | FTM/USDT | $0.999 | $115,661,871 | 0.15% | |
WhiteBIT | LTC/USDT | $1.000 | $115,591,788 | 0.15% | |
WhiteBIT | DOT/USDT | $0.999 | $113,839,416 | 0.15% | |
Bilaxy | SOL/USDT | $1.000 | $112,646,489 | 0.15% | |
Crypto.com Exchange | DOGE/USDT | $1.01 | $112,259,191 | 0.15% | |
Binance | TURBO/USDT | $1.000 | $111,576,783 | 0.15% | |
Kucoin | SHIB/USDT | $1.01 | $109,583,335 | 0.15% | |
WhiteBIT | XLM/USDT | $1.00 | $108,609,632 | 0.14% | |
HitBTC | BTC/USDT | $1.00 | $107,052,213 | 0.14% | |
Bitfinex | BTC/USDT | $1.00 | $106,462,229 | 0.14% | |
Binance | RAY/USDT | $1.00 | $100,488,673 | 0.13% | |
Binance | BCH/USDT | $1.00 | $98,104,181 | 0.13% | |
Binance | MASK/USDT | $1.00 | $97,965,707 | 0.13% | |
Binance | EUR/USDT | $0.998 | $97,792,889 | 0.13% | |
DigiFinex | USDC/USDT | $1.000 | $93,657,336 | 0.13% | |
LBank | USDC/USDT | $1.000 | $93,265,031 | 0.12% | |
Binance | XLM/USDT | $0.998 | $90,542,172 | 0.12% | |
Bilaxy | ETH/USDT | $0.997 | $89,946,976 | 0.12% | |
Binance | TRB/USDT | $1.00 | $89,443,790 | 0.12% | |
Binance | GALA/USDT | $1.00 | $87,599,570 | 0.12% | |
Binance | FIL/USDT | $1.00 | $82,526,921 | 0.11% | |
WhiteBIT | ETC/USDT | $0.999 | $80,460,842 | 0.11% | |
Binance | AAVE/USDT | $1.00 | $79,110,952 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $77,268,270 | 0.1% | |
WhiteBIT | BCH/USDT | $0.999 | $75,302,911 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $74,660,356 | 0.1% | |
Binance | ETC/USDT | $0.999 | $74,321,101 | 0.1% | |
Kraken | BTC/USDT | $0.999 | $72,905,410 | 0.1% | |
Binance | INJ/USDT | $1.00 | $71,981,798 | 0.1% | |
Binance | TROY/USDT | $1.000 | $71,552,763 | 0.1% | |
Binance | STX/USDT | $1.000 | $70,720,770 | 0.09% | |
DigiFinex | ADA/USDT | $0.999 | $67,443,323 | 0.09% | |
LBank | TRX/USDT | $1.00 | $67,145,675 | 0.09% | |
BigONE | XRP/USDT | $1.01 | $67,070,882 | 0.09% | |
Gate | UNI/USDT | $1.00 | $66,975,048 | 0.09% | |
Gate | AVAX/USDT | $1.000 | $66,494,614 | 0.09% | |
Binance | AR/USDT | $1.00 | $65,514,944 | 0.09% | |
Gate | FIL/USDT | $0.999 | $60,151,069 | 0.08% | |
Alterdice | BTC/USDT | $1.000 | $58,330,775 | 0.08% | |
Kraken | USDC/USDT | $1.000 | $58,203,607 | 0.08% | |
Bitfinex | USDT/USD | $1.00 | $58,148,660 | 0.08% | |
Gate | LTC/USDT | $1.00 | $57,361,104 | 0.08% | |
Binance | MKR/USDT | $0.999 | $55,774,699 | 0.07% | |
DigiFinex | XRP/USDT | $1.000 | $55,540,498 | 0.07% | |
Huobi | TRX/USDT | $0.976 | $54,622,182 | 0.07% | |
Gate | DOT/USDT | $1.00 | $53,719,593 | 0.07% | |
Coinbase Pro | USDT/EUR | $0.995 | $52,978,304 | 0.07% | |
Dex-Trade | ETH/USDT | $1.00 | $52,088,038 | 0.07% | |
Coinbase Pro | DOGE/USDT | $1.01 | $52,011,163 | 0.07% | |
Gate | BCH/USDT | $1.00 | $51,909,372 | 0.07% | |
Gate | LINK/USDT | $1.00 | $51,513,251 | 0.07% | |
Gate | DYDX/USDT | $0.999 | $51,303,983 | 0.07% | |
BTCTurk | DOGE/USDT | $1.01 | $51,137,215 | 0.07% | |
Huobi | XRP/USDT | $1.00 | $50,549,661 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $48,806,272 | 0.07% | |
Binance | SXP/USDT | $1.00 | $48,439,787 | 0.06% | |
DigiFinex | UNI/USDT | $1.00 | $48,281,143 | 0.06% | |
LBank | DOGE/USDT | $1.02 | $47,638,501 | 0.06% | |
WhiteBIT | USDC/USDT | $1.000 | $47,293,410 | 0.06% | |
Binance | ICP/USDT | $1.01 | $46,186,112 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $45,434,036 | 0.06% | |
Gate | FET/USDT | $1.000 | $45,265,868 | 0.06% | |
Bitkub | USDT/THB | $0.986 | $44,991,458 | 0.06% | |
Gate | BNB/USDT | $1.00 | $44,946,621 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $43,644,451 | 0.06% | |
Gate | CFX/USDT | $1.000 | $43,625,886 | 0.06% | |
Binance | OM/USDT | $1.00 | $43,423,261 | 0.06% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $42,259,312 | 0.06% | |
Binance | GRT/USDT | $1.00 | $41,228,068 | 0.05% | |
Bilaxy | BNB/USDT | $1.00 | $41,105,340 | 0.06% | |
Bitstamp | USDT/USD | $1.00 | $40,686,945 | 0.05% | |
Dex-Trade | DOGE/USDT | $1.01 | $40,554,019 | 0.05% | |
HitBTC | ADA/USDT | $1.00 | $40,523,890 | 0.05% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $40,071,964 | 0.05% | |
Binance | DYDX/USDT | $1.00 | $39,581,591 | 0.05% | |
Gate | CRO/USDT | $0.999 | $39,381,242 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $38,879,225 | 0.05% | |
Kraken | DOGE/USDT | $1.01 | $37,923,201 | 0.05% | |
Bibox | DAI/USDT | $1.000 | $37,755,110 | 0.05% | |
Binance | SUN/USDT | $1.00 | $37,186,967 | 0.05% | |
Gate | PENDLE/USDT | $1.000 | $36,785,183 | 0.05% | |
BigONE | LTC/USDT | $1.000 | $36,140,397 | 0.05% | |
Huobi | ADA/USDT | $1.00 | $35,765,782 | 0.05% | |
Gate | HBAR/USDT | $0.999 | $35,701,075 | 0.05% | |
Binance | MBL/USDT | $1.000 | $35,403,069 | 0.05% | |
Gate | EOS/USDT | $1.00 | $35,224,466 | 0.05% | |
DigiFinex | AVAX/USDT | $0.998 | $34,857,986 | 0.05% | |
WhiteBIT | MKR/USDT | $1.00 | $34,696,595 | 0.05% | |
LBank | BNB/USDT | $0.989 | $34,639,846 | 0.05% | |
Gate | FTM/USDT | $1.000 | $34,161,037 | 0.05% | |
Gate | MASK/USDT | $0.998 | $33,335,619 | 0.04% | |
LBank | BAN/USDT | $0.989 | $32,800,227 | 0.04% | |
Binance | CAKE/USDT | $1.00 | $32,777,802 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $32,292,049 | 0.04% | |
Gate | STX/USDT | $1.000 | $31,582,977 | 0.04% | |
Bibox | ETH/USDT | $0.998 | $31,495,664 | 0.04% | |
Gate | RUNE/USDT | $0.997 | $31,423,951 | 0.04% | |
Gate | OM/USDT | $0.998 | $31,341,938 | 0.04% | |
Gate | ETC/USDT | $1.00 | $31,298,718 | 0.04% | |
Huobi | LTC/USDT | $1.00 | $30,399,579 | 0.04% | |
Binance | CHZ/USDT | $1.00 | $30,250,009 | 0.04% | |
Binance | VET/USDT | $0.999 | $30,133,519 | 0.04% | |
DigiFinex | DOT/USDT | $1.00 | $30,048,127 | 0.04% | |
Kraken | ETH/USDT | $0.997 | $29,377,570 | 0.04% | |
Binance | EOS/USDT | $1.00 | $29,095,678 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $28,903,517 | 0.04% | |
Binance | CKB/USDT | $1.01 | $28,895,344 | 0.04% | |
HitBTC | USDT/USDC | $1.00 | $28,405,760 | 0.04% | |
Gate | GALA/USDT | $1.000 | $28,182,820 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $28,081,037 | 0.04% | |
Bibox | MASK/USDT | $0.985 | $28,006,939 | 0.04% | |
Kucoin | ADA/USDT | $1.00 | $27,802,855 | 0.04% | |
Gate | RAY/USDT | $0.999 | $27,479,656 | 0.04% | |
Huobi | NEAR/USDT | $0.996 | $27,291,366 | 0.04% | |
Binance | CFX/USDT | $1.00 | $27,213,328 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $26,722,675 | 0.04% | |
Gate | SFT/USDT | $1.000 | $26,670,408 | 0.04% | |
WhiteBIT | USDT/EUR | $0.996 | $26,480,076 | 0.04% | |
Binance | SAND/USDT | $1.00 | $26,292,931 | 0.04% | |
Gate | TRX/USDT | $1.00 | $26,227,898 | 0.04% | |
Binance | THETA/USDT | $1.00 | $25,290,796 | 0.03% | |
Binance | ALGO/USDT | $0.999 | $25,284,609 | 0.03% | |
Huobi | UNI/USDT | $0.997 | $25,102,571 | 0.03% | |
Huobi | AVAX/USDT | $0.988 | $25,072,507 | 0.03% | |
DigiFinex | LTC/USDT | $1.00 | $24,875,031 | 0.03% | |
Huobi | FIL/USDT | $1.00 | $24,743,425 | 0.03% | |
Huobi | BCH/USDT | $1.00 | $24,498,875 | 0.03% | |
Huobi | SHIB/USDT | $0.993 | $24,033,979 | 0.03% | |
Kraken | USDT/GBP | $0.998 | $23,802,792 | 0.03% | |
Tidex | LTC/USDT | $1.00 | $23,707,209 | 0.03% | |
Binance | MINA/USDT | $1.00 | $23,487,672 | 0.03% | |
Gate | AIOZ/USDT | $1.00 | $23,259,920 | 0.03% | |
LBank | SHIB/USDT | $0.929 | $23,071,590 | 0.03% | |
Coinbase Pro | USDT/GBP | $0.994 | $23,033,289 | 0.03% | |
Bilaxy | SHIB/USDT | $0.997 | $22,113,558 | 0.03% | |
BigONE | STRK/USDT | $1.000 | $21,485,918 | 0.03% | |
WhiteBIT | EOS/USDT | $1.00 | $21,483,768 | 0.03% | |
Binance | SCR/USDT | $1.00 | $21,387,271 | 0.03% | |
Huobi | DOT/USDT | $0.988 | $21,259,016 | 0.03% | |
Huobi | USDC/USDT | $1.00 | $20,989,827 | 0.03% | |
Binance | YGG/USDT | $1.00 | $20,806,779 | 0.03% | |
Kucoin | FTM/USDT | $1.01 | $20,610,912 | 0.03% | |
Gate | FIDA/USDT | $0.998 | $20,604,318 | 0.03% | |
Binance | ROSE/USDT | $1.000 | $20,594,379 | 0.03% | |
Gate | XLM/USDT | $0.998 | $20,183,406 | 0.03% | |
WhiteBIT | SUN/USDT | $1.00 | $19,995,905 | 0.03% | |
Binance | KAVA/USDT | $1.01 | $19,805,203 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $19,599,386 | 0.03% | |
Binance | HIVE/USDT | $1.00 | $19,567,817 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $18,883,681 | 0.03% | |
Binance | STRAX/USDT | $1.000 | $18,787,237 | 0.03% | |
Binance | AXS/USDT | $1.00 | $18,751,797 | 0.03% | |
Kucoin | NEAR/USDT | $1.00 | $18,645,146 | 0.02% | |
Huobi | GALA/USDT | $0.990 | $18,612,466 | 0.02% | |
BTCTurk | XRP/USDT | $1.00 | $18,370,178 | 0.02% | |
Bibox | COMP/USDT | $0.993 | $18,352,393 | 0.02% | |
Dex-Trade | XRP/USDT | $1.00 | $18,166,894 | 0.02% | |
Bitfinex | ETH/USDT | $1.00 | $17,659,520 | 0.02% | |
Gate | USDC/USDT | $1.000 | $16,993,234 | 0.02% | |
Binance | EGLD/USDT | $1.00 | $16,974,236 | 0.02% | |
Binance | MANA/USDT | $1.00 | $16,967,475 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $16,822,693 | 0.02% | |
Gate | HNT/USDT | $1.000 | $16,789,946 | 0.02% | |
Gate | YGG/USDT | $0.999 | $16,766,126 | 0.02% | |
Kucoin | TRX/USDT | $1.00 | $16,570,312 | 0.02% | |
Binance | BNX/USDT | $1.00 | $16,464,538 | 0.02% | |
LBank | XRP/USDT | $0.962 | $16,367,560 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.997 | $16,366,592 | 0.02% | |
Gate | INJ/USDT | $0.999 | $16,338,066 | 0.02% | |
DigiFinex | LINK/USDT | $1.00 | $16,129,073 | 0.02% | |
Gate | MINA/USDT | $1.000 | $16,017,225 | 0.02% | |
Binance | ZIL/USDT | $0.999 | $15,363,343 | 0.02% | |
Gate | AKT/USDT | $1.00 | $15,345,716 | 0.02% | |
Binance | FTT/USDT | $1.00 | $15,332,130 | 0.02% | |
Binance | SUPER/USDT | $1.00 | $15,276,264 | 0.02% | |
Kucoin | AVAX/USDT | $1.00 | $15,185,988 | 0.02% | |
Binance | NEO/USDT | $0.999 | $15,165,947 | 0.02% | |
Binance.US | DOGE/USDT | $1.00 | $15,159,226 | 0.02% |
Preliminary results of the U.S. Congressional elections show that more than 250 candidates who support the digital asset sector have made it into the new legislature. As FOX Business reports, the elections were held simultaneously with the presidential election, won…...
Read MoreDeFi Technologies, a company bridging traditional finance with cryptocurrency by providing exposure to digital assets, has announced a new platform aimed at adding Solana to its balance sheet. In an announcement on Nov. 12, DeFi Technologies revealed it had created…...
Read MoreBinance surprises by listing niche low-cap coins over billion-dollar memes; “Peanut the Squirrel” and “Act I: The AI Prophecy” soar.#partnercontnnnnnnnnt...
Read More