Tether current market price is $1.00 with a 24 hour trading volume of $40.54B. The total available supply of Tether is 130.15B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.18B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.07%
$130.18B
$40.54B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $5,519,835,032 | 13.56% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $3,310,288,069 | 8.13% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,314,508,532 | 5.68% | |
DigiFinex | BTC/USDT | $1.000 | $2,253,878,622 | 5.54% | |
Binance | ETH/USDT | $1.000 | $1,919,966,671 | 4.71% | |
Binance | USDC/USDT | $1.000 | $1,637,142,170 | 4.02% | |
Binance | DOGE/USDT | $1.00 | $1,595,727,310 | 3.92% | |
Binance | SOL/USDT | $1.00 | $1,446,442,120 | 3.55% | |
Coinbase Pro | USDT/USD | $1.00 | $1,021,979,601 | 2.51% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $972,124,862 | 2.39% | |
Huobi | BTC/USDT | $1.01 | $924,936,312 | 2.29% | |
Binance | XRP/USDT | $1.000 | $730,313,705 | 1.79% | |
DigiFinex | ETH/USDT | $1.00 | $702,950,386 | 1.73% | |
BigONE | BTC/USDT | $0.999 | $650,729,869 | 1.6% | |
Gate | BTC/USDT | $1.00 | $622,871,868 | 1.53% | |
Binance | ADA/USDT | $1.00 | $526,568,840 | 1.29% | |
LBank | BTC/USDT | $1.00 | $524,382,679 | 1.29% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $517,285,499 | 1.27% | |
Tidex | BTC/USDT | $1.00 | $510,514,749 | 1.25% | |
Gate | ETH/USDT | $0.998 | $440,783,768 | 1.08% | |
Kucoin | BTC/USDT | $1.00 | $390,907,455 | 0.96% | |
Kraken | USDT/USD | $1.00 | $347,291,864 | 0.85% | |
Binance | BNB/USDT | $1.000 | $316,780,953 | 0.78% | |
LBank | ETH/USDT | $1.01 | $245,827,684 | 0.61% | |
Kraken | USDT/EUR | $0.997 | $200,728,252 | 0.49% | |
Bilaxy | BTC/USDT | $0.999 | $195,883,373 | 0.48% | |
Kucoin | ETH/USDT | $0.999 | $195,483,774 | 0.48% | |
Binance | XLM/USDT | $1.00 | $194,725,648 | 0.48% | |
DigiFinex | DOGE/USDT | $0.999 | $193,166,711 | 0.47% | |
BigONE | ETH/USDT | $1.00 | $188,690,328 | 0.46% | |
Gate | DOGE/USDT | $0.998 | $186,559,697 | 0.46% | |
Tidex | ETH/USDT | $1.00 | $179,515,613 | 0.44% | |
Binance | HBAR/USDT | $1.00 | $175,453,099 | 0.43% | |
Dex-Trade | BTC/USDT | $0.998 | $174,388,160 | 0.43% | |
Bitfinex | USDT/USD | $0.999 | $170,625,993 | 0.42% | |
ProBit | BTC/USDT | $0.998 | $169,580,424 | 0.42% | |
Huobi | DOGE/USDT | $1.01 | $164,929,783 | 0.41% | |
Huobi | ETH/USDT | $1.01 | $158,343,613 | 0.39% | |
Binance | ACT/USDT | $1.00 | $156,195,887 | 0.38% | |
Binance | SHIB/USDT | $1.00 | $153,542,616 | 0.38% | |
Binance | TROY/USDT | $1.000 | $148,233,901 | 0.36% | |
Binance | CLV/USDT | $1.000 | $142,623,836 | 0.35% | |
Binance | BCH/USDT | $1.00 | $138,523,140 | 0.34% | |
Binance | AVAX/USDT | $1.00 | $133,763,416 | 0.33% | |
Gate | SOL/USDT | $0.999 | $131,175,567 | 0.32% | |
Bilaxy | SOL/USDT | $1.00 | $125,991,250 | 0.31% | |
Bilaxy | ETH/USDT | $0.998 | $121,196,032 | 0.3% | |
Gate | XRP/USDT | $0.999 | $111,787,013 | 0.27% | |
Bitfinex | BTC/USDT | $1.00 | $105,681,065 | 0.26% | |
Gate | BAN/USDT | $1.00 | $104,404,571 | 0.26% | |
ProBit | XRP/USDT | $0.999 | $104,039,353 | 0.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $101,565,768 | 0.25% | |
Binance | TRX/USDT | $1.00 | $100,972,197 | 0.25% | |
Binance | LTC/USDT | $0.999 | $99,675,201 | 0.24% | |
DigiFinex | ADA/USDT | $1.00 | $96,354,998 | 0.24% | |
Binance | NEAR/USDT | $1.000 | $93,235,768 | 0.23% | |
Binance | DOT/USDT | $1.000 | $91,891,496 | 0.23% | |
Binance | OM/USDT | $0.999 | $90,150,363 | 0.22% | |
Binance | LINK/USDT | $0.999 | $90,037,165 | 0.22% | |
Coinbase Pro | BTC/USDT | $0.999 | $89,772,895 | 0.22% | |
Binance | RUNE/USDT | $1.00 | $88,334,472 | 0.22% | |
Kucoin | XRP/USDT | $1.000 | $84,857,382 | 0.21% | |
HitBTC | BTC/USDT | $1.00 | $76,042,010 | 0.19% | |
DigiFinex | USDC/USDT | $1.000 | $73,730,704 | 0.18% | |
Binance | FET/USDT | $1.00 | $72,599,619 | 0.18% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.000 | $72,418,060 | 0.18% | |
Binance | DGB/USDT | $1.000 | $69,152,723 | 0.17% | |
Crypto.com Exchange | XRP/USDT | $0.998 | $68,989,185 | 0.17% | |
BigONE | DOGE/USDT | $1.00 | $68,079,961 | 0.17% | |
Kucoin | SHIB/USDT | $1.00 | $66,571,509 | 0.16% | |
Gate | ADA/USDT | $1.00 | $65,060,906 | 0.16% | |
Kucoin | DOGE/USDT | $1.000 | $63,161,914 | 0.16% | |
Binance | FTM/USDT | $1.00 | $61,281,253 | 0.15% | |
Binance | FIL/USDT | $0.998 | $61,222,406 | 0.15% | |
Binance | EUR/USDT | $1.00 | $59,709,097 | 0.15% | |
BigONE | XRP/USDT | $1.00 | $59,149,990 | 0.15% | |
Gate | HBAR/USDT | $0.998 | $57,321,725 | 0.14% | |
Kraken | BTC/USDT | $0.999 | $56,346,016 | 0.14% | |
Bilaxy | BNB/USDT | $1.000 | $54,900,072 | 0.13% | |
Alterdice | BTC/USDT | $1.00 | $53,577,946 | 0.13% | |
Binance | ETC/USDT | $0.991 | $52,871,523 | 0.13% | |
HitBTC | ADA/USDT | $1.00 | $51,051,154 | 0.13% | |
LBank | DOGE/USDT | $1.00 | $48,804,851 | 0.12% | |
DigiFinex | TRX/USDT | $1.000 | $47,557,029 | 0.12% | |
Binance | RAY/USDT | $1.00 | $47,238,469 | 0.12% | |
LBank | TRX/USDT | $1.00 | $47,037,325 | 0.12% | |
Binance | UNI/USDT | $1.000 | $46,283,825 | 0.11% | |
Dex-Trade | ETH/USDT | $1.00 | $42,776,933 | 0.1% | |
Binance | STX/USDT | $1.00 | $41,489,223 | 0.1% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $40,688,664 | 0.1% | |
HitBTC | ETH/USDT | $0.999 | $40,545,393 | 0.1% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,895,234 | 0.1% | |
Gate | BCH/USDT | $1.00 | $38,458,762 | 0.09% | |
Binance | ATOM/USDT | $1.00 | $38,353,182 | 0.09% | |
Binance | INJ/USDT | $1.00 | $37,293,470 | 0.09% | |
Binance | XTZ/USDT | $1.00 | $37,189,598 | 0.09% | |
Binance | ICP/USDT | $1.00 | $36,323,927 | 0.09% | |
DigiFinex | XRP/USDT | $1.000 | $36,215,619 | 0.09% | |
Huobi | RIF/USDT | $0.997 | $35,929,419 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $35,804,881 | 0.09% | |
Bitfinex | ETH/USDT | $1.000 | $35,267,433 | 0.09% | |
Binance | GALA/USDT | $0.999 | $35,056,880 | 0.09% | |
Gate | SFT/USDT | $1.00 | $34,907,790 | 0.09% | |
Bitstamp | USDT/USD | $1.00 | $33,775,148 | 0.08% | |
Binance | GRT/USDT | $1.00 | $33,473,282 | 0.08% | |
Binance | AAVE/USDT | $1.000 | $33,128,034 | 0.08% | |
Gate | ACT/USDT | $0.998 | $32,785,652 | 0.08% | |
Binance | ALGO/USDT | $1.000 | $32,366,396 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $30,724,238 | 0.08% | |
Kucoin | ADA/USDT | $1.00 | $29,787,750 | 0.07% | |
LBank | BNB/USDT | $1.00 | $29,093,947 | 0.07% | |
Bibox | ETH/USDT | $1.00 | $29,009,381 | 0.07% | |
Binance | AR/USDT | $0.999 | $28,774,275 | 0.07% | |
DigiFinex | OM/USDT | $1.00 | $28,588,784 | 0.07% | |
Huobi | XRP/USDT | $1.02 | $27,623,061 | 0.07% | |
HitBTC | USDT/USDC | $1.00 | $27,097,947 | 0.07% | |
Binance | MKR/USDT | $1.00 | $27,034,198 | 0.07% | |
Bitkub | USDT/THB | $0.998 | $25,489,004 | 0.06% | |
BigONE | BCH/USDT | $0.996 | $25,267,332 | 0.06% | |
Binance | FTT/USDT | $1.00 | $25,079,829 | 0.06% | |
Kraken | USDC/USDT | $1.000 | $24,855,018 | 0.06% | |
Gate | USDE/USDT | $1.00 | $24,799,783 | 0.06% | |
Coinbase Pro | USDT/EUR | $0.997 | $24,787,172 | 0.06% | |
ProBit | ETH/USDT | $0.997 | $24,403,586 | 0.06% | |
Exmo | BTC/USDT | $1.00 | $24,339,142 | 0.06% | |
DigiFinex | LTC/USDT | $0.997 | $24,296,193 | 0.06% | |
Binance | CTXC/USDT | $1.00 | $23,730,265 | 0.06% | |
Gate | XLM/USDT | $1.00 | $23,607,659 | 0.06% | |
DigiFinex | ATOM/USDT | $1.00 | $23,606,313 | 0.06% | |
Binance | TURBO/USDT | $1.000 | $23,434,368 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $22,847,451 | 0.06% | |
Huobi | TRX/USDT | $1.00 | $22,820,695 | 0.06% | |
DigiFinex | DOT/USDT | $0.998 | $21,254,295 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $20,661,123 | 0.05% | |
Huobi | ADA/USDT | $0.991 | $20,215,871 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $19,325,876 | 0.05% | |
Coinbase Pro | ETH/USDT | $1.00 | $19,310,820 | 0.05% | |
Dex-Trade | DOGE/USDT | $1.000 | $18,801,986 | 0.05% | |
Gate | LTC/USDT | $0.998 | $18,644,818 | 0.05% | |
Tidex | LTC/USDT | $0.994 | $18,587,169 | 0.05% | |
LBank | XRP/USDT | $0.998 | $17,768,651 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $17,646,687 | 0.04% | |
Huobi | LTC/USDT | $1.01 | $17,562,858 | 0.04% | |
Binance | MASK/USDT | $1.00 | $17,467,719 | 0.04% | |
LBank | BAN/USDT | $0.998 | $17,411,919 | 0.04% | |
Binance | VET/USDT | $1.000 | $17,395,078 | 0.04% | |
Binance | XEC/USDT | $1.000 | $17,382,042 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,137,725 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.997 | $17,054,094 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $16,880,521 | 0.04% | |
Binance | THETA/USDT | $1.00 | $16,723,294 | 0.04% | |
Huobi | ETC/USDT | $1.02 | $16,468,212 | 0.04% | |
Binance | EOS/USDT | $1.000 | $16,397,547 | 0.04% | |
Binance | TRB/USDT | $1.000 | $16,175,468 | 0.04% | |
Gate | ETC/USDT | $1.00 | $15,379,222 | 0.04% | |
Gate | FIL/USDT | $1.000 | $15,304,845 | 0.04% | |
Kraken | USDT/GBP | $0.999 | $15,261,665 | 0.04% | |
DigiFinex | FIL/USDT | $0.999 | $15,104,924 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $14,728,963 | 0.04% | |
LBank | SHIB/USDT | $0.998 | $14,646,031 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $14,631,871 | 0.04% | |
Binance | CHZ/USDT | $1.00 | $14,604,183 | 0.04% | |
Binance | EGLD/USDT | $1.000 | $14,558,267 | 0.04% | |
Bilaxy | LTC/USDT | $1.01 | $14,168,620 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $13,910,470 | 0.03% | |
Huobi | LINK/USDT | $1.00 | $13,871,774 | 0.03% | |
Gate | NEAR/USDT | $0.999 | $13,685,135 | 0.03% | |
Binance | DYDX/USDT | $1.00 | $13,457,122 | 0.03% | |
Dex-Trade | XRP/USDT | $1.00 | $13,450,723 | 0.03% | |
Gate | AVAX/USDT | $1.000 | $13,373,268 | 0.03% | |
DigiFinex | UNI/USDT | $0.999 | $13,346,796 | 0.03% | |
Dex-Trade | ADA/USDT | $0.994 | $13,329,595 | 0.03% | |
Huobi | AVAX/USDT | $0.994 | $13,312,124 | 0.03% | |
Gate | FET/USDT | $1.000 | $13,248,168 | 0.03% | |
Binance | STMX/USDT | $1.00 | $13,207,994 | 0.03% | |
Bibox | LINK/USDT | $1.00 | $13,198,029 | 0.03% | |
Gate | SHIB/USDT | $0.999 | $13,111,346 | 0.03% | |
Huobi | UNI/USDT | $1.00 | $12,913,968 | 0.03% | |
BigONE | STRK/USDT | $1.00 | $12,739,590 | 0.03% | |
Binance | CAKE/USDT | $0.999 | $12,510,776 | 0.03% | |
Gate | TROY/USDT | $1.00 | $12,418,727 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $12,349,347 | 0.03% | |
DigiFinex | XLM/USDT | $0.999 | $12,251,777 | 0.03% | |
Binance | CHESS/USDT | $1.000 | $12,161,150 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $12,099,441 | 0.03% | |
DigiFinex | LINK/USDT | $0.998 | $12,010,989 | 0.03% | |
Binance | YGG/USDT | $0.999 | $11,939,484 | 0.03% | |
Bitstamp | USDT/EUR | $0.997 | $11,872,057 | 0.03% | |
Binance | POND/USDT | $1.000 | $11,690,167 | 0.03% | |
Binance | SAND/USDT | $1.000 | $11,687,063 | 0.03% | |
Gate | DOT/USDT | $0.999 | $11,644,916 | 0.03% | |
Gate | LINK/USDT | $0.997 | $11,605,317 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $11,469,855 | 0.03% | |
Gate | DYDX/USDT | $1.000 | $11,366,024 | 0.03% | |
BTCTurk | BTC/USDT | $0.999 | $11,324,946 | 0.03% | |
Binance | CFX/USDT | $1.000 | $11,246,772 | 0.03% | |
Gate | FTT/USDT | $0.998 | $11,210,927 | 0.03% | |
Binance | RAD/USDT | $0.999 | $11,085,294 | 0.03% | |
BigONE | EOS/USDT | $1.00 | $10,995,834 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $10,809,736 | 0.03% | |
DigiFinex | BCH/USDT | $1.00 | $10,759,382 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $10,467,320 | 0.03% | |
Kucoin | XMR/USDT | $0.998 | $10,296,827 | 0.03% | |
Gate | ALGO/USDT | $1.00 | $10,296,049 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $10,186,196 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,140,746 | 0.02% | |
Kucoin | XLM/USDT | $0.997 | $10,107,750 | 0.02% | |
Gate | CLV/USDT | $1.00 | $9,921,369 | 0.02% | |
LBank | FTM/USDT | $0.999 | $9,834,697 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $9,729,875 | 0.02% | |
Huobi | GALA/USDT | $1.00 | $9,727,123 | 0.02% | |
Gate | USDC/USDT | $1.000 | $9,677,497 | 0.02% | |
Gate | OM/USDT | $1.000 | $9,669,440 | 0.02% | |
Binance | MANA/USDT | $0.999 | $9,571,954 | 0.02% | |
Binance | ZRX/USDT | $1.00 | $9,432,149 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $9,396,271 | 0.02% | |
DigiFinex | XTZ/USDT | $0.999 | $9,395,504 | 0.02% | |
Crypto.com Exchange | ADA/USDT | $1.00 | $9,361,887 | 0.02% | |
Binance | ARPA/USDT | $1.00 | $9,222,321 | 0.02% | |
Gate | BNB/USDT | $0.999 | $9,110,513 | 0.02% | |
Binance | HOT/USDT | $1.000 | $9,056,377 | 0.02% | |
Kucoin | ADX/USDT | $1.000 | $9,047,779 | 0.02% | |
Binance | VIC/USDT | $1.000 | $8,853,908 | 0.02% | |
Binance | AXS/USDT | $1.000 | $8,841,505 | 0.02% | |
Binance | NEO/USDT | $0.999 | $8,801,700 | 0.02% | |
Binance.US | BTC/USDT | $1.000 | $8,736,397 | 0.02% | |
Binance | SLP/USDT | $1.00 | $8,724,833 | 0.02% | |
Huobi | BAN/USDT | $0.989 | $8,674,637 | 0.02% | |
Huobi | NFT/USDT | $0.999 | $8,646,380 | 0.02% | |
Bitfinex | XLM/USDT | $1.00 | $8,609,035 | 0.02% | |
Bilaxy | ATOM/USDT | $1.00 | $8,579,656 | 0.02% | |
Binance | CKB/USDT | $1.00 | $8,519,536 | 0.02% | |
Binance | SCR/USDT | $0.999 | $8,514,938 | 0.02% | |
Binance | IOTA/USDT | $1.000 | $8,454,485 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $8,434,457 | 0.02% | |
Kraken | DOGE/USDT | $0.998 | $8,356,183 | 0.02% | |
Binance | LTO/USDT | $1.000 | $8,337,366 | 0.02% | |
Kucoin | DOT/USDT | $0.999 | $8,297,616 | 0.02% | |
Binance | SKL/USDT | $1.00 | $8,191,392 | 0.02% | |
BigONE | DOT/USDT | $1.00 | $8,057,312 | 0.02% | |
Huobi | USDC/USDT | $1.000 | $8,038,730 | 0.02% | |
Crypto.com Exchange | XLM/USDT | $0.999 | $7,939,734 | 0.02% | |
Huobi | FLOW/USDT | $1.00 | $7,872,887 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $7,773,839 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,728,204 | 0.02% | |
Gate | RAY/USDT | $1.000 | $7,704,850 | 0.02% | |
Gate | CSPR/USDT | $1.00 | $7,689,734 | 0.02% | |
HitBTC | HBAR/USDT | $1.00 | $7,630,257 | 0.02% | |
BigONE | ZEC/USDT | $1.000 | $7,624,697 | 0.02% | |
HitBTC | XRP/USDT | $0.997 | $7,561,643 | 0.02% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More