Tether current market price is $1.00 with a 24 hour trading volume of $28.24B. The total available supply of Tether is 144.03B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $144.09B. The USDT price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.01%
$144.09B
$28.24B
144.03B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.000 | $1,735,253,406 | 6.19% | |
![]() | BTC/USDT | $1.000 | $1,584,376,624 | 5.66% | |
![]() | ETH/USDT | $1.000 | $813,547,135 | 2.9% | |
![]() | USDC/USDT | $1.00 | $811,811,614 | 2.9% | |
![]() | BTC/USDT | $1.00 | $736,267,502 | 2.63% | |
![]() | BTC/USDT | $1.00 | $707,413,388 | 2.53% | |
![]() | BTC/USDT | $1.000 | $663,587,095 | 2.37% | |
![]() | ETH/USDT | $1.00 | $648,168,440 | 2.32% | |
![]() | BTC/USDT | $1.000 | $558,559,115 | 1.99% | |
![]() | BTC/USDT | $1.000 | $475,330,895 | 1.7% | |
![]() | BTC/USDT | $1.00 | $471,537,182 | 1.68% | |
![]() | BTC/USDT | $1.00 | $437,978,565 | 1.57% | |
![]() | XRP/USDT | $0.998 | $431,612,212 | 1.54% | |
![]() | SOL/USDT | $1.01 | $421,088,836 | 1.52% | |
![]() | FDUSD/USDT | $1.00 | $389,228,417 | 1.39% | |
![]() | BNB/USDT | $0.999 | $363,179,893 | 1.31% | |
![]() | ETH/USDT | $0.999 | $358,698,473 | 1.28% | |
![]() | BTC/USDT | $1.00 | $323,633,671 | 1.16% | |
![]() | ETH/USDT | $1.000 | $313,802,492 | 1.12% | |
![]() | BTC/USDT | $1.000 | $307,941,953 | 1.1% | |
![]() | ETH/USDT | $1.00 | $274,352,530 | 0.98% | |
![]() | ETH/USDT | $1.00 | $259,680,012 | 0.93% | |
![]() | ETH/USDT | $1.000 | $258,456,860 | 0.92% | |
![]() | ACT/USDT | $1.00 | $236,927,852 | 0.85% | |
![]() | BTC/USDT | $1.00 | $209,265,556 | 0.75% | |
![]() | USDT/USD | $1.000 | $208,340,177 | 0.74% | |
![]() | PEPE/USDT | $1.00 | $205,964,162 | 0.74% | |
![]() | BTC/USDT | $1.00 | $200,334,940 | 0.72% | |
![]() | ETH/USDT | $1.00 | $181,141,784 | 0.65% | |
![]() | BTC/USDT | $1.00 | $177,782,040 | 0.63% | |
![]() | BTC/USDT | $1.000 | $163,406,526 | 0.58% | |
![]() | ETH/USDT | $1.00 | $147,740,767 | 0.53% | |
![]() | SUI/USDT | $1.000 | $142,898,281 | 0.51% | |
![]() | ETH/USDT | $0.999 | $141,856,007 | 0.51% | |
![]() | XRP/USDT | $1.00 | $136,863,304 | 0.49% | |
![]() | ETH/USDT | $1.000 | $134,172,823 | 0.48% | |
![]() | SOL/USDT | $0.998 | $133,975,389 | 0.48% | |
![]() | ETH/USDT | $1.00 | $127,732,296 | 0.46% | |
![]() | BTC/USDT | $1.000 | $125,877,583 | 0.45% | |
![]() | USDT/USD | $1.000 | $125,647,289 | 0.45% | |
![]() | BGB/USDT | $1.00 | $125,255,037 | 0.45% | |
![]() | SOL/USDT | $0.998 | $122,408,649 | 0.44% | |
![]() | USDC/USDT | $1.00 | $120,586,142 | 0.43% | |
![]() | DOGE/USDT | $1.00 | $120,342,255 | 0.44% | |
![]() | XRP/USDT | $1.00 | $119,000,305 | 0.43% | |
![]() | XRP/USDT | $0.999 | $113,450,691 | 0.41% | |
![]() | SOL/USDT | $0.998 | $104,924,082 | 0.37% | |
![]() | EOS/USDT | $0.997 | $101,494,773 | 0.36% | |
![]() | DOGE/USDT | $0.999 | $94,720,277 | 0.34% | |
![]() | SOL/USDT | $0.998 | $91,307,745 | 0.33% | |
![]() | XRP/USDT | $1.00 | $88,680,391 | 0.32% | |
![]() | USDC/USDT | $1.00 | $86,714,770 | 0.31% | |
![]() | MNT/USDT | $1.000 | $85,966,163 | 0.31% | |
![]() | USDT/EUR | $0.999 | $85,152,537 | 0.3% | |
![]() | MASK/USDT | $0.996 | $84,533,725 | 0.3% | |
![]() | ETH/USDT | $1.00 | $82,703,180 | 0.3% | |
![]() | ETH/USDT | $0.998 | $78,322,095 | 0.28% | |
![]() | PEPE/USDT | $1.00 | $73,685,769 | 0.26% | |
![]() | XRP/USDT | $1.00 | $72,783,651 | 0.26% | |
![]() | ACT/USDT | $0.999 | $70,178,437 | 0.25% | |
![]() | ETH/USDT | $1.00 | $69,468,675 | 0.25% | |
![]() | XRP/USDT | $1.00 | $68,476,223 | 0.24% | |
![]() | ADA/USDT | $0.998 | $66,865,553 | 0.24% | |
![]() | XRP/USDT | $1.00 | $66,857,535 | 0.24% | |
![]() | BTC/USDT | $1.000 | $65,622,373 | 0.23% | |
![]() | BTC/USDT | $0.999 | $63,944,857 | 0.23% | |
![]() | TRX/USDT | $1.00 | $63,846,946 | 0.23% | |
![]() | EOS/USDT | $1.00 | $63,340,178 | 0.23% | |
![]() | WETH/USDT | $1.00 | $61,091,751 | 0.16% | |
![]() | XRP/USDT | $1.000 | $59,647,248 | 0.21% | |
![]() | BTC/USDT | $1.000 | $57,242,500 | 0.2% | |
![]() | SUI/USDT | $1.00 | $56,456,021 | 0.2% | |
![]() | MASK/USDT | $0.997 | $54,518,256 | 0.19% | |
![]() | XRP/USDT | $1.00 | $52,201,623 | 0.19% | |
![]() | LINK/USDT | $1.00 | $50,910,382 | 0.18% | |
![]() | SUI/USDT | $1.00 | $50,001,333 | 0.18% | |
![]() | MNT/USDT | $1.00 | $49,474,277 | 0.18% | |
![]() | PEPE/USDT | $0.997 | $48,661,106 | 0.17% | |
![]() | SUI/USDT | $0.999 | $48,501,211 | 0.17% | |
![]() | ETH/USDT | $1.00 | $48,075,242 | 0.17% | |
![]() | DAI/USDT | $1.00 | $47,914,753 | 0.17% | |
![]() | AVAX/USDT | $1.000 | $47,823,521 | 0.17% | |
![]() | TRUMP/USDT | $1.00 | $46,026,477 | 0.16% | |
![]() | DOGE/USDT | $0.998 | $45,025,773 | 0.16% | |
![]() | XRP/USDT | $1.00 | $44,698,890 | 0.16% | |
![]() | EOS/USDT | $0.998 | $44,636,174 | 0.16% | |
![]() | ENA/USDT | $1.000 | $44,263,302 | 0.16% | |
![]() | DOGE/USDT | $0.999 | $44,171,223 | 0.16% | |
![]() | PEPE/USDT | $1.00 | $42,337,087 | 0.15% | |
![]() | LTC/USDT | $0.999 | $41,945,421 | 0.15% | |
![]() | TON/USDT | $1.000 | $41,477,694 | 0.15% | |
![]() | SOL/USDT | $0.998 | $41,314,219 | 0.15% | |
![]() | XRP/USDT | $1.00 | $40,812,219 | 0.15% | |
![]() | SUI/USDT | $1.00 | $40,716,547 | 0.15% | |
![]() | USDT/USD | $0.999 | $40,630,733 | 0.14% | |
![]() | USDE/USDT | $1.00 | $39,669,942 | 0.14% | |
![]() | COMP/USDT | $1.00 | $38,464,529 | 0.14% | |
![]() | XRP/USDT | $1.00 | $37,162,062 | 0.13% | |
![]() | CRV/USDT | $0.998 | $36,772,190 | 0.13% | |
![]() | BERA/USDT | $0.998 | $35,994,584 | 0.13% | |
![]() | BNB/USDT | $0.999 | $35,743,276 | 0.13% | |
![]() | WIF/USDT | $0.998 | $35,630,129 | 0.13% | |
![]() | VIRTUAL/USDT | $1.00 | $35,543,218 | 0.13% | |
![]() | BONK/USDT | $0.997 | $35,464,561 | 0.13% | |
![]() | COMP/USDT | $1.01 | $35,428,968 | 0.13% | |
![]() | USDC/USDT | $1.00 | $35,324,859 | 0.13% | |
![]() | DOGE/USDT | $0.998 | $34,271,758 | 0.12% | |
![]() | EOS/USDT | $1.00 | $33,910,646 | 0.12% | |
![]() | S/USDT | $0.999 | $33,601,371 | 0.12% | |
![]() | SUI/USDT | $1.00 | $33,381,459 | 0.12% | |
![]() | PI/USDT | $1.01 | $33,347,598 | 0.12% | |
![]() | COMP/USDT | $1.00 | $33,047,155 | 0.12% | |
![]() | USDC/USDT | $1.00 | $32,674,922 | 0.12% | |
![]() | ETH/USDT | $0.999 | $32,424,706 | 0.12% | |
![]() | PI/USDT | $0.997 | $32,385,045 | 0.12% | |
![]() | USDT/USD | $1.000 | $31,847,153 | 0.11% | |
![]() | HBAR/USDT | $0.997 | $31,229,571 | 0.11% | |
![]() | DOGE/USDT | $1.000 | $30,978,442 | 0.11% | |
![]() | SUI/USDT | $1.00 | $30,558,491 | 0.11% | |
![]() | USDT/BRL | $1.00 | $30,231,329 | 0.11% | |
![]() | MASK/USDT | $1.01 | $30,172,003 | 0.11% | |
![]() | NEO/USDT | $1.00 | $30,040,874 | 0.11% | |
![]() | MASK/USDT | $1.01 | $29,685,202 | 0.11% | |
![]() | LAYER/USDT | $1.01 | $29,032,538 | 0.1% | |
![]() | AAVE/USDT | $1.00 | $28,775,498 | 0.1% | |
![]() | MASK/USDT | $0.998 | $28,427,083 | 0.1% | |
![]() | BTC/USDT | $1.000 | $28,336,037 | 0.1% | |
![]() | DOGE/USDT | $1.00 | $28,323,211 | 0.1% | |
![]() | DEXE/USDT | $0.999 | $28,136,376 | 0.1% | |
![]() | FARTCOIN/USDT | $0.989 | $28,089,659 | 0.1% | |
![]() | PAXG/USDT | $1.00 | $27,802,387 | 0.1% | |
![]() | WBTC/USDT | $0.999 | $27,763,309 | 0.1% | |
![]() | USDC/USDT | $1.00 | $27,595,488 | 0.1% | |
![]() | WIF/USDT | $1.01 | $27,210,354 | 0.1% | |
![]() | NEAR/USDT | $0.998 | $26,753,841 | 0.1% | |
![]() | ADA/USDT | $1.00 | $26,708,537 | 0.1% | |
![]() | MASK/USDT | $1.01 | $26,630,680 | 0.1% | |
![]() | SUI/USDT | $1.00 | $26,622,698 | 0.09% | |
![]() | SHIB/USDT | $1.000 | $26,325,358 | 0.09% | |
![]() | WLD/USDT | $1.00 | $26,290,557 | 0.09% | |
![]() | ADA/USDT | $1.01 | $26,145,192 | 0.09% | |
![]() | TRX/USDT | $1.00 | $26,101,625 | 0.09% | |
![]() | SOL/USDT | $0.997 | $25,974,086 | 0.09% | |
![]() | XRP/USDT | $1.00 | $25,943,088 | 0.09% | |
![]() | EOS/USDT | $0.998 | $25,760,738 | 0.09% | |
![]() | BNB/USDT | $0.999 | $25,625,677 | 0.09% | |
![]() | MASK/USDT | $0.996 | $25,592,879 | 0.09% | |
![]() | ETH/USDT | $0.999 | $24,301,586 | 0.09% | |
![]() | PEPE/USDT | $0.998 | $24,120,727 | 0.09% | |
![]() | IP/USDT | $1.000 | $24,077,287 | 0.09% | |
![]() | CAKE/USDT | $1.00 | $24,030,698 | 0.09% | |
![]() | BNB/USDT | $1.000 | $23,923,347 | 0.09% | |
![]() | TON/USDT | $1.00 | $23,753,994 | 0.08% | |
![]() | XMR/USDT | $1.000 | $23,737,973 | 0.08% | |
![]() | SOL/USDT | $0.999 | $23,419,727 | 0.08% | |
![]() | TRX/USDT | $1.00 | $23,163,087 | 0.08% | |
![]() | BNB/USDT | $1.00 | $23,151,388 | 0.08% | |
![]() | EOS/USDT | $1.00 | $22,955,993 | 0.08% | |
![]() | IP/USDT | $1.00 | $22,790,275 | 0.08% | |
![]() | PEPE/USDT | $1.00 | $22,415,969 | 0.08% | |
![]() | WETH/USDT | $1.00 | $22,397,703 | 0.08% | |
![]() | HBAR/USDT | $1.01 | $22,383,119 | 0.08% | |
![]() | KAVA/USDT | $1.01 | $22,380,086 | 0.08% | |
![]() | JUP/USDT | $0.998 | $22,054,849 | 0.08% | |
![]() | ONDO/USDT | $1.00 | $21,164,255 | 0.08% | |
![]() | ACT/USDT | $1.00 | $20,863,800 | 0.07% | |
![]() | AVAX/USDT | $1.000 | $20,349,633 | 0.07% | |
![]() | TAO/USDT | $1.00 | $20,295,586 | 0.07% | |
![]() | SUI/USDT | $0.999 | $19,895,612 | 0.07% | |
![]() | GRASS/USDT | $1.00 | $19,790,814 | 0.07% | |
![]() | RENDER/USDT | $0.999 | $19,604,248 | 0.07% | |
![]() | EOS/USDT | $1.00 | $19,556,388 | 0.07% | |
![]() | USDC/USDT | $1.00 | $19,548,807 | 0.07% | |
![]() | ETH/USDT | $0.999 | $19,508,713 | 0.07% | |
![]() | USDC/USDT | $1.00 | $19,500,881 | 0.07% | |
![]() | FET/USDT | $1.000 | $19,333,501 | 0.07% | |
![]() | APT/USDT | $1.00 | $19,271,720 | 0.07% | |
![]() | PEPE/USDT | $1.00 | $19,219,021 | 0.07% | |
![]() | LINK/USDT | $1.01 | $19,042,517 | 0.07% | |
![]() | DOT/USDT | $1.00 | $19,011,000 | 0.07% | |
![]() | KAS/USDT | $0.998 | $18,893,320 | 0.07% | |
![]() | ONDO/USDT | $1.00 | $18,763,014 | 0.07% | |
![]() | ETH/USDT | $1.000 | $18,572,651 | 0.07% | |
![]() | EOS/USDT | $1.00 | $18,566,841 | 0.07% | |
![]() | LTC/USDT | $1.00 | $18,438,854 | 0.07% | |
![]() | NEO/USDT | $1.00 | $18,346,411 | 0.07% | |
![]() | DOGE/USDT | $0.998 | $18,064,208 | 0.06% | |
![]() | ADA/USDT | $1.000 | $18,046,685 | 0.06% | |
![]() | TON/USDT | $1.00 | $17,958,643 | 0.06% | |
![]() | USDT/THB | $0.998 | $17,882,042 | 0.06% | |
![]() | VIRTUAL/USDT | $0.999 | $17,864,050 | 0.06% | |
![]() | USDT/GBP | $0.999 | $17,771,620 | 0.06% | |
![]() | ADA/USDT | $1.000 | $17,724,415 | 0.06% | |
![]() | SEI/USDT | $1.00 | $17,395,570 | 0.06% | |
![]() | LTC/USDT | $1.00 | $17,382,078 | 0.06% | |
![]() | IP/USDT | $1.00 | $17,360,340 | 0.06% | |
![]() | USDC/USDT | $1.00 | $17,329,357 | 0.06% | |
![]() | LTC/USDT | $0.999 | $17,228,231 | 0.06% | |
![]() | ENA/USDT | $1.01 | $17,214,924 | 0.06% | |
![]() | HBAR/USDT | $0.997 | $17,037,746 | 0.06% | |
![]() | PEPE/USDT | $1.00 | $17,002,913 | 0.06% | |
![]() | WIF/USDT | $0.996 | $16,945,053 | 0.06% | |
![]() | USDT/TRY | $1.00 | $16,745,826 | 0.06% | |
![]() | TRX/USDT | $1.00 | $16,504,738 | 0.06% | |
![]() | TRX/USDT | $1.00 | $16,497,119 | 0.06% | |
![]() | DEXE/USDT | $0.999 | $16,079,603 | 0.06% | |
![]() | EUR/USDT | $1.00 | $16,019,131 | 0.06% | |
![]() | BNB/USDT | $1.00 | $15,927,266 | 0.06% | |
![]() | DEXE/USDT | $1.01 | $15,748,806 | 0.06% | |
![]() | USDC/USDT | $1.00 | $15,730,166 | 0.06% | |
![]() | BNB/USDT | $1.00 | $15,524,744 | 0.06% | |
![]() | ADA/USDT | $1.00 | $15,494,336 | 0.06% | |
![]() | TRUMP/USDT | $1.00 | $15,453,674 | 0.06% | |
![]() | FET/USDT | $1.00 | $15,258,948 | 0.05% | |
![]() | FIL/USDT | $1.00 | $15,228,352 | 0.05% | |
![]() | LTC/USDT | $1.01 | $15,167,384 | 0.05% | |
![]() | FORM/USDT | $0.999 | $14,848,859 | 0.05% | |
![]() | GRASS/USDT | $1.00 | $14,839,486 | 0.05% | |
![]() | XLM/USDT | $1.00 | $14,801,701 | 0.05% | |
![]() | ADA/USDT | $1.00 | $14,743,661 | 0.05% | |
![]() | COMP/USDT | $1.01 | $14,559,518 | 0.05% | |
![]() | APT/USDT | $1.00 | $14,436,454 | 0.05% | |
![]() | DF/USDT | $1.01 | $14,384,390 | 0.05% | |
![]() | UNI/USDT | $1.00 | $14,382,502 | 0.05% | |
![]() | SUI/USDT | $1.00 | $14,376,866 | 0.05% | |
![]() | BERA/USDT | $0.999 | $14,225,273 | 0.05% | |
![]() | ARB/USDT | $1.00 | $14,165,383 | 0.05% | |
![]() | BTC/USDT | $1.000 | $13,968,281 | 0.05% | |
![]() | BONK/USDT | $1.01 | $13,954,831 | 0.05% | |
![]() | SUI/USDT | $1.01 | $13,888,690 | 0.05% | |
![]() | FLOKI/USDT | $0.999 | $13,797,280 | 0.05% | |
![]() | ENA/USDT | $1.000 | $13,784,308 | 0.05% | |
![]() | AAVE/USDT | $1.00 | $13,741,632 | 0.05% | |
![]() | SUI/USDT | $1.00 | $13,737,198 | 0.05% | |
![]() | TRUMP/USDT | $1.00 | $13,724,562 | 0.05% | |
![]() | BERA/USDT | $1.00 | $13,587,585 | 0.05% | |
![]() | JASMY/USDT | $1.00 | $13,526,610 | 0.05% | |
![]() | RUNE/USDT | $1.000 | $13,504,618 | 0.05% | |
![]() | ADA/USDT | $0.999 | $13,339,867 | 0.05% | |
![]() | ADA/USDT | $1.00 | $13,082,623 | 0.05% | |
![]() | BNB/USDT | $1.000 | $13,040,522 | 0.05% | |
![]() | MX/USDT | $1.00 | $12,986,620 | 0.05% | |
![]() | BCH/USDT | $1.000 | $12,926,932 | 0.05% | |
![]() | AAVE/USDT | $1.00 | $12,889,232 | 0.05% | |
![]() | POL/USDT | $1.00 | $12,847,526 | 0.05% | |
![]() | DOGE/USDT | $0.999 | $12,814,672 | 0.05% | |
![]() | EOS/USDT | $1.02 | $12,746,070 | 0.05% | |
![]() | HBAR/USDT | $1.00 | $12,683,491 | 0.05% | |
![]() | FIL/USDT | $1.00 | $12,615,369 | 0.05% | |
![]() | VIRTUAL/USDT | $1.00 | $12,550,159 | 0.04% |
VanEck has made a move to expand its digital asset footprint by by filing to establish a trust for the first-ever exchange-traded fund that will track the price of Binance Coin, the fifth largest cryptocurrency by market cap. On March…...
Read More9GAG has reportedly taken control of Hong Kong-listed Howkingtech, which may be rebranded as MemeStrategy to explore AI, cryptocurrencies, and creator economy opportunities. Ray Chan, the co-founder of 9GAG, a popular meme-sharing and news site, is said to have taken…...
Read MoreSony Singapore has announced that it will start accepting customer payments in USDC through Crypto.com. The company also plans to accept other crypto assets in the future. Starting from April 2 11:00 SST, Singaporean users can start paying for Sony…...
Read More