USDC current market price is $1.00 with a 24 hour trading volume of $5.10B. The total available supply of USDC is 50.94B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $50.95B. The USDC price is 0% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0%
$50.95B
$5.10B
50.94B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $2,193,366,156 | 43.09% | |
DigiFinex | USDC/USDT | $1.000 | $95,722,470 | 1.88% | |
Kraken | USDC/USD | $1.00 | $72,961,827 | 1.43% | |
Kraken | USDC/USDT | $1.000 | $51,843,035 | 1.02% | |
LBank | USDC/USDT | $1.000 | $48,299,268 | 0.95% | |
WhiteBIT | USDC/USDT | $1.00 | $44,087,373 | 0.87% | |
Kraken | USDC/EUR | $1.00 | $42,171,209 | 0.83% | |
Coinbase Pro | USDC/EUR | $1.00 | $27,106,492 | 0.53% | |
Gate | USDC/USDT | $1.000 | $26,905,677 | 0.53% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $13,071,454 | 0.26% | |
Kucoin | USDC/USDT | $1.000 | $11,382,774 | 0.22% | |
Kraken | USDC/GBP | $1.000 | $8,574,685 | 0.17% | |
Independent Reserve | USDC/AUD | $0.999 | $7,090,613 | 0.14% | |
Independent Reserve | USDC/NZD | $0.994 | $7,060,225 | 0.14% | |
Independent Reserve | USDC/SGD | $0.994 | $7,056,944 | 0.14% | |
Independent Reserve | USDC/USD | $0.993 | $7,053,631 | 0.14% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $6,502,964 | 0.13% | |
Coinbase Pro | USDC/GBP | $1.00 | $5,823,203 | 0.11% | |
Huobi | USDC/USDT | $1.00 | $4,697,325 | 0.09% | |
Gemini | USDC/USD | $1.000 | $3,966,724 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $3,520,233 | 0.07% | |
Kraken | USDC/AUD | $0.999 | $2,575,295 | 0.05% | |
Bitstamp | USDC/USD | $1.00 | $2,502,525 | 0.05% | |
Upbit | USDC/KRW | $1.04 | $2,323,295 | 0.05% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $2,008,987 | 0.04% | |
Bitstamp | USDC/EUR | $1.00 | $1,982,096 | 0.04% | |
WhiteBIT | USDC/EUR | $1.00 | $1,937,368 | 0.04% | |
BigONE | USDC/USDT | $0.998 | $379,207 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $373,324 | 0.01% | |
Indodax | USDC/IDR | $1.00 | $268,997 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $227,524 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $157,409 | 0% | |
Upbit | USDC/USDT | $1.00 | $138,372 | 0% | |
Exmo | USDC/USD | $1.00 | $118,739 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $112,037 | 0% | |
Exmo | USDC/USDT | $1.000 | $103,893 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $102,257 | 0% | |
Kucoin | USDC/EUR | $1.00 | $84,818 | 0% | |
Bitstamp | USDC/USDT | $1.000 | $69,945 | 0% | |
Max | USDC/USDT | $1.00 | $43,560 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $35,794 | 0% | |
ProBit | USDC/USDT | $1.000 | $13,130 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.000 | $5,994 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.00 | $4,797 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $1,517 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $33 | 0% | |
PANCAKE UNIV2 (Arbitrum) | USDC/USDT | $0.999 | $12 | 0% | |
UNISWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $3 | 0% |
President Trump has granted a full pardon to Ross Ulbricht, the founder of the Silk Road darknet marketplace, in recognition of the Libertarian Movement's support during his presidency....
Read MoreAnalyzing 5 cryptos for 2025, led by new contender Rexas Finance. #partnercontent...
Read MoreWhile PEPE and Solana’s Fartcoin target gains, PropiChain is set to steal the spotlight with its potential rise from $0.01 to $3. #partnercontent...
Read More