Chainlink current market price is $25.79 with a 24 hour trading volume of $659.60M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 12 in the cryptocurrency market with a marketcap of $16.46B. The LINK price is 7.04% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $26.14 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$25.79
$26.14
7.04%
$16.46B
$659.60M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $25.71 | $240,380,026 | 36.57% | |
Coinbase Pro | LINK/USD | $25.71 | $106,976,045 | 16.28% | |
WhiteBIT | LINK/USDT | $25.72 | $81,410,823 | 12.39% | |
Gate | LINK/USDT | $25.73 | $30,604,737 | 4.66% | |
DigiFinex | LINK/USDT | $25.73 | $30,445,475 | 4.63% | |
Huobi | LINK/USDT | $25.84 | $19,256,307 | 2.93% | |
Bibox | LINK/USDT | $25.99 | $13,759,658 | 2.09% | |
Kraken | LINK/USD | $25.79 | $12,679,738 | 1.93% | |
LBank | LINK/USDT | $25.80 | $11,721,062 | 1.78% | |
Kucoin | LINK/USDT | $25.75 | $11,715,230 | 1.78% | |
Coinbase Pro | LINK/EUR | $25.81 | $8,347,021 | 1.27% | |
Binance | LINK/BTC | $25.72 | $7,529,741 | 1.15% | |
Dex-Trade | LINK/USDT | $25.80 | $7,471,414 | 1.14% | |
Coinbase Pro | LINK/GBP | $25.81 | $6,731,579 | 1.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $25.73 | $4,867,954 | 0.74% | |
Crypto.com Exchange | LINK/USDT | $25.72 | $4,035,236 | 0.61% | |
Bitstamp | LINK/USD | $25.83 | $3,854,604 | 0.59% | |
Bilaxy | LINK/USDT | $25.79 | $3,520,445 | 0.54% | |
ProBit | LINK/USDT | $25.82 | $3,317,892 | 0.5% | |
Gemini | LINK/USD | $25.80 | $2,092,503 | 0.32% | |
Kraken | LINK/EUR | $25.81 | $2,047,378 | 0.31% | |
Bitstamp | LINK/EUR | $25.79 | $1,992,708 | 0.3% | |
Bitfinex | LINK/USD | $25.77 | $1,939,510 | 0.3% | |
HitBTC | LINK/USDT | $25.74 | $1,829,102 | 0.28% | |
AscendEX (Bitmax) | LINK/USDT | $25.83 | $1,743,833 | 0.27% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $25.71 | $1,680,613 | 0.26% | |
Binance | LINK/ETH | $25.75 | $1,559,039 | 0.24% | |
Kraken | LINK/USDT | $25.80 | $1,530,161 | 0.23% | |
BigONE | LINK/USDT | $25.70 | $1,364,036 | 0.21% | |
Bibox | LINK/ETH | $25.84 | $1,232,928 | 0.19% | |
BTCTurk | LINK/USDT | $25.83 | $1,124,711 | 0.17% | |
Binance | LINK/EUR | $25.72 | $961,418 | 0.15% | |
Coinbase Pro | LINK/ETH | $25.80 | $860,168 | 0.13% | |
KickEX | LINK/USDT | $25.73 | $778,423 | 0.12% | |
Coinbase Pro | LINK/BTC | $25.73 | $529,002 | 0.08% | |
BTCTurk | LINK/TRY | $25.78 | $526,839 | 0.08% | |
Bitkub | LINK/THB | $25.76 | $404,148 | 0.06% | |
Bitfinex | LINK/USDT | $25.71 | $340,768 | 0.05% | |
Bitso | LINK/USD | $25.85 | $239,794 | 0.04% | |
Kraken | LINK/GBP | $25.71 | $222,147 | 0.03% | |
Kraken | LINK/ETH | $25.72 | $202,120 | 0.03% | |
Max | LINK/USDT | $25.82 | $174,136 | 0.03% | |
Independent Reserve | LINK/USD | $26.03 | $96,329 | 0.01% | |
Independent Reserve | LINK/SGD | $26.03 | $96,323 | 0.01% | |
Independent Reserve | LINK/NZD | $26.01 | $96,236 | 0.01% | |
Independent Reserve | LINK/AUD | $25.87 | $95,738 | 0.01% | |
Indodax | LINK/IDR | $25.90 | $92,234 | 0.01% | |
HitBTC | LINK/ETH | $25.73 | $86,522 | 0.01% | |
Kraken | LINK/AUD | $25.82 | $72,492 | 0.01% | |
Paribu | LINK/USDT | $25.99 | $65,118 | 0.01% | |
Dex-Trade | LINK/ETH | $25.74 | $43,091 | 0.01% | |
Bitstamp | LINK/GBP | $25.78 | $37,554 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $25.89 | $35,119 | 0.01% | |
Gate | LINK/ETH | $25.71 | $27,014 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $25.73 | $20,439 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $25.87 | $11,614 | 0% | |
Gemini | LINK/ETH | $25.89 | $8,486 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $25.75 | $5,081 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $25.76 | $4,249 | 0% | |
GOPAX | LINK/KRW | $23.93 | $1,967 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $25.88 | $61 | 0% | |
Cex | LINK/USD | $25.51 | $51 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $26.00 | $17 | 0% |
BlackRock’s spot Bitcoin ETF recently added 6,470 BTC to its holdings after the cryptocurrency dips slightly from its recent all-time high at $109k. On Jan. 21, data from BitcoinTreasuries shows iShares Bitcoin Trust holdings increased by 6,470 BTC (worth $682.43…...
Read MoreSingapore-based trading firm Crypto.com has announced a new platform catering to institutional investors in the United States. Revealed on Jan. 21, the platform aims to strengthen Crypto.com’s presence in the U.S. by offering advanced solutions tailored for institutional trading. It…...
Read MoreShares of Canadian crypto provider Neptune surged 40% after it secured a $20 million credit facility from Sygnum Bank to buy Bitcoin. Neptune Digital Assets Corp., a public Canadian infrastructure provider, saw its shares climb 40% on over-the-counter markets after…...
Read More