# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
536 | Terra Classic LUNC | $0.0000886276 | $0 | 0 LUNC | $6800.85K | 99.97% |
674 | Leverj Gluon L2 | $0.001092 | $239.37K | 219.28M L2 | $23 | 65.68% |
691 | Eminer EM | $0.0000614451 | $89,372 | 1.45B EM | $483 | 49.78% |
510 | Zynecoin ZYN | $0.0115 | $483.79K | 41.90M ZYN | $12,814 | 33.59% |
312 | ForTube FOR | $0.002049 | $1629.06K | 795.00M FOR | $1290.46K | 23.7% |
794 | ECC ECC | $0.0000000153 | $0 | 0 ECC | $4 | 23.41% |
529 | Version V | $0.0000089987 | $5,891 | 654.62M V | $77,214 | 21.51% |
233 | Orion ORN | $1.25 | $42.52M | 34.15M ORN | $1858.06K | 17.04% |
624 | Shyft Network SHFT | $0.00082488 | $1867.21K | 2.26B SHFT | $4,953 | 16.82% |
527 | Orbit Chain ORC | $0.005268 | $28,691 | 5445.89K ORC | $18,754 | 16.24% |
693 | Genesis Shards GS | $0.006200 | $74,594 | 12.03M GS | $13 | 14.68% |
617 | Carbon Protocol SWTH | $0.001702 | $2698.16K | 1.59B SWTH | $37 | 14.55% |
653 | Razor Network RAZOR | $0.001668 | $547.44K | 328.25M RAZOR | $18 | 13.57% |
689 | Ubex UBEX | $0.0000279961 | $92,562 | 3.31B UBEX | $13 | 13.21% |
481 | Lattice Token LTX | $0.0943 | $2702.67K | 28.65M LTX | $38,931 | 13.18% |
665 | DIGG DIGG | $599.92 | $344.31K | 574 DIGG | $796 | 13.17% |
734 | GSENetwork GSE | $0.0000229968 | $0 | 0 GSE | $690 | 13.11% |
709 | Swerve SWRV | $0.005508 | $282 | 51,230 SWRV | $1,033 | 12.47% |
675 | Genaro Network GNX | $0.00036555 | $237.61K | 650.00M GNX | $717 | 11.82% |
540 | Tenset 10SET | $0.120 | $0 | 0 10SET | $898.25K | 11.75% |
475 | Cashaa CAS | $0.003432 | $3431.52K | 1.00B CAS | $85,168 | 11.46% |
506 | DAFI Protocol DAFI | $0.00067246 | $740.37K | 1.10B DAFI | $37,584 | 11.22% |
462 | Fuse FUSE | $0.0247 | $5439.34K | 219.88M FUSE | $48,634 | 11.1% |
458 | Joincoin J | $1.75 | $5910.55K | 3371.19K J | $1638.27K | 10.92% |
531 | Aeon AEON | $0.00015498 | $2,454 | 15.83M AEON | $128.74K | 10.8% |
429 | TrustSwap SWAP | $0.138 | $13.84M | 100.00M SWAP | $94,155 | 9.97% |
629 | PEAKDEFI PEAK | $0.00089887 | $1490.10K | 1.66B PEAK | $87 | 9.64% |
457 | NFTX NFTX | $42.06 | $6165.01K | 146.59K NFTX | $35,630 | 9.46% |
484 | Vidya VIDYA | $0.0597 | $2385.91K | 39.95M VIDYA | $33,650 | 9.32% |
270 | Klever Coin KLV | $0.002686 | $23.85M | 8.88B KLV | $387.82K | 9.03% |
259 | Props Token PROPS | $0.0546 | $28.03M | 513.36M PROPS | $268.57K | 8.81% |
587 | Wrapped NXM WNXM | $61.38 | $64.02M | 1043.00K WNXM | $4 | 8.8% |
748 | Electrify.Asia ELEC | $0.00014618 | $0 | 0 ELEC | $318 | 8.63% |
668 | Neutrino System Base Token NSBT | $0.101 | $285.13K | 2834.68K NSBT | $110 | 8.52% |
714 | Woonkly Power WOOP | $0.001145 | $0 | 0 WOOP | $6,349 | 8.52% |
361 | Datacoin DTC | $0.002296 | $0 | 0 DTC | $163.52K | 8.27% |
123 | XYO XYO | $0.0165 | $222.49M | 13.48B XYO | $3087.49K | 8.25% |
543 | Metronome MET | $0.244 | $0 | 0 MET | $451.13K | 8.04% |
792 | Primas PST | $0.00085318 | $0 | 0 PST | $8 | 7.94% |
181 | Banano BAN | $0.0624 | $99.80M | 1.60B BAN | $42.88M | 7.71% |
214 | Uquid Coin UQC | $5.94 | $59.39M | 10.00M UQC | $295.93K | 7.52% |
488 | Voyager Token VGX | $0.0101 | $2118.08K | 210.53M VGX | $373.68K | 7.37% |
659 | ChainGuardians CGG | $0.006479 | $398.32K | 61.48M CGG | $909 | 7.32% |
176 | Assemble AI ASM | $0.0720 | $107.68M | 1.50B ASM | $5512.51K | 7.15% |
264 | Wirex Token WXT | $0.002661 | $26.61M | 10.00B WXT | $1164.96K | 7.1% |
639 | Efforce WOZX | $0.002046 | $1078.32K | 527.14M WOZX | $2,188 | 6.59% |
512 | KIRA KEX | $0.0313 | $391.95K | 12.53M KEX | $16,988 | 6.52% |
736 | GXChain GXC | $0.326 | $0 | 0 GXC | $570 | 6.43% |
713 | Silent Notary UBSN | $0.0000075989 | $0 | 0 UBSN | $8,662 | 6.41% |
565 | Covalent CQT | $0.003616 | $0 | 0 CQT | $22,412 | 6.25% |
South Korean crypto exchanges Upbit, Bithumb have agreed to compensate users with the largest payout ever following system failures caused by the martial law declaration. Upbit and Bithumb, two South Korean crypto exchanges, have agreed to compensate users for technical…...
Read MoreHong Kong regulators have vowed to issue new licenses for crypto trading platforms in the country after a lengthy review process. According to Chinese media outlet SINA Finance, Executive Director of the Intermediary Department of the Hong Kong Securities and…...
Read MoreAs Solana and XRP show signs of stagnation, Remittix is gaining significant attention for its smart focus on cross-border remittances. #partnercontent...
Read More