# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
818 | Seele-N SEELE | $0.0000062969 | $0 | 0 SEELE | $0 | 84.26% |
805 | XDNA XDNA | $0.0000045677 | $0 | 0 XDNA | $9 | 54.32% |
698 | Tachyon Protocol IPX | $0.0000262869 | $7,015 | 266.86M IPX | $1 | 38.73% |
702 | Olyseum OLY | $0.00014093 | $282 | 2000.00K OLY | $664 | 38.34% |
464 | Energi NRG | $0.0403 | $3273.44K | 81.29M NRG | $58,613 | 37.6% |
586 | apM Coin APM | $0.002478 | $3709.51K | 1.50B APM | $1 | 33.67% |
745 | LinkEye LET | $0.00019155 | $0 | 0 LET | $369 | 24.69% |
494 | Freeway Token FWT | $0.0000475798 | $475.80K | 10.00B FWT | $16,758 | 23.38% |
529 | HEX HEX | $0.002720 | $0 | 0 HEX | $23,115 | 22.13% |
599 | Litecoin Cash LCC | $0.003098 | $2494.93K | 805.41M LCC | $33 | 18.47% |
487 | Niftyx Protocol SHROOM | $0.0141 | $727.01K | 51.39M SHROOM | $26,689 | 17.94% |
654 | KIRA KEX | $0.0241 | $302.17K | 12.53M KEX | $2,847 | 17.27% |
655 | DIGG DIGG | $490.18 | $281.33K | 574 DIGG | $869 | 17.23% |
783 | HitChain HIT | $0.0000029890 | $0 | 0 HIT | $59 | 16.1% |
431 | e-Radix EXRD | $0.0148 | $10.87M | 734.83M EXRD | $10,241 | 15.91% |
657 | Hyperblox HPB | $0.003545 | $259.03K | 73.07M HPB | $4,135 | 15.53% |
523 | KINE KINE | $0.0241 | $0 | 0 KINE | $41,107 | 15.41% |
82 | Raydium RAY | $1.58 | $416.83M | 263.81M RAY | $13.08M | 13.24% |
234 | Assemble AI ASM | $0.0237 | $35.57M | 1.50B ASM | $1281.83K | 13.22% |
226 | OMG Network OMG | $0.270 | $37.90M | 140.25M OMG | $4816.86K | 12.92% |
418 | Hermez Network HEZ | $3.58 | $16.83M | 4700.00K HEZ | $26,155 | 11.92% |
430 | DeepBrain Chain DBC | $0.002201 | $11.95M | 5.43B DBC | $17,915 | 11.63% |
605 | SALT SALT | $0.0146 | $1749.98K | 120.00M SALT | $382 | 11.32% |
625 | Vexanium VEX | $0.001248 | $915.33K | 733.64M VEX | $3,975 | 10.78% |
527 | Unobtanium UNO | $0.0129 | $0 | 0 UNO | $27,982 | 10.75% |
638 | SparkPoint SRK | $0.0000479522 | $531.43K | 11.08B SRK | $1,778 | 10.06% |
429 | VITE VITE | $0.0112 | $12.33M | 1.10B VITE | $1898.69K | 10.01% |
755 | Skrumble Network SKM | $0.0000655248 | $0 | 0 SKM | $233 | 9.88% |
580 | Carbon Protocol SWTH | $0.003164 | $5016.50K | 1.59B SWTH | $226 | 9.59% |
512 | Omni OMNI | $8.57 | $0 | 0 OMNI | $93,511 | 9.3% |
618 | Polkadex PDEX | $0.132 | $1102.97K | 8360.00K PDEX | $3,225 | 9% |
791 | SoPay SOP | $0.0000138422 | $0 | 0 SOP | $27 | 8.98% |
584 | Bepro BEPRO | $0.00038824 | $3882.40K | 10.00B BEPRO | $391 | 8.85% |
499 | Single Collateral DAI SAI | $0.0273 | $181.66K | 6660.11K SAI | $715.57K | 8.82% |
37 | Injective INJ | $19.39 | $1.42B | 73.01M INJ | $32.48M | 8.77% |
481 | FREEdom Coin FREE | $0.0000001228 | $1220.46K | 9.94T FREE | $11,562 | 8.7% |
524 | Meter Governance MTRG | $0.436 | $0 | 0 MTRG | $36,648 | 8.63% |
238 | Energy Web Token EWT | $1.15 | $34.45M | 30.06M EWT | $954.06K | 8.58% |
92 | Reserve Rights RSR | $0.006633 | $343.70M | 51.82B RSR | $4774.73K | 8.46% |
131 | Civic CVC | $0.165 | $164.86M | 1.00B CVC | $30.17M | 8.46% |
671 | Step Finance STEP | $0.0404 | $161.41K | 4000.00K STEP | $1,023 | 8.39% |
470 | PolkaBridge PBR | $0.0317 | $2379.83K | 75.04M PBR | $85,987 | 8.39% |
727 | Basis Share BAS | $0.137 | $0 | 0 BAS | $779 | 8.24% |
246 | Bonfida FIDA | $0.245 | $32.56M | 133.06M FIDA | $13.11M | 8.21% |
563 | Hegic HEGIC | $0.0190 | $13.36M | 703.73M HEGIC | $1,540 | 8.14% |
488 | Lithium LITH | $0.00013693 | $717.81K | 5.24B LITH | $23,564 | 7.94% |
343 | TerraClassicUSD USTC | $0.0211 | $0 | 0 USTC | $10.25M | 7.91% |
433 | Dvision Network DVI | $0.0126 | $10.03M | 795.60M DVI | $17,192 | 7.8% |
242 | Viction VIC | $0.349 | $33.79M | 96.83M VIC | $3649.78K | 7.77% |
344 | VIDT Datalink VIDT | $0.0316 | $0 | 0 VIDT | $8667.02K | 7.7% |
Dogizen's Telegram ICO has raised over $452K in days, driven by its popular game with 1.3 million users fueling demand. #partnercontent...
Read MoreMarket analysts identify RCO Finance, a promising under-$1 crypto rival to Solana with a forecasted growth of 7000x by Q1 2025. #sponsored...
Read MoreMemebet token is gaining buzz as the first memecoin casino, raising nearly $400K in presale. #partnercontent...
Read More