# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
786 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
689 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $283 | 50.25% |
622 | Tap XTP | $0.001051 | $1295.03K | 1.23B XTP | $1,558 | 47.5% |
765 | Enecuum ENQ | $0.00016704 | $0 | 0 ENQ | $129 | 40.41% |
473 | Energi NRG | $0.0428 | $3556.57K | 83.10M NRG | $52,867 | 37.39% |
113 | Banano BAN | $0.165 | $262.09M | 1.59B BAN | $140.34M | 33.49% |
511 | Mithril MITH | $0.00013393 | $133.93K | 1.00B MITH | $19,163 | 29.41% |
515 | Jin Coin JIN | $0.00022105 | $2,202 | 9.96M JIN | $666.82K | 25.66% |
527 | BitBook BBT | $0.0976 | $0 | 0 BBT | $98,835 | 23.76% |
525 | Aigang AIX | $0.0160 | $0 | 0 AIX | $249.29K | 22.6% |
461 | Unibright UBT | $0.0378 | $5669.29K | 150.00M UBT | $31,890 | 19.87% |
462 | Safex Token SFT | $0.002881 | $5432.83K | 1.89B SFT | $32.40M | 19.4% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.39% |
764 | Cred LBA | $0.00021898 | $0 | 0 LBA | $142 | 15.83% |
517 | Rootstock Smart Bitcoin RBTC | $0.0000089520 | $0 | 2,794 RBTC | $1419.35K | 15.53% |
675 | Bitcoin Plus XBC | $0.886 | $217.53K | 245.59K XBC | $984 | 15.38% |
343 | OneLedger OLT | $0.00050148 | $254.22K | 506.94M OLT | $173.37K | 14.37% |
542 | HEX HEX | $0.002766 | $0 | 0 HEX | $35,260 | 14.19% |
620 | Shyft Network SHFT | $0.00063232 | $1412.78K | 2.23B SHFT | $4,434 | 13.82% |
305 | Unifi Protocol DAO UNFI | $0.718 | $6852.47K | 9.55M UNFI | $722.64K | 13.77% |
492 | Dotmoovs MOOV | $0.001513 | $1106.01K | 731.18M MOOV | $42,333 | 13.53% |
346 | Achain ACT | $0.473 | $0 | 0 ACT | $201.18M | 13.4% |
750 | Remme REM | $0.0000555925 | $0 | 0 REM | $274 | 12.81% |
468 | Bepro BEPRO | $0.00045082 | $4508.20K | 10.00B BEPRO | $42,414 | 12.67% |
529 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,228 | 12.22% |
208 | LTO Network LTO | $0.154 | $66.87M | 433.75M LTO | $9.72M | 12.19% |
543 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,676 | 11.98% |
508 | BlockWallet BLANK | $0.0123 | $239.12K | 19.39M BLANK | $38,605 | 11.82% |
665 | DIGG DIGG | $521.64 | $299.39K | 574 DIGG | $1,205 | 11.69% |
504 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,820 | 11.64% |
288 | Sentinel DVPN | $0.00076808 | $15.67M | 20.40B DVPN | $188.31K | 11.46% |
438 | UNCX Network UNCX | $284.00 | $13.23M | 46,578 UNCX | $35,938 | 10.73% |
540 | Cardstack CARD | $0.00046960 | $0 | 0 CARD | $35,783 | 10.71% |
596 | BOSagora BOA | $0.0127 | $3952.03K | 311.11M BOA | $5,009 | 10.63% |
684 | Internxt INXT | $0.101 | $113.20K | 1119.29K INXT | $8,364 | 10.49% |
758 | DPRating RATING | $0.0000541222 | $0 | 0 RATING | $190 | 10.26% |
739 | Edgeless EDG | $0.00010736 | $0 | 0 EDG | $495 | 10.16% |
98 | OriginTrail TRAC | $0.858 | $355.87M | 415.00M TRAC | $1411.13K | 10.1% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.36M | 1.00B RIF | $38.93M | 10.07% |
549 | Sashimi SASHIMI | $0.007367 | $0 | 0 SASHIMI | $27,323 | 10.01% |
629 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
283 | Phantasma SOUL | $0.147 | $18.25M | 124.13M SOUL | $126.00K | 9.66% |
37 | MANTRA DAO OM | $3.60 | $1.80B | 500.21M OM | $133.34M | 9.37% |
295 | Suku SUKU | $0.0666 | $11.88M | 178.40M SUKU | $652.89K | 9.28% |
340 | UnMarshal MARSH | $0.0705 | $500.37K | 7096.10K MARSH | $309.48K | 9.2% |
623 | Aurox URUS | $2.40 | $1254.13K | 521.93K URUS | $91 | 9.19% |
491 | Lithium LITH | $0.00021201 | $1111.38K | 5.24B LITH | $28,384 | 9.01% |
720 | Digix Gold Token DGX | $72.64 | $0 | 0 DGX | $2,201 | 8.99% |
27 | Sp8de SPX | $0.489 | $3.80B | 7.78B SPX | $3038.29K | 8.85% |
502 | InsurAce INSUR | $0.0135 | $606.13K | 44.89M INSUR | $28,967 | 8.83% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More