Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $5,754.55K. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 11 in the cryptocurrency market with a marketcap of $5.36B. The DAI price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$1.00
$1.00
0.03%
$5.36B
$5,754.55K
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USD | $1.000 | $873,673 | 15.17% | |
![]() | USDT/DAI | $1.00 | $816,677 | 14.17% | |
![]() | DAI/USDT | $0.999 | $685,439 | 11.91% | |
![]() | DAI/USD | $1.000 | $336,043 | 5.84% | |
![]() | ETH/DAI | $1.00 | $241,096 | 4.18% | |
![]() | DAI/EUR | $1.00 | $179,372 | 3.12% | |
![]() | USDT/DAI | $1.00 | $152,502 | 2.65% | |
![]() | BTC/DAI | $1.00 | $144,105 | 2.5% | |
![]() | BTC/DAI | $1.00 | $131,298 | 2.28% | |
![]() | DAI/USD | $0.997 | $108,540 | 1.89% | |
![]() | DAI/USD | $1.07 | $104,381 | 1.81% | |
![]() | DAI/ETH | $1.00 | $84,536 | 1.47% | |
![]() | DAI/ETH | $1.00 | $70,789 | 1.23% | |
![]() | DAI/BTC | $0.999 | $64,989 | 1.13% | |
![]() | DAI/USDT | $1.00 | $55,603 | 0.97% | |
![]() | DAI/USDT | $1.00 | $48,528 | 0.84% | |
![]() | ETH/DAI | $1.00 | $44,238 | 0.77% | |
![]() | DAI/USDT | $1.000 | $41,881 | 0.73% | |
![]() | DAI/BRL | $0.995 | $37,692 | 0.65% | |
![]() | ETH/DAI | $1.00 | $35,071 | 0.61% | |
![]() | MKR/DAI | $0.994 | $33,410 | 0.58% | |
![]() | DAI/USDT | $0.998 | $28,213 | 0.49% | |
![]() | DAI/USDT | $0.991 | $23,434 | 0.41% | |
![]() | BTC/DAI | $1.00 | $20,097 | 0.35% | |
![]() | DAI/MXN | $1.00 | $15,607 | 0.27% | |
![]() | USDT/DAI | $0.999 | $11,637 | 0.2% | |
![]() | HOPR/DAI | $1.06 | $10,337 | 0.19% | |
![]() | DAI/USD | $0.988 | $10,176 | 0.18% | |
![]() | BTC/DAI | $1.00 | $9,576 | 0.17% | |
![]() | DAI/USDT | $1.00 | $9,086 | 0.16% | |
![]() | ETH/DAI | $1.00 | $8,213 | 0.14% | |
![]() | DAI/USD | $1.00 | $7,122 | 0.12% | |
![]() | BTC/DAI | $0.999 | $5,620 | 0.1% | |
![]() | BNB/DAI | $1.00 | $5,561 | 0.1% | |
![]() | ETH/DAI | $1.00 | $3,340 | 0.06% | |
![]() | DAI/USD | $0.985 | $3,107 | 0.05% | |
![]() | DAI/THB | $0.994 | $2,578 | 0.04% | |
![]() | DAI/USD | $0.991 | $1,105 | 0.02% | |
![]() | DAI/SGD | $0.990 | $1,104 | 0.02% | |
![]() | DAI/NZD | $0.988 | $1,102 | 0.02% | |
![]() | DAI/AUD | $0.988 | $1,101 | 0.02% | |
![]() | MKR/DAI | $1.01 | $915 | 0.02% | |
![]() | XRP/DAI | $1.00 | $158 | 0% | |
![]() | DAI/IDR | $1.02 | $80 | 0% | |
![]() | EOS/DAI | $0.999 | $31 | 0% | |
![]() | LTC/DAI | $1.00 | $23 | 0% | |
![]() | DAI/BTC | $1.02 | $15 | 0% | |
![]() | DAI/USD | $1.00 | $10 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | XMR/DAI | $1.04 | $0 | 0% | |
![]() | ETH/DAI | $1.05 | $0 | 0% | |
![]() | DAI/USDT | $1.000 | $0 | 0% | |
![]() | ETH/DAI | $1.10 | $0 | 0% | |
![]() | BTC/DAI | $1.00 | $0 | 0% | |
![]() | NEO/DAI | $0.939 | $0 | 0% | |
![]() | ETH/DAI | $1.10 | $0 | 0% | |
![]() | MKR/DAI | $0.966 | $0 | 0% |
This week’s Crypto Biz explores Kraken’s securities arm, Gemini’s expansion in India, Binance’s return to Belgium, and an oil ...
Read MoreA U.S. government shutdown is not inevitable, but even if one lasts for just hours or days, lawmakers’ priorities on their return ma...
Read MoreThe losses on U.S. Treasurys recently surpassed $1.5 trillion, and the likely outcome is turbulent markets, but how will Bitcoin price...
Read More