# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
500 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,697 | 220.77% |
519 | Covalent CQT | $0.006924 | $0 | 0 CQT | $1825.36K | 103.92% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.77% |
537 | Plian PI | $0.001200 | $0 | 0 PI | $43,926 | 60.93% |
219 | TROY TROY | $0.005832 | $50.30M | 8.63B TROY | $155.05M | 47.39% |
727 | Super Bitcoin SBTC | $0.400 | $0 | 0 SBTC | $1,546 | 36.51% |
126 | DigiByte DGB | $0.0114 | $198.72M | 17.38B DGB | $75.27M | 33.42% |
453 | BABB BAX | $0.0000996168 | $7351.72K | 73.80B BAX | $274.09K | 29.44% |
796 | MidasProtocol MAS | $0.00024996 | $0 | 0 MAS | $12 | 24.77% |
809 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,471 | 24.39% |
189 | Cortex CTXC | $0.368 | $82.90M | 225.37M CTXC | $25.72M | 22.6% |
303 | Deeper Network DPR | $0.002579 | $7338.41K | 2.85B DPR | $270.63K | 22.48% |
685 | Finxflo FXF | $0.001222 | $110.51K | 90.43M FXF | $2,302 | 22% |
553 | Medicalchain MTN | $0.00068079 | $0 | 0 MTN | $18,445 | 20.87% |
15 | Bitcoin Cash BCH | $526.73 | $10.42B | 19.79M BCH | $330.88M | 19.86% |
440 | DeepBrain Chain DBC | $0.002381 | $12.93M | 5.43B DBC | $244.95K | 19.43% |
516 | Swerve SWRV | $0.009858 | $505 | 51,230 SWRV | $17,410 | 19.01% |
509 | Single Collateral DAI SAI | $0.0328 | $218.23K | 6660.11K SAI | $111.93K | 18.25% |
428 | Cellframe CELL | $0.548 | $15.66M | 28.60M CELL | $37,777 | 18.05% |
598 | Darwinia Network RING | $0.002135 | $3685.45K | 1.73B RING | $8,402 | 17.73% |
73 | Bitcoin Gold BTG | $35.76 | $626.38M | 17.51M BTG | $134.11K | 16.33% |
316 | TOWER TOWER | $0.001515 | $2637.92K | 1.74B TOWER | $109.02K | 16% |
320 | Mirror Protocol MIR | $0.0272 | $2114.32K | 77.74M MIR | $1604.89K | 15.58% |
579 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
217 | district0x DNT | $0.0545 | $54.49M | 1.00B DNT | $3149.08K | 14.94% |
698 | Bowhead AHT | $0.005546 | $44,370 | 8000.00K AHT | $445 | 14.84% |
657 | Neutrino System Base Token NSBT | $0.149 | $421.25K | 2834.68K NSBT | $28 | 14.62% |
593 | Bitrue Coin BTR | $0.0430 | $5652.39K | 131.42M BTR | $193 | 14.29% |
480 | Vidya VIDYA | $0.0599 | $2317.10K | 38.66M VIDYA | $40,160 | 13.96% |
404 | DEXTools DEXT | $0.589 | $45.76M | 77.72M DEXT | $37,832 | 13.94% |
261 | xMoney UTK | $0.0429 | $30.17M | 704.11M UTK | $4340.15K | 13.91% |
505 | Dora Factory (old) DORA | $0.0798 | $409.33K | 5130.58K DORA | $12,340 | 13.68% |
501 | Freeway Token FWT | $0.0000608358 | $608.36K | 10.00B FWT | $19,192 | 13.63% |
528 | SmartMesh SMT | $0.001283 | $0 | 0 SMT | $92,452 | 13.58% |
810 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
466 | Everest ID | $0.0402 | $4686.17K | 116.70M ID | $41,953 | 13.34% |
660 | UBIX.Network UBX | $0.0000087320 | $397.81K | 45.56B UBX | $4,146 | 13.27% |
55 | eCash XEC | $0.0000490573 | $0.97B | 19.79T XEC | $18.06M | 12.34% |
716 | AICHAIN AIT | $0.003212 | $0 | 0 AIT | $4,153 | 12.18% |
541 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
421 | Hermez Network HEZ | $4.26 | $20.03M | 4700.00K HEZ | $38,829 | 11.7% |
746 | Electrify.Asia ELEC | $0.00017874 | $0 | 0 ELEC | $349 | 11.17% |
575 | CEEK VR CEEK | $0.0273 | $21.98M | 805.72M CEEK | $81 | 10.58% |
220 | Elastos ELA | $2.24 | $50.10M | 22.34M ELA | $672.03K | 10.23% |
44 | Bitcoin SV BSV | $74.95 | $1.48B | 19.79M BSV | $10.39M | 10.06% |
431 | SwftCoin SWFTC | $0.003585 | $14.36M | 4.00B SWFTC | $1397.80K | 9.86% |
743 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.82% |
592 | LIFE LIFE | $0.0000757229 | $6546.61K | 86.45B LIFE | $2,105 | 9.66% |
632 | Polkadex PDEX | $0.0995 | $832.01K | 8360.00K PDEX | $5,790 | 9.36% |
777 | SoPay SOP | $0.0000116626 | $0 | 0 SOP | $49 | 9.18% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More