# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
897 | ![]() | $1.62 | $0 | 0 COV | $376 | 21321.94% |
854 | ![]() | $0.0000073871 | $155.24K | 21.01B PNT | $1,807 | 71.27% |
826 | ![]() | $0.0380 | $1939.96K | 51.02M CTCN | $544 | 68.67% |
451 | ![]() | $2.44 | $15.43M | 6330.75K ZNN | $44,726 | 65.75% |
599 | ![]() | $0.007874 | $624.30K | 79.28M GLCH | $154.52K | 58.4% |
835 | ![]() | $0.0000016348 | $961.43K | 588.11B DCN | $43 | 36.19% |
688 | ![]() | $0.00016334 | $0 | 0 MDS | $43,798 | 26.72% |
513 | ![]() | $0.0305 | $3661.65K | 120.00M SALT | $44,128 | 21.33% |
887 | ![]() | $0.00077743 | $0 | 0 PLANETS | $1,589 | 20.18% |
668 | ![]() | $0.004072 | $0 | 0 MTH | $60,404 | 17.84% |
863 | ![]() | $0.511 | $18,622 | 36,430 ROOK | $37 | 17.77% |
800 | ![]() | $0.142 | $7731.92K | 54.45M KDAG | $4,889 | 17.24% |
120 | ![]() | $0.0484 | $162.58M | 3.36B WAXP | $4018.10K | 16.73% |
187 | ![]() | $0.106 | $59.01M | 559.35M OGN | $24.13M | 16.49% |
700 | ![]() | $0.00016122 | $0 | 0 EDG | $40,866 | 15.31% |
384 | ![]() | $0.0391 | $0 | 0 DPET | $100.95K | 14.24% |
391 | ![]() | $1.04 | $331.33M | 317.38M WEMIX | $2446.05K | 13.81% |
80 | ![]() | $0.560 | $313.66M | 560.00M NEXO | $148.19K | 13.37% |
350 | ![]() | $0.600 | $1046.30K | 1745.18K CRU | $885.75K | 13.04% |
680 | ![]() | $0.278 | $0 | 0 BTCST | $47,596 | 12.87% |
257 | ![]() | $0.0203 | $25.18M | 1.24B ASM | $2409.08K | 12.83% |
286 | ![]() | $0.00075086 | $16.08M | 21.41B XPR | $697.83K | 12.68% |
773 | ![]() | $712.30 | $0 | 0 DXD | $10,834 | 11.2% |
583 | ![]() | $0.0174 | $893.24K | 51.39M SHROOM | $20,949 | 11.17% |
417 | ![]() | $0.579 | $52.64M | 90.88M DEXT | $17,205 | 10.4% |
741 | ![]() | $0.0000000400 | $0 | 0 YOOSHI | $23,493 | 10.22% |
538 | ![]() | $0.0757 | $2168.15K | 28.65M LTX | $17,523 | 9.93% |
614 | ![]() | $0.0135 | $314.18K | 23.31M PTF | $57,506 | 9.57% |
325 | ![]() | $0.631 | $6944.29K | 11.00M REP | $302.79K | 9.36% |
49 | ![]() | $0.0508 | $624.99M | 12.29B XDC | $1577.74K | 9.25% |
432 | ![]() | $3.13 | $31.28M | 10.00M UQC | $23,051 | 9.22% |
855 | ![]() | $0.00012107 | $118.70K | 0.98B RUFF | $2,434 | 9.06% |
113 | ![]() | $0.434 | $170.92M | 394.06M STORJ | $37.93M | 8.93% |
459 | ![]() | $0.007115 | $12.70M | 1.78B COVAL | $19,905 | 8.87% |
76 | ![]() | $0.0146 | $348.69M | 23.82B GALA | $46.78M | 8.82% |
207 | ![]() | $2.28 | $45.49M | 19.92M BADGER | $5166.44K | 8.69% |
765 | ![]() | $0.00019921 | $0 | 0 MER | $16,404 | 8.6% |
587 | ![]() | $0.00052085 | $866.61K | 1.66B CONV | $95,405 | 8.48% |
454 | ![]() | $300.83 | $13.98M | 46,471 UNCX | $53,957 | 8.31% |
505 | ![]() | $0.180 | $5146.23K | 28.60M CELL | $21,551 | 8.13% |
208 | ![]() | $0.004368 | $45.02M | 10.31B VRA | $7283.92K | 8.13% |
842 | ![]() | $0.0310 | $557.28K | 17.95M BSTY | $63 | 7.97% |
760 | ![]() | $0.004109 | $0 | 0 AIEPK | $17,891 | 7.62% |
473 | ![]() | $0.291 | $8852.50K | 30.38M PROS | $61,544 | 7.56% |
189 | ![]() | $0.0926 | $56.31M | 607.92M CQT | $359.49K | 7.25% |
91 | ![]() | $0.0264 | $235.16M | 8.90B JST | $81.02M | 7.24% |
792 | ![]() | $1.32 | $19.51M | 14.74M NMC | $6,505 | 7.19% |
296 | ![]() | $0.0164 | $14.36M | 876.42M DOCK | $2824.86K | 7.11% |
206 | ![]() | $0.004160 | $45.61M | 10.96B FUN | $3009.31K | 6.9% |
346 | ![]() | $0.0275 | $1804.87K | 65.72M FRM | $157.15K | 6.62% |
This week’s Crypto Biz explores Kraken’s securities arm, Gemini’s expansion in...
Read MoreA U.S. government shutdown is not inevitable, but even if one lasts for just hours o...
Read MoreThe losses on U.S. Treasurys recently surpassed $1.5 trillion, and the likely outcom...
Read More