Independent Reserve exchange 24 hours trading volume is $75,523,760 and has 96 trading pairs. Independent Reserve exchangee secured Rank 30 in the cryptocurrency exchange market with a total volume of 0.09%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
30
96
$75,523,760
0.09%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/NZD | $97,306.44 | $2,415,633 | 9.02% | 22 |
2 | Bitcoin | BTC/AUD | $97,300.11 | $2,415,476 | 9.02% | 1,134 |
3 | Bitcoin | BTC/USD | $97,296.08 | $2,415,376 | 9.02% | 11 |
4 | Bitcoin | BTC/SGD | $96,808.02 | $2,403,260 | 8.98% | 57 |
5 | Xrp | XRP/USD | $2.21 | $2,033,673 | 7.6% | 371 |
6 | Xrp | XRP/SGD | $2.20 | $2,023,469 | 7.56% | 234 |
7 | Xrp | XRP/AUD | $2.20 | $2,023,444 | 7.56% | 188 |
8 | Xrp | XRP/NZD | $2.20 | $2,023,395 | 7.56% | 26 |
9 | Ethereum | ETH/USD | $3,365.04 | $728,253 | 2.72% | 4 |
10 | Ethereum | ETH/SGD | $3,364.95 | $728,233 | 2.72% | 41 |
11 | Ethereum | ETH/NZD | $3,364.91 | $728,226 | 2.72% | 4 |
12 | Ethereum | ETH/AUD | $3,348.12 | $724,591 | 2.71% | 666 |
13 | Tether | USDT/SGD | $0.999 | $516,716 | 1.93% | 33 |
14 | Tether | USDT/USD | $0.994 | $514,137 | 1.92% | 10 |
15 | Tether | USDT/AUD | $0.994 | $514,131 | 1.92% | 205 |
16 | Tether | USDT/NZD | $0.994 | $514,121 | 1.92% | 55 |
17 | Dogecoin | DOGE/USD | $0.314 | $491,518 | 1.84% | - |
18 | Dogecoin | DOGE/NZD | $0.314 | $491,503 | 1.84% | - |
19 | Dogecoin | DOGE/SGD | $0.314 | $491,501 | 1.84% | 3 |
20 | Dogecoin | DOGE/AUD | $0.312 | $489,042 | 1.83% | 19 |
21 | Litecoin | LTC/USD | $98.86 | $179,161 | 0.67% | 9 |
22 | Litecoin | LTC/SGD | $98.86 | $179,155 | 0.67% | 2 |
23 | Litecoin | LTC/AUD | $98.85 | $179,149 | 0.67% | 29 |
24 | Litecoin | LTC/NZD | $98.36 | $178,251 | 0.67% | 17 |
25 | Cardano | ADA/USD | $0.893 | $121,021 | 0.45% | 13 |
26 | Cardano | ADA/SGD | $0.893 | $121,017 | 0.45% | 5 |
27 | Cardano | ADA/NZD | $0.893 | $121,015 | 0.45% | 57 |
28 | Cardano | ADA/AUD | $0.888 | $120,411 | 0.45% | 129 |
29 | Usd Coin | USDC/USD | $1.01 | $75,510 | 0.28% | 2 |
30 | Usd Coin | USDC/SGD | $1.01 | $75,508 | 0.28% | 4 |
31 | Usd Coin | USDC/NZD | $1.01 | $75,508 | 0.28% | - |
32 | Usd Coin | USDC/AUD | $1.00 | $75,130 | 0.28% | 44 |
33 | Chainlink | LINK/NZD | $21.97 | $73,716 | 0.28% | 6 |
34 | Chainlink | LINK/AUD | $21.97 | $73,711 | 0.28% | 27 |
35 | Chainlink | LINK/USD | $21.97 | $73,708 | 0.28% | - |
36 | Chainlink | LINK/SGD | $21.86 | $73,339 | 0.27% | 8 |
37 | Stellar | XLM/AUD | $0.341 | $26,758 | 0.1% | 21 |
38 | Stellar | XLM/USD | $0.340 | $26,625 | 0.1% | 3 |
39 | Stellar | XLM/NZD | $0.340 | $26,622 | 0.1% | - |
40 | Stellar | XLM/SGD | $0.340 | $26,622 | 0.1% | 2 |
41 | Ethereum Classic | ETC/SGD | $26.32 | $9,062 | 0.03% | 1 |
42 | Ethereum Classic | ETC/USD | $26.32 | $9,061 | 0.03% | - |
43 | Ethereum Classic | ETC/NZD | $26.32 | $9,061 | 0.03% | - |
44 | Ethereum Classic | ETC/AUD | $26.19 | $9,015 | 0.03% | 3 |
45 | Aave | AAVE/AUD | $296.89 | $8,730 | 0.03% | 4 |
46 | Aave | AAVE/USD | $295.41 | $8,687 | 0.03% | - |
47 | Aave | AAVE/SGD | $295.38 | $8,686 | 0.03% | - |
48 | Aave | AAVE/NZD | $295.38 | $8,686 | 0.03% | - |
49 | Polkadot | DOT/USD | $7.21 | $8,150 | 0.03% | - |
50 | Polkadot | DOT/SGD | $7.21 | $8,150 | 0.03% | 3 |
51 | Polkadot | DOT/NZD | $7.21 | $8,150 | 0.03% | 4 |
52 | Polkadot | DOT/AUD | $7.17 | $8,109 | 0.03% | 25 |
53 | Uniswap | UNI/USD | $13.98 | $7,125 | 0.03% | 6 |
54 | Uniswap | UNI/SGD | $13.98 | $7,125 | 0.03% | 9 |
55 | Uniswap | UNI/NZD | $13.98 | $7,125 | 0.03% | - |
56 | Uniswap | UNI/AUD | $13.91 | $7,089 | 0.03% | 7 |
57 | Maker | MKR/NZD | $1,649.15 | $6,047 | 0.02% | - |
58 | Maker | MKR/SGD | $1,648.63 | $6,046 | 0.02% | - |
59 | Maker | MKR/AUD | $1,648.58 | $6,045 | 0.02% | 3 |
60 | Maker | MKR/USD | $1,640.40 | $6,015 | 0.02% | - |
61 | Polygon | MATIC/NZD | $0.556 | $2,061 | 0.01% | 5 |
62 | Polygon | MATIC/AUD | $0.556 | $2,061 | 0.01% | 15 |
63 | Polygon | MATIC/USD | $0.556 | $2,061 | 0.01% | 1 |
64 | Polygon | MATIC/SGD | $0.553 | $2,051 | 0.01% | 4 |
65 | The Graph | GRT/USD | $0.214 | $1,915 | 0.01% | - |
66 | The Graph | GRT/NZD | $0.214 | $1,915 | 0.01% | 1 |
67 | The Graph | GRT/SGD | $0.214 | $1,915 | 0.01% | 1 |
68 | The Graph | GRT/AUD | $0.213 | $1,905 | 0.01% | 8 |
69 | Bitcoin Cash | BCH/USD | $449.21 | $1,590 | 0.01% | 1 |
70 | Bitcoin Cash | BCH/SGD | $449.20 | $1,590 | 0.01% | 6 |
71 | Bitcoin Cash | BCH/NZD | $449.19 | $1,590 | 0.01% | - |
72 | Bitcoin Cash | BCH/AUD | $446.95 | $1,582 | 0.01% | 18 |
73 | Compound | COMP/AUD | $80.23 | $735 | 0% | 2 |
74 | Compound | COMP/USD | $79.83 | $731 | 0% | - |
75 | Compound | COMP/SGD | $79.82 | $731 | 0% | - |
76 | Compound | COMP/NZD | $79.82 | $731 | 0% | - |
77 | 0x | ZRX/USD | $0.476 | $640 | 0% | - |
78 | 0x | ZRX/AUD | $0.476 | $640 | 0% | 8 |
79 | 0x | ZRX/SGD | $0.476 | $640 | 0% | - |
80 | 0x | ZRX/NZD | $0.473 | $637 | 0% | - |
81 | Basic Attention Token | BAT/USD | $0.213 | $460 | 0% | - |
82 | Basic Attention Token | BAT/SGD | $0.213 | $460 | 0% | - |
83 | Basic Attention Token | BAT/NZD | $0.213 | $460 | 0% | - |
84 | Basic Attention Token | BAT/AUD | $0.212 | $457 | 0% | 4 |
85 | Eos | EOS/AUD | $0.851 | $278 | 0% | 4 |
86 | Eos | EOS/USD | $0.847 | $276 | 0% | - |
87 | Eos | EOS/NZD | $0.847 | $276 | 0% | - |
88 | Eos | EOS/SGD | $0.847 | $276 | 0% | - |
89 | Yearn Finance | YFI/NZD | $8,590.83 | $29 | 0% | - |
90 | Yearn Finance | YFI/SGD | $8,588.12 | $29 | 0% | - |
91 | Yearn Finance | YFI/AUD | $8,587.85 | $29 | 0% | 1 |
92 | Yearn Finance | YFI/USD | $8,545.26 | $29 | 0% | - |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More