Kucoin exchange 24 hours trading volume is $1,621,690,611 and has 509 trading pairs. Kucoin exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.95%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
13
509
$1,621,690,611
1.95%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,332.59 | $213,322,681 | 24.07% | 2,506 |
2 | Bitcoin | BTC/USDT | $96,222.07 | $192,970,494 | 21.78% | 2,600 |
3 | Xrp | XRP/USDT | $2.21 | $140,363,216 | 15.84% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.311 | $36,569,107 | 4.13% | 2,500 |
5 | Monero | XMR/USDT | $188.99 | $24,285,747 | 2.74% | 2,500 |
6 | Fantom | FTM/USDT | $0.956 | $15,995,649 | 1.81% | 2,500 |
7 | Cardano | ADA/USDT | $0.888 | $14,825,397 | 1.67% | 2,500 |
8 | Shiba Inu | SHIB/USDT | $0.0000213557 | $14,452,953 | 1.63% | 2,443 |
9 | Chainlink | LINK/USDT | $22.02 | $11,030,339 | 1.24% | 2,500 |
10 | Tron | TRX/USDT | $0.244 | $10,556,459 | 1.19% | 2,592 |
11 | Hedera Hashgraph | HBAR/USDT | $0.249 | $10,191,654 | 1.15% | - |
12 | Monero | XMR/BTC | $189.54 | $8,610,346 | 0.97% | 2,235 |
13 | Near Protocol | NEAR/USDT | $4.94 | $6,584,142 | 0.74% | 2,500 |
14 | Aave | AAVE/USDT | $295.87 | $6,475,082 | 0.73% | 2,500 |
15 | Bitcoin | BTC/USDC | $96,240.05 | $6,438,065 | 0.73% | 2,410 |
16 | Algorand | ALGO/USDT | $0.324 | $5,959,022 | 0.67% | 2,500 |
17 | Ethereum | ETH/USDC | $3,333.54 | $5,616,672 | 0.63% | 2,564 |
18 | Internet Computer | ICP/USDT | $9.93 | $5,582,106 | 0.63% | 2,500 |
19 | Usd Coin | USDC/USDT | $1.00 | $5,495,913 | 0.62% | 2,513 |
20 | Avalanche | AVAX/USDT | $37.14 | $5,170,646 | 0.58% | 2,500 |
21 | Polkadot | DOT/USDT | $6.92 | $5,099,611 | 0.58% | 2,500 |
22 | Litecoin | LTC/USDT | $98.74 | $4,783,367 | 0.54% | 2,500 |
23 | Vechain | VET/USDT | $0.0448 | $4,675,605 | 0.53% | 2,421 |
24 | Stellar | XLM/USDT | $0.350 | $4,201,204 | 0.47% | 2,262 |
25 | Verasity | VRA/USDT | $0.004447 | $4,076,570 | 0.46% | 2,500 |
26 | Injective Protocol | INJ/USDT | $20.39 | $3,754,021 | 0.42% | 2,500 |
27 | Velo | VELO/USDT | $0.0233 | $3,625,296 | 0.41% | 2,500 |
28 | Xrp | XRP/USDC | $2.21 | $3,340,583 | 0.38% | 1,522 |
29 | Ethereum | ETH/BTC | $3,334.50 | $3,205,352 | 0.36% | 2,492 |
30 | Monero | XMR/ETH | $189.13 | $3,007,003 | 0.34% | 1,313 |
31 | Binance Coin | BNB/USDT | $655.88 | $2,917,290 | 0.33% | 2,500 |
32 | Adx Net | ADX/USDT | $0.224 | $2,811,103 | 0.32% | 291 |
33 | Curve Dao Token | CRV/USDT | $0.785 | $2,806,180 | 0.32% | 2,477 |
34 | Tether | USDT/USDC | $1.00 | $2,680,082 | 0.3% | 2,206 |
35 | Eos | EOS/USDT | $0.780 | $2,599,301 | 0.29% | 2,366 |
36 | Peruvian Nuevo Sol | PEN/USDT | $0.0752 | $2,456,818 | 0.28% | - |
37 | Uniswap | UNI/USDT | $13.55 | $2,364,076 | 0.27% | 2,339 |
38 | Sp8de | SPX/USDT | $0.706 | $2,349,672 | 0.27% | - |
39 | Horizen | ZEN/USDT | $25.54 | $2,297,653 | 0.26% | 498 |
40 | The Sandbox | SAND/USDT | $0.558 | $2,297,604 | 0.26% | 1,803 |
41 | Theta | THETA/USDT | $2.16 | $2,023,954 | 0.23% | 2,432 |
42 | Etherparty | FUEL/USDT | $0.0472 | $1,851,172 | 0.21% | - |
43 | Adventure Gold | AGLD/USDT | $1.92 | $1,768,642 | 0.2% | 145 |
44 | Filecoin | FIL/USDT | $4.88 | $1,734,779 | 0.2% | 2,472 |
45 | Zcash | ZEC/USDT | $50.92 | $1,728,805 | 0.2% | 2,295 |
46 | Xinfin Network | XDC/USDT | $0.0790 | $1,556,850 | 0.18% | 2,025 |
47 | Telcoin | TEL/USDT | $0.005242 | $1,485,476 | 0.17% | 2,214 |
48 | Cosmos | ATOM/USDT | $6.47 | $1,449,335 | 0.16% | 2,500 |
49 | Zrcoin | ZRC/USDT | $0.0742 | $1,444,928 | 0.16% | - |
50 | Ftx Token | FTT/USDT | $2.84 | $1,412,213 | 0.16% | 2,258 |
51 | Aioz Network | AIOZ/USDT | $0.934 | $1,409,586 | 0.16% | 2,310 |
52 | Turbocoin | TURBO/USDT | $0.008216 | $1,401,876 | 0.16% | - |
53 | Stacks | STX/USDT | $1.64 | $1,386,367 | 0.16% | 2,470 |
54 | Quant | QNT/USDT | $105.84 | $1,283,984 | 0.14% | 1,770 |
55 | Pancakeswap | CAKE/USDT | $2.35 | $1,283,908 | 0.14% | 1,672 |
56 | Harmony | ONE/USDT | $0.0248 | $1,262,535 | 0.14% | 2,295 |
57 | Sushiswap | SUSHI/USDT | $1.43 | $1,188,788 | 0.13% | 1,698 |
58 | Arweave | AR/USDT | $15.60 | $1,147,206 | 0.13% | 2,198 |
59 | The Graph | GRT/USDT | $0.204 | $1,106,177 | 0.12% | 2,348 |
60 | Ethereum Blue | BLUE/USDT | $0.428 | $1,081,157 | 0.12% | - |
61 | Kadena | KDA/USDT | $0.960 | $1,054,161 | 0.12% | 2,423 |
62 | Neo | NEO/USDT | $13.81 | $1,028,985 | 0.12% | 1,837 |
63 | Crypto Com Coin | CRO/USDT | $0.155 | $1,027,140 | 0.12% | 2,423 |
64 | Chiliz | CHZ/USDT | $0.0835 | $1,021,737 | 0.12% | 1,682 |
65 | Ethereum Classic | ETC/USDT | $25.80 | $996,994 | 0.11% | 1,845 |
66 | Flux | FLUX/USDT | $0.563 | $983,627 | 0.11% | 2,498 |
67 | Mantra Dao | OM/USDT | $3.55 | $983,199 | 0.11% | 1,513 |
68 | Kucoin Token | KCS/USDT | $11.07 | $982,773 | 0.11% | 2,500 |
69 | Celo | CELO/USDT | $0.656 | $948,679 | 0.11% | 963 |
70 | Bitcoin Cash | BCH/USDT | $448.08 | $909,973 | 0.1% | 2,441 |
71 | Dash | DASH/USDT | $35.01 | $811,189 | 0.09% | 2,071 |
72 | Jupiter | JUP/USDT | $0.804 | $777,990 | 0.09% | 2,475 |
73 | Livepeer | LPT/USDT | $15.44 | $767,431 | 0.09% | 622 |
74 | Dydx | DYDX/USDT | $1.42 | $743,504 | 0.08% | 2,001 |
75 | Travala | AVA/USDT | $1.25 | $700,123 | 0.08% | 1,948 |
76 | Xrp | XRP/BTC | $2.21 | $663,267 | 0.07% | 1,493 |
77 | Proton | XPR/USDT | $0.001374 | $655,953 | 0.07% | 2,500 |
78 | Oasis Network | ROSE/USDT | $0.0796 | $649,151 | 0.07% | 2,254 |
79 | Digitalbits | XDB/USDT | $0.00083638 | $639,731 | 0.07% | 2,500 |
80 | Oraichain Token | ORAI/USDT | $7.65 | $584,339 | 0.07% | 1,360 |
81 | Zilliqa | ZIL/USDT | $0.0207 | $581,561 | 0.07% | 1,497 |
82 | Gamercoin | GHX/USDT | $0.0784 | $569,517 | 0.06% | 1,734 |
83 | Axie Infinity | AXS/USDT | $6.12 | $567,408 | 0.06% | 2,283 |
84 | Litecoin | LTC/BTC | $98.86 | $556,411 | 0.06% | 1,032 |
85 | Wilder World | WILD/USDT | $0.696 | $527,789 | 0.06% | 459 |
86 | Seychellois Rupee | SCR/USDT | $1.02 | $525,125 | 0.06% | - |
87 | Moonriver | MOVR/USDT | $12.47 | $519,486 | 0.06% | 1,497 |
88 | Digibyte | DGB/USDT | $0.0113 | $517,451 | 0.06% | 1,085 |
89 | Wootrade | WOO/USDT | $0.202 | $483,245 | 0.05% | 1,923 |
90 | Xrp | XRP/ETH | $2.21 | $458,064 | 0.05% | 655 |
91 | Waves | WAVES/USDT | $1.46 | $456,536 | 0.05% | 1,875 |
92 | Decentraland | MANA/USDT | $0.468 | $454,642 | 0.05% | 1,594 |
93 | Kusama | KSM/USDT | $30.56 | $447,922 | 0.05% | 1,104 |
94 | Bittorrent | BTTOLD/USDT | $0.0000010936 | $447,726 | 0.05% | 2,362 |
95 | Xend Finance | RWA/USDT | $0.0902 | $441,254 | 0.05% | - |
96 | Constellation | DAG/USDT | $0.0582 | $430,337 | 0.05% | 2,384 |
97 | Elrond Egld | EGLD/USDT | $33.63 | $428,839 | 0.05% | 1,713 |
98 | Tether | USDT/DAI | $1.00 | $428,430 | 0.05% | 428 |
99 | Yield Guild Games | YGG/USDT | $0.477 | $416,033 | 0.05% | 1,779 |
100 | Mask Network | MASK/USDT | $3.00 | $411,644 | 0.05% | 2,020 |
101 | Xyo | XYO/USDT | $0.0190 | $408,840 | 0.05% | 1,482 |
102 | Vulcan Forged Pyr | PYR/USDT | $3.01 | $404,487 | 0.05% | 1,920 |
103 | Ampleforth Governance Token | FORTH/USDT | $5.04 | $403,998 | 0.05% | 365 |
104 | Iotex | IOTX/USDT | $0.0359 | $391,289 | 0.04% | 2,350 |
105 | Cardano | ADA/BTC | $0.889 | $390,874 | 0.04% | 570 |
106 | Enjin Coin | ENJ/USDT | $0.217 | $390,406 | 0.04% | 1,018 |
107 | Nervos Network | CKB/USDT | $0.0106 | $386,481 | 0.04% | 2,123 |
108 | 1inch | 1INCH/USDT | $0.379 | $377,628 | 0.04% | 1,578 |
109 | Yearn Finance | YFI/USDT | $8,491.97 | $372,517 | 0.04% | 590 |
110 | Banano | BAN/USDT | $0.0460 | $349,195 | 0.04% | - |
111 | Kava | KAVA/USDT | $0.417 | $336,458 | 0.04% | 1,528 |
112 | Synthetix Network Token | SNX/USDT | $1.97 | $334,562 | 0.04% | 1,121 |
113 | Maker | MKR/USDT | $1,611.69 | $296,569 | 0.03% | 1,472 |
114 | Streamr | DATA/USDT | $0.0449 | $291,079 | 0.03% | 2,496 |
115 | Tezos | XTZ/USDT | $1.25 | $285,124 | 0.03% | 770 |
116 | Illuvium | ILV/USDT | $40.47 | $280,673 | 0.03% | 1,681 |
117 | Dogecoin | DOGE/USDC | $0.311 | $264,067 | 0.03% | 588 |
118 | Flow | FLOW/USDT | $0.706 | $251,034 | 0.03% | 1,115 |
119 | Tellor | TRB/USDT | $59.25 | $245,924 | 0.03% | 2,052 |
120 | Sylo | SYLO/USDT | $0.001185 | $244,047 | 0.03% | 1,785 |
121 | Uma | UMA/USDT | $2.55 | $234,954 | 0.03% | 1,124 |
122 | Compound | COMP/USDT | $80.12 | $234,824 | 0.03% | 783 |
123 | Taraxa | TARA/USDT | $0.006332 | $231,117 | 0.03% | 1,769 |
124 | Api3 | API3/USDT | $1.58 | $227,065 | 0.03% | 1,291 |
125 | Wink | WIN/USDT | $0.00010226 | $222,610 | 0.03% | 2,476 |
126 | Solanium | SLIM/USDT | $0.0950 | $221,974 | 0.03% | 226 |
127 | Cardano | ADA/USDC | $0.890 | $220,406 | 0.02% | 845 |
128 | Trust Wallet Token | TWT/USDT | $1.19 | $220,403 | 0.02% | 902 |
129 | Request | REQ/USDT | $0.112 | $219,856 | 0.02% | 801 |
130 | Phantasma | SOUL/USDT | $0.111 | $215,055 | 0.02% | 2,433 |
131 | Dogelon | ELON/USDT | $0.0000001736 | $212,655 | 0.02% | 1,147 |
132 | Defichain | DFI/USDT | $0.0278 | $209,965 | 0.02% | 674 |
133 | Phala Network | PHA/USDT | $0.118 | $207,242 | 0.02% | 1,840 |
134 | Dao | DAO/USDT | $0.346 | $203,378 | 0.02% | - |
135 | Chainlink | LINK/USDC | $22.08 | $198,462 | 0.02% | 706 |
136 | Small Love Potion | SLP/USDT | $0.003852 | $193,709 | 0.02% | 1,018 |
137 | Xch | XCH/USDT | $20.61 | $190,632 | 0.02% | 2,219 |
138 | Unifi Protocol Dao | UNFI/USDT | $0.615 | $188,496 | 0.02% | 905 |
139 | Coti | COTI/USDT | $0.118 | $183,095 | 0.02% | 2,093 |
140 | Sharetoken | SHR/USDT | $0.003795 | $183,031 | 0.02% | 2,484 |
141 | Dego Finance | DEGO/USDT | $3.00 | $181,770 | 0.02% | 2,163 |
142 | Vai | VAI/USDT | $0.0738 | $181,498 | 0.02% | 2,418 |
143 | Monsta Infinite | MONI/USDT | $0.006621 | $181,299 | 0.02% | 2,308 |
144 | Dogecoin | DOGE/BTC | $0.312 | $179,215 | 0.02% | 386 |
145 | Telcoin | TEL/BTC | $0.005217 | $170,837 | 0.02% | 457 |
146 | Dfyn Network | DFYN/USDT | $0.007862 | $168,714 | 0.02% | 2,391 |
147 | Barnbridge | BOND/USDT | $0.368 | $164,161 | 0.02% | 617 |
148 | Fantom | FTM/ETH | $0.954 | $162,493 | 0.02% | 239 |
149 | Reef | REEF/USDT | $0.001000 | $161,631 | 0.02% | 1,502 |
150 | Telos | TLOS/USDT | $0.226 | $158,533 | 0.02% | 2,500 |
151 | Audius | AUDIO/USDT | $0.152 | $158,302 | 0.02% | 1,475 |
152 | Epns | PUSH/USDT | $0.116 | $158,006 | 0.02% | 2,495 |
153 | Litecoin | LTC/USDC | $98.55 | $154,618 | 0.02% | 289 |
154 | Chainlink | LINK/BTC | $22.06 | $153,994 | 0.02% | 569 |
155 | Oddz | ODDZ/USDT | $0.006801 | $153,928 | 0.02% | 1,331 |
156 | Centrifuge | CFG/USDT | $0.333 | $148,508 | 0.02% | 962 |
157 | Unizen | ZCX/USDT | $0.130 | $147,522 | 0.02% | 2,445 |
158 | Civic | CVC/USDT | $0.178 | $145,409 | 0.02% | - |
159 | Openocean | OOE/USDT | $0.0106 | $145,083 | 0.02% | 1,820 |
160 | Ampleforth | AMPL/USDT | $1.06 | $144,779 | 0.02% | 1,071 |
161 | Smartkey | SKEY/USDT | $0.0843 | $144,196 | 0.02% | 2,372 |
162 | Omg | OMG/USDT | $0.332 | $142,827 | 0.02% | 672 |
163 | Dexe | DEXE/USDT | $9.84 | $136,589 | 0.02% | 153 |
164 | Aave | AAVE/BTC | $296.49 | $136,372 | 0.02% | 238 |
165 | Hackenai | HAI/USDT | $0.0697 | $135,558 | 0.02% | 2,387 |
166 | Hydra | HYDRA/USDT | $0.578 | $135,068 | 0.02% | 728 |
167 | Origin Protocol | OGN/USDT | $0.104 | $133,592 | 0.02% | 1,705 |
168 | Polkastarter | POLS/USDT | $0.406 | $132,983 | 0.02% | 1,733 |
169 | Komodo | KMD/USDT | $0.301 | $131,839 | 0.01% | 700 |
170 | Ren | REN/USDT | $0.0296 | $125,488 | 0.01% | 641 |
171 | Nimiq | NIM/USDT | $0.001741 | $124,481 | 0.01% | 2,500 |
172 | Avalanche | AVAX/USDC | $37.14 | $122,684 | 0.01% | 178 |
173 | Polkabridge | PBR/USDT | $0.0512 | $120,448 | 0.01% | 975 |
174 | Clover | CLV/USDT | $0.0637 | $119,848 | 0.01% | 744 |
175 | Deeper Network | DPR/USDT | $0.003080 | $118,452 | 0.01% | 1,605 |
176 | Pax Gold | PAXG/USDT | $2,621.77 | $114,991 | 0.01% | 1,337 |
177 | Kucoin Token | KCS/ETH | $11.07 | $114,811 | 0.01% | 758 |
178 | Chromia | CHR/USDT | $0.239 | $114,156 | 0.01% | 1,906 |
179 | Hyve | HYVE/USDT | $0.0169 | $113,938 | 0.01% | 1,781 |
180 | Polkamarkets | POLK/USDT | $0.0201 | $112,993 | 0.01% | 1,382 |
181 | Fantom | FTM/USDC | $0.958 | $106,830 | 0.01% | 315 |
182 | Dodo | DODO/USDT | $0.140 | $105,951 | 0.01% | 1,813 |
183 | Alien Worlds | TLM/USDT | $0.0136 | $104,623 | 0.01% | 1,719 |
184 | Unobtanium | UNO/USDT | $0.0180 | $101,711 | 0.01% | 2,232 |
185 | Energy Web Token | EWT/USDT | $1.41 | $98,704 | 0.01% | 2,478 |
186 | Hathor | HTR/USDT | $0.0731 | $98,264 | 0.01% | 876 |
187 | Tokoin | TOKO/USDT | $0.00056462 | $97,243 | 0.01% | - |
188 | Vechain | VET/BTC | $0.0448 | $97,124 | 0.01% | 220 |
189 | Matrix Ai Network | MAN/USDT | $0.0206 | $97,049 | 0.01% | 2,268 |
190 | Antimatter | TUNE/USDT | $0.005161 | $95,163 | 0.01% | 2,500 |
191 | Akropolis | AKRO/USDT | $0.001823 | $94,718 | 0.01% | 2,500 |
192 | Router Protocol | ROUTE/USDT | $0.0374 | $93,731 | 0.01% | - |
193 | Liquid Apps | DAPP/USDT | $0.120 | $92,057 | 0.01% | - |
194 | Bitcoin Sv | BSV/USDT | $52.73 | $90,553 | 0.01% | 793 |
195 | Truefi Token | TRU/USDT | $0.0851 | $88,838 | 0.01% | 753 |
196 | Kryll | KRL/USDT | $0.551 | $87,084 | 0.01% | 75 |
197 | Binance Coin | BNB/BTC | $656.32 | $86,203 | 0.01% | 484 |
198 | Shiba Inu | SHIB/USDC | $0.0000213276 | $85,677 | 0.01% | 297 |
199 | Ultra | UOS/USDT | $0.0915 | $83,671 | 0.01% | 968 |
200 | Aergo | AERGO/USDT | $0.133 | $83,415 | 0.01% | 80 |
201 | Flux | FLUX/USDC | $0.563 | $83,086 | 0.01% | - |
202 | Nano | XNO/USDT | $1.30 | $82,996 | 0.01% | - |
203 | Seedify Fund | SFUND/USDT | $1.45 | $81,724 | 0.01% | 2,449 |
204 | Near Protocol | NEAR/USDC | $4.94 | $81,442 | 0.01% | 277 |
205 | Acent | ACE/USDT | $0.003456 | $81,247 | 0.01% | 2,438 |
206 | Orchid | OXT/USDT | $0.105 | $80,910 | 0.01% | 494 |
207 | Dia | DIA/USDT | $0.651 | $80,743 | 0.01% | 484 |
208 | Selfkey | KEY/USDT | $0.00065014 | $80,738 | 0.01% | - |
209 | Loopring | LRC/USDT | $0.194 | $75,741 | 0.01% | 695 |
210 | Burger Swap | BURGER/USDT | $0.458 | $72,363 | 0.01% | 2,137 |
211 | Swipe | SXP/USDT | $0.300 | $71,969 | 0.01% | 813 |
212 | Launchpool | LPOOL/USDT | $0.0726 | $71,190 | 0.01% | 766 |
213 | Stacks | STX/BTC | $1.63 | $70,075 | 0.01% | 542 |
214 | Babb | BAX/USDT | $0.00010098 | $69,462 | 0.01% | 545 |
215 | Basic Attention Token | BAT/USDT | $0.210 | $68,539 | 0.01% | 384 |
216 | Ferrum Network | FRM/USDT | $0.0107 | $68,197 | 0.01% | 1,792 |
217 | Skale Network | SKL/USDT | $0.0471 | $67,458 | 0.01% | 622 |
218 | Gamee | GMEE/USDT | $0.0132 | $67,378 | 0.01% | 2,228 |
219 | V Systems | VSYS/USDT | $0.00052502 | $65,838 | 0.01% | 2,294 |
220 | Ethereum Classic | ETC/ETH | $25.86 | $64,622 | 0.01% | 68 |
221 | Frax Share | FXS/USDT | $2.49 | $64,236 | 0.01% | 741 |
222 | Tron | TRX/BTC | $0.244 | $64,180 | 0.01% | 1,249 |
223 | Cashaa | CAS/USDT | $0.003438 | $64,085 | 0.01% | 2,191 |
224 | Roobee | ROOBEE/USDT | $0.00048941 | $63,975 | 0.01% | - |
225 | Usd Coin | USDC/EUR | $1.01 | $62,965 | 0.01% | - |
226 | Ergo | ERG/USDT | $1.73 | $62,561 | 0.01% | 1,027 |
227 | Unmarshal Token | MARSH/USDT | $0.0873 | $62,050 | 0.01% | 2,406 |
228 | Ankr | ANKR/USDT | $0.0348 | $61,164 | 0.01% | 876 |
229 | Myneighboralice | ALICE/USDT | $1.10 | $60,669 | 0.01% | 1,350 |
230 | Qtum | QTUM/USDT | $3.04 | $59,060 | 0.01% | - |
231 | Litentry | LIT/USDT | $0.768 | $58,778 | 0.01% | 571 |
232 | Parsiq | PRQ/USDT | $0.171 | $56,884 | 0.01% | 804 |
233 | Fantom | FTM/BTC | $0.962 | $56,692 | 0.01% | 312 |
234 | Solve | SOLVE/BTC | $0.005931 | $56,649 | 0.01% | 100 |
235 | Dash | DASH/ETH | $35.03 | $55,524 | 0.01% | 91 |
236 | Mahadao | MAHA/USDT | $0.823 | $55,144 | 0.01% | 2,193 |
237 | Litecoin | LTC/ETH | $98.84 | $53,598 | 0.01% | 290 |
238 | Kryll | KRL/BTC | $0.551 | $53,531 | 0.01% | 30 |
239 | Numeraire | NMR/USDT | $14.69 | $52,757 | 0.01% | 450 |
240 | Crowns | CWS/USDT | $0.255 | $52,186 | 0.01% | 2,007 |
241 | Klever | KLV/USDT | $0.004842 | $52,164 | 0.01% | 1,972 |
242 | Hapi One | HAPI/USDT | $9.58 | $50,650 | 0.01% | 193 |
243 | Just | JST/USDT | $0.0374 | $50,203 | 0.01% | 1,522 |
244 | Rlc | RLC/USDT | $1.92 | $49,872 | 0.01% | 885 |
245 | Ontology | ONT/USDT | $0.222 | $49,771 | 0.01% | 877 |
246 | Suku | SUKU/USDT | $0.0786 | $49,563 | 0.01% | 1,388 |
247 | Nimiq | NIM/BTC | $0.001736 | $48,517 | 0.01% | 2,492 |
248 | Zeroswap | ZEE/USDT | $0.0130 | $48,199 | 0.01% | 2,149 |
249 | Polkadot | DOT/USDC | $6.85 | $48,029 | 0.01% | 77 |
250 | Perpetual Protocol | PERP/USDT | $0.787 | $47,840 | 0.01% | 1,044 |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More