Bitcoin Cash current market price is $324.32 with a 24 hour trading volume of $58.93M. The total available supply of Bitcoin Cash is 19.85M BCH with a maximum supply of 21.00M BCH. It has secured Rank 24 in the cryptocurrency market with a marketcap of $6.44B. The BCH price is 2.91% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $330.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$324.32
$330.15
2.91%
$6.44B
$58.93M
19.85M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BCH/USDT | $325.66 | $15,669,195 | 34.87% | |
![]() | BCH/USDT | $324.12 | $4,585,873 | 10.21% | |
![]() | BCH/USD | $323.98 | $3,581,386 | 7.97% | |
![]() | BCH/USDT | $324.17 | $3,136,910 | 6.98% | |
![]() | BCH/USDT | $323.92 | $2,666,340 | 5.93% | |
![]() | BCH/USDT | $324.04 | $1,686,845 | 3.75% | |
![]() | BCH/USDT | $323.99 | $1,515,172 | 3.37% | |
![]() | BCH/USDT | $323.50 | $1,462,798 | 3.26% | |
![]() | BCH/USDC | $324.00 | $1,296,970 | 2.89% | |
![]() | BCH/USD | $334.02 | $1,228,821 | 2.73% | |
![]() | BCH/USDT | $323.50 | $1,192,223 | 2.65% | |
![]() | BCH/USDT | $323.97 | $970,096 | 2.16% | |
![]() | BCH/USDT | $325.01 | $808,101 | 1.8% | |
![]() | BCH/EUR | $325.10 | $724,968 | 1.61% | |
![]() | BCH/USD | $323.45 | $686,484 | 1.53% | |
![]() | BCH/BTC | $323.58 | $412,376 | 0.92% | |
![]() | BCH/EUR | $324.68 | $343,117 | 0.76% | |
![]() | BCH/USDT | $323.65 | $338,773 | 0.75% | |
![]() | BCH/USDT | $323.97 | $314,778 | 0.7% | |
![]() | BCH/USDT | $323.90 | $309,775 | 0.69% | |
![]() | BCH/ETH | $334.91 | $308,770 | 0.69% | |
![]() | BCH/USD | $323.56 | $284,583 | 0.63% | |
![]() | BCH/UAH | $340.28 | $260,366 | 0.58% | |
![]() | BCH/EUR | $325.78 | $165,234 | 0.37% | |
![]() | BCH/USDT | $324.31 | $157,682 | 0.35% | |
![]() | BCH/USD | $324.15 | $149,810 | 0.33% | |
![]() | BCH/JPY | $323.95 | $128,466 | 0.29% | |
![]() | BCH/THB | $323.81 | $96,596 | 0.21% | |
![]() | BCH/USD | $322.80 | $90,077 | 0.2% | |
![]() | BCH/EUR | $325.21 | $71,378 | 0.16% | |
![]() | BCH/USDT | $323.53 | $50,994 | 0.11% | |
![]() | BCH/JPY | $323.70 | $41,671 | 0.09% | |
![]() | BCH/MYR | $325.12 | $31,950 | 0.07% | |
![]() | BCH/EUR | $323.84 | $28,190 | 0.06% | |
![]() | BCH/USDC | $323.51 | $25,426 | 0.06% | |
![]() | BCH/USDT | $323.89 | $22,694 | 0.05% | |
![]() | BCH/ETH | $323.21 | $11,254 | 0.03% | |
![]() | BCH/TWD | $323.57 | $10,928 | 0.02% | |
![]() | BCH/MXN | $323.49 | $8,963 | 0.02% | |
![]() | BCH/USDC | $321.30 | $8,649 | 0.02% | |
![]() | BCH/USDC | $322.66 | $8,537 | 0.02% | |
![]() | BCH/IDR | $324.03 | $7,124 | 0.02% | |
![]() | BCH/GBP | $322.90 | $6,443 | 0.01% | |
![]() | BCH/USDT | $324.10 | $6,242 | 0.01% | |
![]() | BCH/USD | $339.80 | $3,219 | 0.01% | |
![]() | BCH/GBP | $324.06 | $2,632 | 0.01% | |
![]() | BCH/SGD | $326.39 | $2,341 | 0.01% | |
![]() | BCH/USD | $326.39 | $2,341 | 0.01% | |
![]() | BCH/NZD | $326.38 | $2,341 | 0.01% | |
![]() | BCH/AUD | $324.75 | $2,329 | 0.01% | |
![]() | BCH/USDC | $325.00 | $1,625 | 0% | |
![]() | BCH/USDC | $323.40 | $1,556 | 0% | |
![]() | BCH/KRW | $324.31 | $686 | 0% | |
![]() | BCH/AUD | $323.09 | $387 | 0% | |
![]() | BCH/AUD | $328.20 | $110 | 0% | |
![]() | BCH/JPY | $325.63 | $27 | 0% | |
![]() | BCH/ETH | $337.28 | $10 | 0% |
Tether is reportedly looking to tap a Big Four auditor for its U.S. dollar pegged stablecoin’s reserves. According to Paolo Ardoino, the chief executive officer of Tether, the company is “engaging” one of the top accounting firm in the world…...
Read MoreMy parents once dismissed Bitcoin as “made-up internet money”, yet they are increasingly asking me how to gain exposure to the digital currency. The launch this week of a 2x long Coinbase ETF is the latest example of how Wall…...
Read MoreCoinbase is reportedly in advanced discussions to acquire Deribit, a leading crypto derivatives exchange specializing in Bitcoin and Ether options, according to Bloomberg. The companies have informed regulators in Dubai— where Deribit is licensed — about the ongoing negotiations, though…...
Read More