Ethereum current market price is $3,308.82 with a 24 hour trading volume of $9.00B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $398.72B. The ETH price is 2.02% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,313.95 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,308.82
$3,313.95
2.02%
$398.72B
$9.00B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,302.09 | $2,837,364,154 | 31.47% | |
Binance | ETH/USDT | $3,299.97 | $1,494,247,413 | 16.57% | |
WhiteBIT | ETH/USDT | $3,299.67 | $551,798,429 | 6.12% | |
AscendEX (Bitmax) | ETH/USDT | $3,302.17 | $514,306,069 | 5.7% | |
Coinbase Pro | ETH/USD | $3,299.71 | $450,020,354 | 4.99% | |
Gate | ETH/USDT | $3,302.10 | $375,845,266 | 4.17% | |
DigiFinex | ETH/USDT | $3,307.24 | $302,326,270 | 3.35% | |
ProBit | ETH/USDT | $3,306.71 | $249,428,417 | 2.77% | |
Kucoin | ETH/USDT | $3,302.18 | $179,056,073 | 1.99% | |
BigONE | ETH/USDT | $3,309.09 | $140,660,912 | 1.56% | |
LBank | ETH/USDT | $3,307.22 | $124,457,365 | 1.38% | |
Huobi | ETH/USDT | $3,323.66 | $117,538,524 | 1.3% | |
Binance | ETH/BTC | $3,299.93 | $94,658,267 | 1.05% | |
Kraken | ETH/USD | $3,308.18 | $71,222,234 | 0.79% | |
Bilaxy | ETH/USDT | $3,308.01 | $70,306,853 | 0.78% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,302.51 | $69,279,165 | 0.77% | |
Binance | SOL/ETH | $3,293.93 | $51,235,630 | 0.57% | |
Gemini | ETH/USD | $3,302.49 | $45,124,203 | 0.5% | |
Dex-Trade | ETH/USDT | $3,300.18 | $34,438,716 | 0.38% | |
Coinbase Pro | ETH/USDT | $3,301.09 | $33,800,903 | 0.37% | |
Bibox | ETH/USDT | $3,302.72 | $29,558,693 | 0.33% | |
Bitstamp | ETH/USD | $3,301.40 | $29,344,576 | 0.33% | |
HitBTC | ETH/USDT | $3,299.14 | $28,001,263 | 0.31% | |
Coinbase Pro | ETH/EUR | $3,299.79 | $26,396,146 | 0.29% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,296.16 | $19,888,915 | 0.22% | |
Bitfinex | ETH/USD | $3,300.90 | $19,162,335 | 0.21% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,302.38 | $18,452,751 | 0.2% | |
Binance | AAVE/ETH | $3,297.82 | $15,318,175 | 0.17% | |
Kraken | ETH/EUR | $3,305.38 | $15,278,576 | 0.17% | |
Bitfinex | ETH/USDT | $3,300.40 | $13,557,962 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,292.13 | $12,569,085 | 0.14% | |
Coinbase Pro | ETH/BTC | $3,299.93 | $12,312,878 | 0.14% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,301.35 | $10,680,121 | 0.12% | |
Bitfinex | ETH/GBP | $3,315.54 | $10,669,591 | 0.12% | |
Coinbase Pro | ETH/GBP | $3,309.07 | $10,609,353 | 0.12% | |
WhiteBIT | ETH/EUR | $3,301.97 | $10,212,230 | 0.11% | |
Binance | ETH/EUR | $3,299.27 | $9,541,380 | 0.11% | |
Kraken | ETH/USDT | $3,299.00 | $7,482,477 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,292.14 | $6,155,640 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,315.46 | $6,011,562 | 0.07% | |
Bitstamp | ETH/EUR | $3,297.89 | $5,787,002 | 0.06% | |
Itbit | ETH/USD | $3,300.45 | $5,090,454 | 0.06% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,309.75 | $5,020,675 | 0.06% | |
Binance | XRP/ETH | $3,296.87 | $3,663,734 | 0.04% | |
Exmo | ETH/USDT | $3,299.86 | $3,580,044 | 0.04% | |
BTCTurk | ETH/TRY | $3,304.69 | $3,512,954 | 0.04% | |
BTCTurk | ETH/USDT | $3,301.80 | $3,276,495 | 0.04% | |
Binance | ETH/BRL | $3,316.49 | $2,999,113 | 0.03% | |
Bitkub | ETH/THB | $3,304.15 | $2,845,460 | 0.03% | |
Max | ETH/USDT | $3,303.01 | $2,776,146 | 0.03% | |
Max | ETH/TWD | $3,311.29 | $2,591,549 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,294.35 | $2,245,548 | 0.02% | |
Kraken | ETH/GBP | $3,308.87 | $1,998,182 | 0.02% | |
Binance | BNB/ETH | $3,296.89 | $1,846,099 | 0.02% | |
Bibox | UMA/ETH | $3,274.95 | $1,838,347 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,304.04 | $1,713,245 | 0.02% | |
Binance | VET/ETH | $3,291.12 | $1,594,010 | 0.02% | |
Binance | LINK/ETH | $3,294.75 | $1,589,954 | 0.02% | |
Bibox | LTC/ETH | $3,296.88 | $1,580,360 | 0.02% | |
Bibox | BSV/ETH | $3,316.83 | $1,496,378 | 0.02% | |
KickEX | ETH/USDT | $3,303.00 | $1,462,964 | 0.02% | |
Independent Reserve | ETH/AUD | $3,290.86 | $1,412,218 | 0.02% | |
Independent Reserve | ETH/USD | $3,279.33 | $1,407,270 | 0.02% | |
Independent Reserve | ETH/SGD | $3,278.07 | $1,406,727 | 0.02% | |
Independent Reserve | ETH/NZD | $3,274.12 | $1,405,032 | 0.02% | |
DigiFinex | XRP/ETH | $3,294.43 | $1,275,609 | 0.01% | |
Indodax | ETH/IDR | $3,310.43 | $1,239,550 | 0.01% | |
Bibox | LINK/ETH | $3,298.94 | $1,236,812 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,294.58 | $1,159,202 | 0.01% | |
Binance | ADA/ETH | $3,295.51 | $1,140,825 | 0.01% | |
Binance | XLM/ETH | $3,298.88 | $1,134,871 | 0.01% | |
Bibox | XRP/ETH | $3,305.78 | $1,134,361 | 0.01% | |
Bibox | AAVE/ETH | $3,251.72 | $1,131,673 | 0.01% | |
Kraken | ETH/CHF | $3,297.51 | $1,081,741 | 0.01% | |
Binance.US | ETH/USDT | $3,305.00 | $1,056,542 | 0.01% | |
Bibox | ETC/ETH | $3,306.14 | $1,037,019 | 0.01% | |
Binance | LTC/ETH | $3,297.11 | $986,071 | 0.01% | |
WhiteBIT | ETH/UAH | $3,384.65 | $978,020 | 0.01% | |
Bibox | ALGO/ETH | $3,295.52 | $935,369 | 0.01% | |
Bitstamp | ETH/GBP | $3,295.83 | $924,914 | 0.01% | |
WhiteBIT | TRX/ETH | $3,296.83 | $922,252 | 0.01% | |
Binance | ETH/DAI | $3,301.79 | $899,320 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,297.58 | $862,722 | 0.01% | |
Bibox | BAT/ETH | $3,322.80 | $752,551 | 0.01% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $83,325.83 | $712,108 | 0.01% | |
Bibox | ONG/ETH | $3,311.70 | $693,498 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,303.54 | $679,897 | 0.01% | |
Bibox | DOGE/ETH | $3,299.45 | $654,030 | 0.01% | |
Luno | ETH/MYR | $3,304.50 | $651,254 | 0.01% | |
Bitso | ETH/USD | $3,298.80 | $646,708 | 0.01% | |
Kraken | ETH/CAD | $3,306.34 | $606,938 | 0.01% | |
Bibox | TRX/ETH | $3,332.35 | $591,517 | 0.01% | |
Bibox | COMP/ETH | $3,274.90 | $570,523 | 0.01% | |
BTCMarket | ETH/AUD | $3,283.30 | $566,369 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,303.44 | $542,941 | 0.01% | |
Bitstamp | ETH/USDT | $3,295.60 | $517,076 | 0.01% | |
Bibox | MKR/ETH | $3,299.22 | $509,978 | 0.01% | |
Luno | ETH/ZAR | $3,377.86 | $503,907 | 0.01% | |
Kraken | ETH/AUD | $3,293.73 | $484,896 | 0.01% | |
Kucoin | XMR/ETH | $3,300.03 | $475,751 | 0.01% | |
Kraken | XRP/ETH | $3,294.47 | $470,696 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,308.33 | $428,680 | 0% | |
Binance | TRX/ETH | $3,296.83 | $422,234 | 0% | |
Bitso | ETH/MXN | $3,302.96 | $408,529 | 0% | |
Exmo | BCH/ETH | $3,307.76 | $407,843 | 0% | |
Bilaxy | BNB/ETH | $3,303.14 | $392,909 | 0% | |
Bilaxy | IOTX/ETH | $3,370.67 | $391,728 | 0% | |
Paribu | ETH/USDT | $3,304.92 | $363,697 | 0% | |
Kraken | ALGO/ETH | $3,307.06 | $353,156 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,327.38 | $348,464 | 0% | |
Bibox | KSM/ETH | $3,335.53 | $337,177 | 0% | |
Bibox | UQC/ETH | $3,305.07 | $295,333 | 0% | |
Exmo | ETH/LTC | $3,302.58 | $291,892 | 0% | |
Binance | FTM/ETH | $3,178.33 | $287,790 | 0% | |
HitBTC | ADA/ETH | $3,295.58 | $280,023 | 0% | |
Gemini | ETH/SGD | $3,295.38 | $235,966 | 0% | |
Bitfinex | ETH/EUR | $3,296.95 | $221,624 | 0% | |
Bitso | ETH/BRL | $3,309.82 | $207,891 | 0% | |
Kraken | LINK/ETH | $3,301.28 | $203,060 | 0% | |
Bibox | PHA/ETH | $3,333.00 | $201,968 | 0% | |
Binance | AVAX/ETH | $3,294.25 | $192,140 | 0% | |
HitBTC | BNB/ETH | $3,296.08 | $176,288 | 0% | |
Gemini | ETH/GBP | $3,274.19 | $166,747 | 0% | |
Binance | DENT/ETH | $3,364.16 | $161,312 | 0% | |
Binance | HOT/ETH | $3,301.10 | $129,975 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,303.54 | $125,698 | 0% | |
Dex-Trade | XRP/ETH | $3,294.12 | $120,144 | 0% | |
Gemini | DOGE/ETH | $3,295.88 | $118,656 | 0% | |
Binance | DOT/ETH | $3,292.79 | $116,466 | 0% | |
Kucoin | XRP/ETH | $3,298.94 | $109,766 | 0% | |
Kucoin | VET/ETH | $3,293.26 | $108,449 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,296.54 | $106,370 | 0% | |
Binance | GRT/ETH | $3,297.31 | $105,072 | 0% | |
Gate | RBC/ETH | $3,210.49 | $101,211 | 0% | |
Gate | XED/ETH | $3,303.40 | $98,735 | 0% | |
HitBTC | LINK/ETH | $3,296.13 | $91,825 | 0% | |
Binance | ZEC/ETH | $3,295.94 | $90,315 | 0% | |
Binance | WBTC/ETH | $3,290.44 | $88,123 | 0% | |
Kucoin | KCS/ETH | $3,292.86 | $87,580 | 0% | |
Binance | ADX/ETH | $3,299.03 | $85,427 | 0% | |
Exmo | ETH/DAI | $3,266.66 | $83,792 | 0% | |
Kraken | AAVE/ETH | $3,291.75 | $82,765 | 0% | |
Kucoin | ETH/DAI | $3,306.68 | $82,323 | 0% | |
Binance | XVG/ETH | $3,299.29 | $78,458 | 0% | |
Binance | GALA/ETH | $3,292.55 | $77,835 | 0% | |
Coinbase Pro | ADA/ETH | $3,298.80 | $73,198 | 0% | |
Gate | BONDLY/ETH | $3,301.16 | $72,953 | 0% | |
Binance | EOS/ETH | $3,310.51 | $71,959 | 0% | |
Kraken | ADA/ETH | $3,300.99 | $71,914 | 0% | |
Gate | KLV/ETH | $3,286.09 | $71,391 | 0% | |
Huobi | SWFTC/ETH | $3,243.16 | $69,505 | 0% | |
Gemini | ETH/EUR | $3,300.12 | $66,614 | 0% | |
HitBTC | ETH/DAI | $3,301.38 | $57,223 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,276.83 | $55,991 | 0% | |
Binance | MANA/ETH | $3,294.04 | $55,269 | 0% | |
Huobi | SNC/ETH | $3,303.54 | $54,201 | 0% | |
Binance | RLC/ETH | $3,297.40 | $53,161 | 0% | |
Binance | AXS/ETH | $3,294.46 | $52,457 | 0% | |
Bilaxy | RBC/ETH | $3,432.39 | $50,373 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Binance | ETC/ETH | $3,292.47 | $49,183 | 0% | |
Binance | DASH/ETH | $3,292.21 | $48,240 | 0% | |
Dex-Trade | LINK/ETH | $3,293.91 | $44,196 | 0% | |
Bilaxy | RARI/ETH | $3,066.75 | $44,031 | 0% | |
Bilaxy | KEL/ETH | $3,303.54 | $43,524 | 0% | |
Bilaxy | DAFI/ETH | $3,303.43 | $43,488 | 0% | |
Tidex | ETH/USDT | $3,302.10 | $43,230 | 0% | |
Bilaxy | BFC/ETH | $3,303.03 | $43,150 | 0% | |
Bilaxy | NFTX/ETH | $3,303.54 | $42,900 | 0% | |
Bilaxy | PENDLE/ETH | $3,457.27 | $42,685 | 0% | |
Bilaxy | CARD/ETH | $3,303.54 | $42,378 | 0% | |
Bilaxy | UNCX/ETH | $3,294.96 | $42,339 | 0% | |
Bilaxy | AMP/ETH | $3,117.90 | $42,241 | 0% | |
Bilaxy | FRM/ETH | $3,136.13 | $41,999 | 0% | |
Bilaxy | RPL/ETH | $3,148.35 | $41,701 | 0% | |
Bilaxy | HEZ/ETH | $3,303.54 | $41,638 | 0% | |
Bilaxy | HEX/ETH | $3,303.54 | $41,633 | 0% | |
Bilaxy | DSLA/ETH | $3,302.18 | $40,895 | 0% | |
Bilaxy | UBT/ETH | $3,303.54 | $40,626 | 0% | |
Bilaxy | CELL/ETH | $3,303.54 | $40,516 | 0% | |
Bilaxy | VRA/ETH | $3,177.48 | $40,263 | 0% | |
Bilaxy | LCX/ETH | $3,153.99 | $40,150 | 0% | |
Bilaxy | DPI/ETH | $3,303.54 | $40,133 | 0% | |
Gate | ETC/ETH | $3,301.42 | $39,518 | 0% | |
Bilaxy | BNSD/ETH | $3,303.62 | $39,364 | 0% | |
Bilaxy | WISE/ETH | $3,303.54 | $38,818 | 0% | |
Bilaxy | ORAI/ETH | $3,584.14 | $38,789 | 0% | |
Dex-Trade | XLM/ETH | $3,299.89 | $38,785 | 0% | |
Bilaxy | AIOZ/ETH | $3,138.61 | $38,538 | 0% | |
Bilaxy | LTX/ETH | $3,303.54 | $38,367 | 0% | |
Bilaxy | ID/ETH | $3,303.54 | $37,992 | 0% | |
Bilaxy | SHROOM/ETH | $3,303.54 | $37,741 | 0% | |
Bilaxy | ELON/ETH | $3,495.55 | $37,672 | 0% | |
Bilaxy | FUSE/ETH | $3,342.37 | $37,391 | 0% | |
Bilaxy | REVV/ETH | $3,353.56 | $37,150 | 0% | |
Bilaxy | BIRD/ETH | $3,303.54 | $37,075 | 0% | |
Bilaxy | BLANK/ETH | $3,303.54 | $36,753 | 0% | |
Exmo | XRP/ETH | $3,305.85 | $36,689 | 0% | |
Bilaxy | OVR/ETH | $3,303.54 | $36,658 | 0% | |
Bilaxy | DEXT/ETH | $3,303.54 | $36,569 | 0% | |
Binance | ZIL/ETH | $3,293.95 | $36,241 | 0% | |
Bilaxy | URQA/ETH | $3,303.54 | $36,171 | 0% | |
Bilaxy | CHAIN/ETH | $3,306.83 | $35,916 | 0% | |
Bilaxy | GLQ/ETH | $3,303.54 | $35,654 | 0% | |
Bilaxy | HYVE/ETH | $2,859.23 | $35,291 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,282.30 | $35,246 | 0% | |
Bilaxy | AKITA/ETH | $3,303.54 | $35,220 | 0% | |
Binance | SLP/ETH | $3,356.24 | $34,756 | 0% | |
Bilaxy | TOWER/ETH | $3,328.40 | $34,748 | 0% | |
Dex-Trade | ADA/ETH | $3,295.51 | $34,543 | 0% | |
Kucoin | LTC/ETH | $3,303.69 | $34,158 | 0% | |
Bilaxy | VIDYA/ETH | $3,303.54 | $33,129 | 0% | |
Binance | ETH/ZAR | $3,387.50 | $31,966 | 0% | |
LBank | TRX/ETH | $3,299.87 | $31,744 | 0% | |
Gate | CFX/ETH | $3,290.43 | $31,679 | 0% | |
Dex-Trade | LTC/ETH | $3,299.92 | $31,300 | 0% | |
Kucoin | TRX/ETH | $3,292.50 | $30,741 | 0% | |
Huobi | WAN/ETH | $3,306.25 | $30,287 | 0% | |
Binance | IOTX/ETH | $3,360.98 | $29,350 | 0% | |
Huobi | TRX/ETH | $3,331.02 | $27,556 | 0% | |
Gate | LINK/ETH | $3,301.48 | $27,082 | 0% | |
DigiFinex | ZIL/ETH | $3,310.04 | $27,042 | 0% | |
Kraken | TRX/ETH | $3,299.00 | $26,655 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,341.13 | $26,190 | 0% | |
ProBit | XDC/ETH | $3,362.70 | $25,588 | 0% | |
Gate | VELO/ETH | $3,436.39 | $25,437 | 0% | |
Kucoin | XDC/ETH | $3,284.45 | $25,060 | 0% | |
Exmo | ETH/PLN | $3,305.78 | $24,338 | 0% | |
Binance | STEEM/ETH | $3,302.15 | $23,852 | 0% | |
Coinbase Pro | ETH/DAI | $3,327.91 | $22,889 | 0% | |
HitBTC | DOT/ETH | $3,297.23 | $22,757 | 0% | |
Kraken | LTC/ETH | $3,279.38 | $21,310 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $3,303.39 | $20,513 | 0% | |
Exmo | ETH/USD | $3,316.51 | $20,326 | 0% | |
Kucoin | ETC/ETH | $3,303.87 | $20,218 | 0% | |
HitBTC | XLM/ETH | $3,297.63 | $19,960 | 0% | |
Gate | GT/ETH | $3,294.69 | $19,204 | 0% | |
Kucoin | DAG/ETH | $3,294.55 | $19,023 | 0% | |
Bilaxy | COVAL/ETH | $3,303.54 | $18,201 | 0% | |
GOPAX | ETH/KRW | $3,414.78 | $18,173 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,323.51 | $18,054 | 0% | |
Binance | IOTA/ETH | $3,311.42 | $16,858 | 0% | |
Kucoin | NEO/ETH | $3,306.84 | $15,386 | 0% | |
Gate | GEL/ETH | $3,306.85 | $15,141 | 0% | |
Dex-Trade | TRX/ETH | $3,293.80 | $14,234 | 0% | |
Binance | BNT/ETH | $3,507.56 | $14,109 | 0% | |
Kucoin | FET/ETH | $3,291.89 | $14,085 | 0% | |
Kucoin | TEL/ETH | $3,295.12 | $13,107 | 0% | |
Gate | STX/ETH | $3,301.04 | $12,991 | 0% | |
Dex-Trade | BNB/ETH | $3,295.33 | $12,972 | 0% |
Spot Bitcoin exchange-traded funds in the United States resumed their positive inflow streak on Jan. 21, following President Donald Trump’s inauguration, with BTC holding above $105k. According to data from SoSoValue, the 12 spot Bitcoin ETFs recorded $802.5 million in…...
Read MoreA fraudulent U.S. Treasury XRP wallet has been circulating on social media, misleading the crypto community and highlighting the rise of scams and misinformation in the industry....
Read MoreVitalik has responded to criticism directed toward Ethereum Foundation executive director Aya Miyagotchi and centralization concerns around the future of Ethereum. “The future of the world computer is decentralized,” said Ethereum co-founder Vitalik Buterin in a Jan. 21 X post,…...
Read More