Ethereum current market price is $2,290.42 with a 24 hour trading volume of $10.32B. The total available supply of Ethereum is 120.34M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $275.63B. The ETH price is 2.67% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,297.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,290.42
$2,297.69
2.67%
$275.63B
$10.32B
120.34M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,287.00 | $1,235,673,789 | 11.99% | |
Binance | ETH/USDT | $2,286.77 | $848,538,276 | 8.23% | |
WhiteBIT | ETH/USDT | $2,286.69 | $419,938,384 | 4.07% | |
LBank | ETH/USDT | $2,285.44 | $386,470,460 | 3.75% | |
Coinsbit | ETH/USDT | $2,286.93 | $261,892,486 | 2.54% | |
DigiFinex | ETH/USDT | $2,286.21 | $202,976,941 | 1.97% | |
Bilaxy | ETH/USDT | $2,287.47 | $199,714,097 | 1.94% | |
AscendEX (Bitmax) | ETH/USDT | $2,286.90 | $160,142,643 | 1.55% | |
Gate | ETH/USDT | $2,286.90 | $154,079,978 | 1.49% | |
YoBit | ETH/BTC | $2,289.55 | $137,072,141 | 1.33% | |
Huobi | ETH/USDT | $2,287.79 | $127,295,427 | 1.24% | |
ProBit | ETH/USDT | $2,290.44 | $107,232,465 | 1.04% | |
Kucoin | ETH/USDT | $2,286.77 | $104,392,844 | 1.01% | |
Binance | ETH/BTC | $2,287.48 | $93,671,954 | 0.91% | |
BigONE | ETH/USDT | $2,290.90 | $84,234,960 | 0.82% | |
Tidex | ETH/USDT | $2,286.97 | $81,288,916 | 0.79% | |
ProBit | ETH/BTC | $2,287.48 | $63,041,830 | 0.61% | |
BigONE | ETH/BTC | $2,288.64 | $62,208,513 | 0.6% | |
Coinsbit | ETH/BTC | $2,287.48 | $57,500,908 | 0.56% | |
WhiteBIT | ETH/BTC | $2,286.32 | $37,403,597 | 0.36% | |
Bitfinex | ETH/BTC | $2,288.29 | $36,148,857 | 0.35% | |
Bibox | ETH/USDT | $2,288.67 | $25,937,398 | 0.25% | |
Currency.com | ETH/USD | $2,285.39 | $23,073,864 | 0.22% | |
Kraken | ETH/USD | $2,287.06 | $20,746,649 | 0.2% | |
HitBTC | ETH/USDT | $2,286.71 | $20,315,214 | 0.2% | |
Coinbase Pro | ETH/BTC | $2,365.72 | $20,232,311 | 0.2% | |
Bitstamp | ETH/USD | $2,283.00 | $17,852,709 | 0.17% | |
Dex-Trade | ETH/USDT | $2,289.20 | $17,003,339 | 0.16% | |
Coinbase Pro | ETH/USDT | $2,359.24 | $13,802,571 | 0.13% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,280.94 | $12,255,780 | 0.12% | |
Gemini | ETH/USD | $2,283.85 | $10,306,147 | 0.1% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,279.68 | $9,737,592 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,286.61 | $9,550,859 | 0.09% | |
Bitfinex | ETH/USD | $2,290.50 | $8,964,987 | 0.09% | |
Tidex | ETH/BTC | $2,287.48 | $8,756,829 | 0.08% | |
Kraken | ETH/EUR | $2,288.35 | $8,449,793 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,287.09 | $8,374,474 | 0.08% | |
Kraken | ETH/BTC | $2,289.80 | $7,125,036 | 0.07% | |
DigiFinex | ETH/BTC | $2,286.32 | $6,970,950 | 0.07% | |
Binance | SOL/ETH | $2,289.56 | $6,613,060 | 0.06% | |
WhiteBIT | ETH/EUR | $2,293.71 | $6,118,344 | 0.06% | |
Bilaxy | ETH/BTC | $2,286.32 | $5,352,191 | 0.05% | |
Binance | ETH/BRL | $2,297.40 | $5,065,390 | 0.05% | |
Kraken | ETH/USDT | $2,289.68 | $4,555,965 | 0.04% | |
Bitfinex | ETH/USDT | $2,286.54 | $4,372,064 | 0.04% | |
Bitstamp | ETH/EUR | $2,284.99 | $3,970,744 | 0.04% | |
Binance | BNB/ETH | $2,289.28 | $3,966,538 | 0.04% | |
Binance | ETH/EUR | $2,283.33 | $3,954,170 | 0.04% | |
Mercatox | ETH/BTC | $2,313.87 | $3,234,738 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,388.61 | $3,142,481 | 0.03% | |
Dex-Trade | ETH/BTC | $2,287.48 | $3,082,139 | 0.03% | |
Currency.com | ETH/EUR | $2,285.88 | $2,964,670 | 0.03% | |
Itbit | ETH/USD | $2,283.45 | $2,909,329 | 0.03% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,287.52 | $2,833,292 | 0.03% | |
Bitkub | ETH/THB | $2,290.27 | $2,343,807 | 0.02% | |
Kucoin | ETH/BTC | $2,287.48 | $2,337,594 | 0.02% | |
Coinsbit | BNB/ETH | $2,287.31 | $2,335,880 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $2,287.07 | $2,151,111 | 0.02% | |
HitBTC | ETH/BTC | $2,288.17 | $2,015,356 | 0.02% | |
Coinsbit | ETH/EUR | $2,283.33 | $1,747,492 | 0.02% | |
BTCTurk | ETH/USDT | $2,287.64 | $1,542,676 | 0.01% | |
BTCTurk | ETH/TRY | $2,291.31 | $1,428,622 | 0.01% | |
Bibox | BSV/ETH | $2,292.71 | $1,389,199 | 0.01% | |
Max | ETH/TWD | $2,296.37 | $1,342,464 | 0.01% | |
Gate | ETH/BTC | $2,286.55 | $1,307,392 | 0.01% | |
Kraken | ETH/GBP | $2,289.24 | $1,272,392 | 0.01% | |
Binance | AAVE/ETH | $2,294.40 | $1,254,633 | 0.01% | |
Bibox | UMA/ETH | $2,287.05 | $1,239,060 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,293.23 | $1,148,937 | 0.01% | |
Bibox | LTC/ETH | $2,290.93 | $1,055,629 | 0.01% | |
Mercatox | TRX/ETH | $2,134.23 | $930,281 | 0.01% | |
Bitstamp | ETH/GBP | $2,287.46 | $916,632 | 0.01% | |
Bibox | ETC/ETH | $2,256.04 | $893,532 | 0.01% | |
Max | ETH/USDT | $2,288.18 | $865,735 | 0.01% | |
Binance | FTM/ETH | $2,285.76 | $748,014 | 0.01% | |
BTCMarket | ETH/AUD | $2,290.27 | $735,533 | 0.01% | |
Exmo | ETH/BTC | $2,287.77 | $676,820 | 0.01% | |
Binance | TRX/ETH | $2,286.27 | $657,566 | 0.01% | |
Binance.US | ETH/USDT | $2,287.46 | $646,266 | 0.01% | |
Independent Reserve | ETH/NZD | $2,306.38 | $615,564 | 0.01% | |
Independent Reserve | ETH/USD | $2,305.87 | $615,428 | 0.01% | |
Independent Reserve | ETH/SGD | $2,305.77 | $615,400 | 0.01% | |
Independent Reserve | ETH/AUD | $2,293.93 | $612,240 | 0.01% | |
Exmo | ETH/USDT | $2,287.01 | $580,609 | 0.01% | |
Bibox | XRP/ETH | $2,470.03 | $568,248 | 0.01% | |
Bitstamp | ETH/BTC | $2,290.34 | $562,542 | 0.01% | |
Bibox | AAVE/ETH | $2,300.64 | $552,092 | 0.01% | |
KickEX | ETH/USDT | $2,289.04 | $529,738 | 0.01% | |
Bibox | LINK/ETH | $2,290.48 | $524,196 | 0.01% | |
Indodax | ETH/IDR | $2,285.37 | $521,837 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,293.57 | $513,372 | 0% | |
WhiteBIT | TRX/ETH | $2,291.91 | $508,058 | 0% | |
Luno | ETH/MYR | $2,295.28 | $476,760 | 0% | |
Huobi | ETH/BTC | $2,280.52 | $473,915 | 0% | |
Exmo | QTUM/ETH | $2,293.88 | $471,545 | 0% | |
Exmo | ETH/GBP | $2,369.50 | $463,420 | 0% | |
Luno | ETH/ZAR | $2,326.15 | $461,916 | 0% | |
Binance | XRP/ETH | $2,287.63 | $457,315 | 0% | |
WhiteBIT | ETH/UAH | $2,397.63 | $451,093 | 0% | |
Bibox | MKR/ETH | $2,304.19 | $446,812 | 0% | |
HitBTC | AAVE/ETH | $2,293.32 | $437,373 | 0% | |
Bibox | BAT/ETH | $2,298.70 | $417,602 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,289.56 | $405,448 | 0% | |
Bibox | ALGO/ETH | $2,263.24 | $400,120 | 0% | |
Bibox | ONG/ETH | $2,298.61 | $394,266 | 0% | |
Kraken | ETH/AUD | $2,289.15 | $387,927 | 0% | |
Bilaxy | BNB/ETH | $2,293.25 | $375,387 | 0% | |
Binance | ADX/ETH | $2,288.91 | $373,130 | 0% | |
Bibox | COMP/ETH | $2,289.42 | $335,292 | 0% | |
Kraken | ETH/CAD | $2,290.99 | $330,989 | 0% | |
Exmo | USDC/ETH | $2,282.93 | $315,224 | 0% | |
Bibox | KSM/ETH | $2,282.96 | $315,210 | 0% | |
Bitso | ETH/MXN | $2,280.74 | $303,724 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,287.45 | $300,661 | 0% | |
Paribu | ETH/USDT | $2,294.80 | $298,623 | 0% | |
Kucoin | XMR/ETH | $2,285.14 | $298,565 | 0% | |
Exmo | BCH/ETH | $2,283.82 | $288,787 | 0% | |
Binance | ETH/DAI | $2,285.07 | $283,505 | 0% | |
Bitstamp | ETH/USDT | $2,291.45 | $282,096 | 0% | |
Bitfinex | ETH/EUR | $2,290.11 | $281,455 | 0% | |
Gemini | ETH/SGD | $2,289.69 | $274,975 | 0% | |
Bilaxy | IOTX/ETH | $2,263.69 | $268,806 | 0% | |
Binance | ADA/ETH | $2,287.34 | $257,423 | 0% | |
Binance | MATIC/ETH | $2,360.54 | $250,137 | 0% | |
Gate | XED/ETH | $2,287.65 | $246,373 | 0% | |
Huobi | WAN/ETH | $2,278.33 | $243,384 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,428.87 | $242,067 | 0% | |
Bibox | DOGE/ETH | $2,488.23 | $218,354 | 0% | |
Bibox | UQC/ETH | $2,275.37 | $214,444 | 0% | |
Exmo | ETH/EUR | $2,294.81 | $210,730 | 0% | |
Binance | WBTC/ETH | $2,289.43 | $196,476 | 0% | |
Mercatox | KNC/ETH | $2,381.75 | $191,632 | 0% | |
Bibox | TRX/ETH | $2,418.47 | $191,596 | 0% | |
Mercatox | DNT/ETH | $2,118.07 | $183,108 | 0% | |
HitBTC | BNB/ETH | $2,287.97 | $179,268 | 0% | |
Bitso | ETH/USD | $2,285.10 | $176,507 | 0% | |
Coinbase Pro | ETH/DAI | $2,359.53 | $173,677 | 0% | |
Gemini | ETH/BTC | $2,281.68 | $169,941 | 0% | |
Binance | AVAX/ETH | $2,288.83 | $158,464 | 0% | |
Luno | ETH/BTC | $2,286.90 | $157,041 | 0% | |
Bibox | QTUM/ETH | $2,284.26 | $156,485 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,319.81 | $154,790 | 0% | |
Kraken | ETH/CHF | $2,276.71 | $153,430 | 0% | |
Binance | LTC/ETH | $2,289.11 | $150,741 | 0% | |
Bibox | PHA/ETH | $2,294.86 | $148,402 | 0% | |
Kucoin | XRP/ETH | $2,287.63 | $141,648 | 0% | |
Mercatox | XDC/ETH | $2,210.66 | $133,310 | 0% | |
LBank | TRX/ETH | $2,284.52 | $129,391 | 0% | |
Mercatox | DATA/ETH | $1,907.18 | $129,125 | 0% | |
Mercatox | PPT/ETH | $2,289.50 | $126,872 | 0% | |
Huobi | SNC/ETH | $2,293.92 | $124,211 | 0% | |
Mercatox | REQ/ETH | $2,252.65 | $124,153 | 0% | |
Kucoin | TRX/ETH | $2,290.85 | $111,878 | 0% | |
Gemini | ETH/GBP | $2,294.20 | $109,582 | 0% | |
Currency.com | ETH/BTC | $2,284.00 | $106,233 | 0% | |
Binance | LINK/ETH | $2,296.38 | $105,969 | 0% | |
Kraken | BCH/ETH | $2,293.83 | $102,214 | 0% | |
Coinbase Pro | ADA/ETH | $2,237.54 | $99,193 | 0% | |
Mercatox | ZRX/ETH | $2,501.09 | $98,118 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,291.87 | $96,151 | 0% | |
Kucoin | KCS/ETH | $2,288.08 | $88,037 | 0% | |
Exmo | ETH/LTC | $2,291.93 | $85,589 | 0% | |
Mercatox | ENG/ETH | $2,287.66 | $81,114 | 0% | |
DigiFinex | XRP/ETH | $2,284.77 | $78,983 | 0% | |
HitBTC | ADA/ETH | $2,289.45 | $76,643 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,288.56 | $76,135 | 0% | |
Tidex | TRX/ETH | $2,286.27 | $71,765 | 0% | |
Mercatox | MTH/ETH | $2,287.66 | $71,444 | 0% | |
Binance | DOT/ETH | $2,290.40 | $68,865 | 0% | |
Mercatox | ETH/LTC | $2,386.30 | $68,367 | 0% | |
Mercatox | CDT/ETH | $2,278.79 | $64,467 | 0% | |
Tidex | SOL/ETH | $2,287.55 | $63,950 | 0% | |
Kraken | LTC/ETH | $2,292.47 | $60,485 | 0% | |
Bilaxy | HYVE/ETH | $2,335.02 | $59,597 | 0% | |
HitBTC | ETH/DAI | $2,285.85 | $57,340 | 0% | |
Bitso | ETH/BRL | $2,297.66 | $56,859 | 0% | |
BigONE | EOS/ETH | $2,285.94 | $56,701 | 0% | |
Bitfinex | ETH/GBP | $2,292.48 | $56,040 | 0% | |
Kraken | XRP/ETH | $2,284.05 | $55,413 | 0% | |
Exmo | ETH/UAH | $2,471.59 | $55,107 | 0% | |
Binance | CHR/ETH | $2,300.47 | $54,456 | 0% | |
Kraken | ADA/ETH | $2,287.34 | $53,296 | 0% | |
Kucoin | FTM/ETH | $2,276.57 | $52,569 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,287.66 | $52,566 | 0% | |
Exmo | DAI/ETH | $2,275.44 | $52,204 | 0% | |
Binance | ELF/ETH | $2,291.00 | $51,293 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $2,318.16 | $50,803 | 0% | |
Exmo | ETH/PLN | $2,310.00 | $50,609 | 0% | |
Gate | VGX/ETH | $2,127.26 | $48,663 | 0% | |
Binance.US | ETH/BTC | $2,284.58 | $48,074 | 0% | |
Huobi | ACH/ETH | $2,324.51 | $47,988 | 0% | |
Kucoin | WAN/ETH | $2,291.73 | $44,463 | 0% | |
Kucoin | AVA/ETH | $2,292.49 | $41,437 | 0% | |
Mercatox | EOS/ETH | $2,377.22 | $40,921 | 0% | |
Binance | ZEN/ETH | $2,311.36 | $38,174 | 0% | |
Kucoin | TEL/ETH | $2,295.69 | $38,118 | 0% | |
Kraken | ETH/DAI | $2,282.27 | $37,953 | 0% | |
Gemini | ETH/EUR | $2,275.86 | $36,612 | 0% | |
Binance | THETA/ETH | $2,286.65 | $36,196 | 0% | |
Bilaxy | RPL/ETH | $2,181.10 | $35,521 | 0% | |
Mercatox | FUZE/ETH | $1,819.12 | $35,360 | 0% | |
DigiFinex | TRX/ETH | $2,296.29 | $35,325 | 0% | |
Cex | ETH/USD | $2,330.00 | $35,307 | 0% | |
Binance | EOS/ETH | $2,288.16 | $33,144 | 0% | |
Bilaxy | UNCX/ETH | $2,288.34 | $32,998 | 0% | |
Binance | ETH/ZAR | $2,326.54 | $32,876 | 0% | |
Kraken | DOT/ETH | $2,292.91 | $31,536 | 0% | |
Kucoin | ETH/DAI | $2,289.51 | $31,386 | 0% | |
Bilaxy | VRA/ETH | $2,142.73 | $31,030 | 0% | |
Bilaxy | ELON/ETH | $2,181.60 | $30,335 | 0% | |
Max | ETH/BTC | $2,287.94 | $29,876 | 0% | |
Bilaxy | DEXT/ETH | $2,287.66 | $29,838 | 0% | |
Bilaxy | AKITA/ETH | $2,287.66 | $29,761 | 0% | |
Mercatox | DYNMT/ETH | $2,817.07 | $29,738 | 0% | |
Bilaxy | VIDYA/ETH | $2,287.66 | $29,703 | 0% | |
Bilaxy | REVV/ETH | $2,172.01 | $29,392 | 0% | |
ProBit | UQC/ETH | $2,410.70 | $29,379 | 0% | |
Mercatox | ETHO/ETH | $2,482.59 | $29,213 | 0% | |
Bilaxy | FRM/ETH | $2,166.77 | $29,053 | 0% | |
Dex-Trade | BNB/ETH | $2,285.34 | $28,974 | 0% | |
Bilaxy | RBC/ETH | $2,202.11 | $28,950 | 0% | |
Bilaxy | ORAI/ETH | $1,991.89 | $28,568 | 0% | |
Bilaxy | FUSE/ETH | $2,262.75 | $28,547 | 0% | |
Bilaxy | AIOZ/ETH | $2,440.39 | $28,274 | 0% | |
Bilaxy | BNSD/ETH | $2,288.90 | $28,216 | 0% | |
Bilaxy | HEZ/ETH | $2,287.66 | $27,924 | 0% | |
Bilaxy | LCX/ETH | $2,249.17 | $27,659 | 0% | |
Bilaxy | URQA/ETH | $2,287.66 | $27,533 | 0% | |
Bilaxy | TOWER/ETH | $2,245.92 | $27,470 | 0% | |
Bilaxy | DAFI/ETH | $2,288.29 | $27,274 | 0% | |
Bilaxy | UBT/ETH | $2,287.66 | $27,116 | 0% | |
Bilaxy | WISE/ETH | $2,287.66 | $26,984 | 0% | |
Kraken | AAVE/ETH | $2,289.94 | $26,480 | 0% | |
Binance | AXS/ETH | $2,288.52 | $26,432 | 0% | |
Bilaxy | SHROOM/ETH | $2,287.66 | $26,181 | 0% | |
Bilaxy | CELL/ETH | $2,287.66 | $26,035 | 0% | |
Bilaxy | KEL/ETH | $2,287.66 | $25,728 | 0% | |
Bilaxy | BIRD/ETH | $2,186.73 | $25,704 | 0% | |
Kraken | TRX/ETH | $2,285.57 | $25,689 | 0% | |
Bilaxy | GLQ/ETH | $2,287.66 | $25,643 | 0% | |
Bilaxy | ID/ETH | $2,287.66 | $25,555 | 0% | |
Bilaxy | RARI/ETH | $2,355.15 | $25,445 | 0% | |
Bilaxy | DPI/ETH | $2,287.66 | $25,285 | 0% | |
Bilaxy | LTX/ETH | $2,287.66 | $25,250 | 0% | |
Bilaxy | INST/ETH | $2,287.66 | $25,144 | 0% | |
Bilaxy | BFC/ETH | $2,320.82 | $25,029 | 0% | |
Bilaxy | OVR/ETH | $2,287.66 | $24,968 | 0% | |
Kucoin | FET/ETH | $2,306.18 | $24,915 | 0% | |
Bilaxy | DSLA/ETH | $2,302.80 | $24,754 | 0% | |
Bilaxy | NFTX/ETH | $2,287.66 | $24,700 | 0% |
The Graph, a decentralized protocol for blockchain data indexing and access, has introduced key upgrades aimed at enhancing the decentralized applications ecosystem on Solana. A press release shared with crypto.news on Sept. 16 states that The Graph (GRT) has upgraded…...
Read MoreThe MiCA Crypto Alliance launched today with key blockchain players Ripple, Hedera, and Aptos Foundation joining as founding members. Backed by the DLT Science Foundation, this alliance aims to help crypto firms navigate new regulations in the European Union more…...
Read MoreDecentralized finance lending platform Euler Finance has introduced a new hybrid token called Maxi. Euler Labs, the team behind the decentralized finance lending protocol on Ethereum (ETH), announced the development on Sept. 16. Maxi, as the platform explained in a…...
Read More