Gate exchange 24 hours trading volume is $5,846,093,747 and has 1064 trading pairs. Gate exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 7.01%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
4
1064
$5,846,093,747
7.01%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,336.98 | $313,148,068 | 15.67% | 81,454 |
2 | Bitcoin | BTC/USDT | $96,333.11 | $257,643,480 | 12.89% | 128,856 |
3 | Dogecoin | DOGE/USDT | $0.313 | $209,446,657 | 10.48% | 24,086 |
4 | Xrp | XRP/USDT | $2.22 | $187,787,054 | 9.39% | 26,538 |
5 | Solana | SOL/USDT | $181.51 | $76,157,646 | 3.81% | 56,350 |
6 | Hedera Hashgraph | HBAR/USDT | $0.252 | $54,308,296 | 2.72% | - |
7 | Cardano | ADA/USDT | $0.890 | $36,240,497 | 1.81% | 12,698 |
8 | Chainlink | LINK/USDT | $22.02 | $32,609,943 | 1.63% | 21,140 |
9 | Avalanche | AVAX/USDT | $37.37 | $25,127,621 | 1.26% | 11,663 |
10 | Uniswap | UNI/USDT | $13.63 | $24,526,696 | 1.23% | 13,578 |
11 | Fantom | FTM/USDT | $0.961 | $23,785,040 | 1.19% | 16,744 |
12 | Litecoin | LTC/USDT | $99.48 | $23,440,604 | 1.17% | 10,946 |
13 | Near Protocol | NEAR/USDT | $4.96 | $22,189,314 | 1.11% | 17,269 |
14 | Velo | VELO/USDT | $0.0233 | $21,335,383 | 1.07% | 14,670 |
15 | Filecoin | FIL/USDT | $4.88 | $20,427,151 | 1.02% | 12,642 |
16 | Shiba Inu | SHIB/USDT | $0.0000214660 | $19,773,586 | 0.99% | 7,688 |
17 | Banano | BAN/USDT | $0.0465 | $19,153,431 | 0.96% | - |
18 | Polkadot | DOT/USDT | $6.95 | $18,995,511 | 0.95% | 6,449 |
19 | Sp8de | SPX/USDT | $0.717 | $18,191,842 | 0.91% | - |
20 | Usd Coin | USDC/USDT | $1.00 | $17,986,262 | 0.9% | 7,405 |
21 | Monero | XMR/USDT | $189.30 | $17,875,929 | 0.89% | 31,354 |
22 | Fetch | FET/USDT | $1.26 | $17,154,802 | 0.86% | 19,526 |
23 | Aave | AAVE/USDT | $297.45 | $16,462,513 | 0.82% | 22,652 |
24 | Ethereum Classic | ETC/USDT | $25.89 | $16,415,736 | 0.82% | 15,151 |
25 | Eos | EOS/USDT | $0.784 | $16,415,383 | 0.82% | 13,074 |
26 | Horizen | ZEN/USDT | $26.20 | $16,015,032 | 0.8% | 844 |
27 | Adventure Gold | AGLD/USDT | $1.90 | $15,004,731 | 0.75% | 90 |
28 | Conflux Network | CFX/USDT | $0.156 | $13,277,459 | 0.66% | 9,067 |
29 | Zrcoin | ZRC/USDT | $0.0744 | $12,903,426 | 0.65% | - |
30 | Binance Coin | BNB/USDT | $657.89 | $12,348,439 | 0.62% | 20,157 |
31 | Dydx | DYDX/USDT | $1.42 | $12,264,287 | 0.61% | 1,956 |
32 | Gala | GALA/USDT | $0.0348 | $11,573,934 | 0.58% | 7,398 |
33 | Tron | TRX/USDT | $0.245 | $11,565,861 | 0.58% | 31,764 |
34 | Achain | ACT/USDT | $0.321 | $11,285,459 | 0.56% | - |
35 | Algorand | ALGO/USDT | $0.324 | $11,071,886 | 0.55% | 3,104 |
36 | Livepeer | LPT/USDT | $15.06 | $10,142,311 | 0.51% | 4,765 |
37 | Idex | IDEX/USDT | $0.0635 | $10,004,612 | 0.5% | 87 |
38 | Stellar | XLM/USDT | $0.352 | $8,821,408 | 0.44% | 3,627 |
39 | Bitcoin Cash | BCH/USDT | $448.46 | $8,462,498 | 0.42% | 14,986 |
40 | Helium | HNT/USDT | $6.73 | $8,381,021 | 0.42% | 35,960 |
41 | Mantra Dao | OM/USDT | $3.57 | $7,363,521 | 0.37% | 1,561 |
42 | Sushiswap | SUSHI/USDT | $1.43 | $7,294,943 | 0.36% | 1,220 |
43 | Usde | USDE/USDT | $1.000 | $7,218,478 | 0.36% | - |
44 | Civic | CVC/USDT | $0.178 | $6,869,484 | 0.34% | 181 |
45 | Synthetix Network Token | SNX/USDT | $1.97 | $6,616,935 | 0.33% | 4,685 |
46 | Zcash | ZEC/USDT | $51.49 | $6,275,319 | 0.31% | 20,278 |
47 | Lido Dao | LDO/USDT | $1.70 | $6,210,357 | 0.31% | 3,159 |
48 | Cvault Finance | CORE/USDT | $1.09 | $6,090,916 | 0.3% | 20,621 |
49 | Dforce | DF/USDT | $0.0832 | $5,843,088 | 0.29% | 284 |
50 | Pendle | PENDLE/USDT | $4.98 | $5,839,551 | 0.29% | 4,597 |
51 | Aioz Network | AIOZ/USDT | $0.929 | $5,781,496 | 0.29% | 3,753 |
52 | Mina | MINA/USDT | $0.595 | $5,570,246 | 0.28% | 3,748 |
53 | Yield Guild Games | YGG/USDT | $0.477 | $5,430,719 | 0.27% | 16,262 |
54 | Ftx Token | FTT/USDT | $2.81 | $5,394,572 | 0.27% | 22,339 |
55 | The Sandbox | SAND/USDT | $0.557 | $5,296,774 | 0.26% | 6,157 |
56 | Gatetoken | GT/USDT | $12.81 | $5,109,898 | 0.26% | 20,278 |
57 | Imbrex | REX/USDT | $0.0155 | $5,088,820 | 0.25% | - |
58 | Ethereum Blue | BLUE/USDT | $0.426 | $4,907,475 | 0.25% | - |
59 | Celo | CELO/USDT | $0.658 | $4,823,592 | 0.24% | 867 |
60 | Cosmos | ATOM/USDT | $6.50 | $4,751,576 | 0.24% | 12,321 |
61 | Bitcoin | BTC/USDC | $96,320.04 | $4,664,257 | 0.23% | 702 |
62 | Xch | XCH/USDT | $20.92 | $4,561,075 | 0.23% | 4,439 |
63 | Thorchain | RUNE/USDT | $4.92 | $4,527,866 | 0.23% | - |
64 | Stox | STX/USDT | $1.64 | $4,403,614 | 0.22% | - |
65 | Crypto Com Coin | CRO/USDT | $0.156 | $4,073,076 | 0.2% | 1,352 |
66 | Bonfida | FIDA/USDT | $0.250 | $3,943,873 | 0.2% | 10,194 |
67 | Reserve Rights | RSR/USDT | $0.0108 | $3,906,299 | 0.2% | 571 |
68 | Moroccan Dirham | MAD/USDT | $0.0000347398 | $3,884,842 | 0.19% | - |
69 | Funtoken | FUN/USDT | $0.004980 | $3,673,932 | 0.18% | 2,087 |
70 | Badger Dao | BADGER/USDT | $3.93 | $3,633,625 | 0.18% | 363 |
71 | Casper | CSPR/USDT | $0.0156 | $3,598,333 | 0.18% | 3,175 |
72 | Travala | AVA/USDT | $1.27 | $3,592,580 | 0.18% | 2,384 |
73 | Troy | TROY/USDT | $0.005507 | $3,444,499 | 0.17% | 737 |
74 | Chiliz | CHZ/USDT | $0.0832 | $3,371,903 | 0.17% | 3,263 |
75 | Nervos Network | CKB/USDT | $0.0106 | $3,243,352 | 0.16% | 18,777 |
76 | Akash Network | AKT/USDT | $3.09 | $3,209,663 | 0.16% | 35,205 |
77 | Metisdao | METIS/USDT | $43.30 | $3,055,748 | 0.15% | 1,974 |
78 | Injective Protocol | INJ/USDT | $20.43 | $2,805,316 | 0.14% | 11,988 |
79 | Flux | FLUX/USDT | $0.564 | $2,757,229 | 0.14% | 44,649 |
80 | Tellor | TRB/USDT | $59.52 | $2,752,334 | 0.14% | 21,267 |
81 | Seychellois Rupee | SCR/USDT | $1.01 | $2,719,683 | 0.14% | - |
82 | Bitcoin Sv | BSV/USDT | $52.51 | $2,653,328 | 0.13% | 1,213 |
83 | Stafi | FIS/USDT | $0.436 | $2,633,063 | 0.13% | 526 |
84 | Radicle | RAD/USDT | $1.21 | $2,625,448 | 0.13% | 1,734 |
85 | Arweave | AR/USDT | $15.61 | $2,539,936 | 0.13% | 9,859 |
86 | Flow | FLOW/USDT | $0.705 | $2,471,627 | 0.12% | 15,772 |
87 | Theta | THETA/USDT | $2.16 | $2,398,620 | 0.12% | 1,721 |
88 | Axie Infinity | AXS/USDT | $6.13 | $2,368,510 | 0.12% | 5,033 |
89 | Orchid | OXT/USDT | $0.106 | $2,352,292 | 0.12% | 202 |
90 | Raydium | RAY/USDT | $4.33 | $2,341,368 | 0.12% | 855 |
91 | Radio Caca | RACA/USDT | $0.00020306 | $2,319,618 | 0.12% | 6,001 |
92 | Verasity | VRA/USDT | $0.004454 | $2,270,815 | 0.11% | 7,100 |
93 | Superrare | RARE/USDT | $0.108 | $2,120,108 | 0.11% | 35,936 |
94 | Ampleforth Governance Token | FORTH/USDT | $5.04 | $2,057,825 | 0.1% | 419 |
95 | Superfarm | SUPER/USDT | $1.49 | $2,056,014 | 0.1% | 237 |
96 | Terrausd | USTC/USDT | $0.0181 | $2,022,683 | 0.1% | 12,693 |
97 | Pancakeswap | CAKE/USDT | $2.36 | $1,986,873 | 0.1% | 1,104 |
98 | Uma | UMA/USDT | $2.55 | $1,962,590 | 0.1% | 824 |
99 | Project Pai | PAI/USDT | $0.687 | $1,947,872 | 0.1% | - |
100 | Adx Net | ADX/USDT | $0.223 | $1,936,460 | 0.1% | 110 |
101 | Mask Network | MASK/USDT | $2.99 | $1,909,719 | 0.1% | 1,478 |
102 | Loopring | LRC/USDT | $0.194 | $1,802,273 | 0.09% | 883 |
103 | Wazirx | WRX/USDT | $0.0739 | $1,782,282 | 0.09% | 49 |
104 | Stormx | STMX/USDT | $0.005703 | $1,775,873 | 0.09% | 489 |
105 | Dash | DASH/USDT | $35.16 | $1,763,459 | 0.09% | 480 |
106 | Reef | REEF/USDT | $0.00099998 | $1,711,174 | 0.09% | 26,920 |
107 | Decentraland | MANA/USDT | $0.468 | $1,695,052 | 0.08% | 761 |
108 | Waves | WAVES/USDT | $1.47 | $1,666,185 | 0.08% | 4,223 |
109 | Stratis | STRAX/USDT | $0.0851 | $1,589,142 | 0.08% | 148 |
110 | Vechain | VET/USDT | $0.0450 | $1,581,985 | 0.08% | 629 |
111 | Tezos | XTZ/USDT | $1.27 | $1,546,910 | 0.08% | 219 |
112 | The Graph | GRT/USDT | $0.205 | $1,525,991 | 0.08% | 802 |
113 | Oasis Network | ROSE/USDT | $0.0797 | $1,495,727 | 0.07% | 1,919 |
114 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000041292 | $1,452,008 | 0.07% | - |
115 | Iota | IOTA/USDT | $0.285 | $1,434,455 | 0.07% | 195 |
116 | 1inch | 1INCH/USDT | $0.379 | $1,404,698 | 0.07% | 576 |
117 | Compound | COMP/USDT | $79.70 | $1,314,869 | 0.07% | 681 |
118 | Social Send | SEND/USDT | $2.31 | $1,270,995 | 0.06% | - |
119 | Wilder World | WILD/USDT | $0.696 | $1,216,227 | 0.06% | 533 |
120 | Omg | OMG/USDT | $0.334 | $1,205,819 | 0.06% | 1,295 |
121 | Lampix | PIX/USDT | $0.111 | $1,107,148 | 0.06% | - |
122 | Ethereum | ETH/BTC | $3,337.17 | $1,074,950 | 0.05% | 1,136 |
123 | Akropolis | AKRO/USDT | $0.001770 | $1,057,170 | 0.05% | 990 |
124 | Harmony | ONE/USDT | $0.0248 | $1,051,210 | 0.05% | 194 |
125 | Oraichain Token | ORAI/USDT | $7.68 | $1,011,372 | 0.05% | 1,038 |
126 | Hive Blockchain | HIVE/USDT | $0.356 | $971,845 | 0.05% | 235 |
127 | Irisnet | IRIS/USDT | $0.003991 | $859,586 | 0.04% | 556 |
128 | Neo | NEO/USDT | $13.80 | $831,185 | 0.04% | 134 |
129 | Xyo | XYO/USDT | $0.0193 | $830,313 | 0.04% | 342 |
130 | Dogelon | ELON/USDT | $0.0000001741 | $823,913 | 0.04% | 4,636 |
131 | Centrifuge | CFG/USDT | $0.332 | $799,943 | 0.04% | 1,296 |
132 | Zilliqa | ZIL/USDT | $0.0206 | $782,372 | 0.04% | 1,296 |
133 | Bittorrent | BTTOLD/USDT | $0.0000011017 | $766,239 | 0.04% | 16,109 |
134 | Open Platform | OPEN/USDT | $0.0102 | $673,972 | 0.03% | - |
135 | Alchemy Pay | ACH/USDT | $0.0230 | $604,522 | 0.03% | 1,835 |
136 | Bluzelle | BLZ/USDT | $0.0669 | $602,455 | 0.03% | 270 |
137 | Voyager Token | VGX/USDT | $0.0127 | $589,787 | 0.03% | 42,326 |
138 | Dogecoin | DOGE/BTC | $0.313 | $589,314 | 0.03% | 416 |
139 | Dexe | DEXE/USDT | $10.44 | $552,211 | 0.03% | 88 |
140 | Epns | PUSH/USDT | $0.116 | $535,043 | 0.03% | 879 |
141 | Verge | XVG/USDT | $0.0106 | $528,596 | 0.03% | 178 |
142 | Ethereum | ETH/USDC | $3,336.62 | $522,524 | 0.03% | 265 |
143 | Monero | XMR/BTC | $189.38 | $510,394 | 0.03% | 1,896 |
144 | Avc | AVC/USDT | $0.004852 | $508,432 | 0.03% | - |
145 | Storm | STORM/USDT | $0.0307 | $504,650 | 0.03% | - |
146 | Xend Finance | RWA/USDT | $0.0908 | $494,412 | 0.02% | - |
147 | Oax | OAX/USDT | $0.0351 | $489,878 | 0.02% | 1,863 |
148 | 0x | ZRX/USDT | $0.443 | $478,222 | 0.02% | 710 |
149 | Orbs | ORBS/USDT | $0.0266 | $475,791 | 0.02% | 679 |
150 | Numeraire | NMR/USDT | $14.71 | $473,719 | 0.02% | 636 |
151 | Bitbook | BBT/USDT | $0.143 | $466,775 | 0.02% | - |
152 | Wemix | WEMIX/USDT | $0.867 | $438,664 | 0.02% | 9,285 |
153 | Elrond Egld | EGLD/USDT | $33.65 | $424,451 | 0.02% | 719 |
154 | Iotex | IOTX/USDT | $0.0359 | $423,500 | 0.02% | 3,880 |
155 | Wirex Token | WXT/USDT | $0.003667 | $421,159 | 0.02% | 4,767 |
156 | Telos | TLOS/USDT | $0.226 | $377,989 | 0.02% | 12,465 |
157 | Phala Network | PHA/USDT | $0.118 | $376,769 | 0.02% | 6,138 |
158 | Platon | LAT/USDT | $0.0118 | $363,689 | 0.02% | 318 |
159 | Barnbridge | BOND/USDT | $0.368 | $361,086 | 0.02% | - |
160 | Secret | SCRT/USDT | $0.380 | $359,846 | 0.02% | 5,764 |
161 | Xrp | XRP/BTC | $2.22 | $359,162 | 0.02% | 217 |
162 | Status | SNT/USDT | $0.0430 | $353,224 | 0.02% | 3,483 |
163 | Siacoin | SC/USDT | $0.005480 | $351,929 | 0.02% | 365 |
164 | Request Network | REQ/USDT | $0.111 | $348,913 | 0.02% | - |
165 | Arcticcoin | ARC/USDT | $0.129 | $348,084 | 0.02% | - |
166 | Antimatter | TUNE/USDT | $0.005261 | $347,380 | 0.02% | 28 |
167 | Just | JST/USDT | $0.0374 | $329,503 | 0.02% | 1,645 |
168 | Sylo | SYLO/USDT | $0.001174 | $324,710 | 0.02% | 1,247 |
169 | Kava | KAVA/USDT | $0.417 | $311,752 | 0.02% | 469 |
170 | Gatetoken | GT/BTC | $12.82 | $310,006 | 0.02% | 2,120 |
171 | Ontology | ONT/USDT | $0.222 | $309,785 | 0.02% | 613 |
172 | Kusama | KSM/USDT | $30.59 | $308,155 | 0.02% | 268 |
173 | Pangolin | PNG/USDT | $0.342 | $303,064 | 0.02% | 568 |
174 | Ampleforth | AMPL/USDT | $1.06 | $301,655 | 0.02% | 2,230 |
175 | Unilend | UFT/USDT | $0.327 | $298,179 | 0.01% | 1,940 |
176 | Six | SIX/USDT | $0.0284 | $292,814 | 0.01% | - |
177 | Unifi Protocol Dao | UNFI/USDT | $0.614 | $285,995 | 0.01% | 940 |
178 | Juggernaut | JGN/USDT | $0.0231 | $281,670 | 0.01% | 27 |
179 | Parsiq | PRQ/USDT | $0.173 | $281,443 | 0.01% | 883 |
180 | Alien Worlds | TLM/USDT | $0.0136 | $280,383 | 0.01% | 985 |
181 | Mxc | MXC/USDT | $0.005450 | $280,309 | 0.01% | 1,792 |
182 | Single Collateral Dai | SAI/USDT | $0.0538 | $277,976 | 0.01% | 582 |
183 | Dusk Network | DUSK/USDT | $0.197 | $275,028 | 0.01% | 3,028 |
184 | Gnosis Gno | GNO/USDT | $261.37 | $272,121 | 0.01% | 52 |
185 | Aeternity | AE/USDT | $0.0405 | $267,344 | 0.01% | 2,793 |
186 | Streamr | DATA/USDT | $0.0447 | $266,758 | 0.01% | 702 |
187 | Maker | MKR/USDT | $1,618.91 | $260,553 | 0.01% | 456 |
188 | Proton | XPR/USDT | $0.001385 | $256,643 | 0.01% | 790 |
189 | Dao | DAO/USDT | $0.344 | $252,060 | 0.01% | - |
190 | Ravencoin | RVN/USDT | $0.0204 | $251,864 | 0.01% | 966 |
191 | Rarible | RARI/USDT | $2.63 | $238,970 | 0.01% | 1,550 |
192 | Vulcan Forged Pyr | PYR/USDT | $3.02 | $235,981 | 0.01% | 661 |
193 | Star Atlas Polis | POLIS/USDT | $0.194 | $234,312 | 0.01% | 995 |
194 | Moonriver | MOVR/USDT | $12.44 | $234,112 | 0.01% | 1,092 |
195 | Measurable Data Token | MDT/USDT | $0.0559 | $230,513 | 0.01% | 389 |
196 | Convex Finance | CVX/USDT | $3.85 | $226,134 | 0.01% | 493 |
197 | Lambda | LAMB/USDT | $0.002632 | $225,539 | 0.01% | 304 |
198 | Ampleforth Governance Token | FORTH/ETH | $5.03 | $225,503 | 0.01% | 22 |
199 | Arcblock | ABT/USDT | $1.52 | $224,660 | 0.01% | 6,089 |
200 | Exeedme | XED/ETH | $0.0193 | $223,876 | 0.01% | 977 |
201 | Certik | CTK/USDT | $0.732 | $206,937 | 0.01% | 530 |
202 | Fio Protocol | FIO/USDT | $0.0380 | $205,059 | 0.01% | 2,959 |
203 | Unizen | ZCX/USDT | $0.129 | $201,056 | 0.01% | 8,745 |
204 | Honey | HONEY/USDT | $0.0635 | $199,751 | 0.01% | - |
205 | Flamingo | FLM/USDT | $0.0707 | $199,426 | 0.01% | 166 |
206 | Enjin Coin | ENJ/USDT | $0.217 | $198,930 | 0.01% | 881 |
207 | Super Zero Protocol | SERO/USDT | $0.0120 | $197,919 | 0.01% | 9,350 |
208 | Cartesi | CTSI/USDT | $0.149 | $193,050 | 0.01% | 711 |
209 | Yearn Finance | YFI/USDT | $8,503.29 | $191,571 | 0.01% | 111 |
210 | Dego Finance | DEGO/USDT | $3.03 | $191,505 | 0.01% | 510 |
211 | Ergo | ERG/USDT | $1.72 | $185,254 | 0.01% | 965 |
212 | Venus | XVS/USDT | $8.84 | $181,344 | 0.01% | 209 |
213 | Polkastarter | POLS/USDT | $0.411 | $179,875 | 0.01% | 397 |
214 | Qtum | QTUM/USDT | $3.04 | $174,632 | 0.01% | 456 |
215 | Airswap | AST/USDT | $0.108 | $169,486 | 0.01% | 331 |
216 | Firo | FIRO/USDT | $1.51 | $168,610 | 0.01% | 596 |
217 | Sun Token | SUN/USDT | $0.0207 | $168,564 | 0.01% | 52,403 |
218 | Solanium | SLIM/USDT | $0.0947 | $165,269 | 0.01% | 256 |
219 | Phantasma | SOUL/USDT | $0.110 | $163,375 | 0.01% | 295 |
220 | Clover | CLV/USDT | $0.0585 | $162,864 | 0.01% | 416 |
221 | Tenset | 10SET/USDT | $0.205 | $161,870 | 0.01% | 3,881 |
222 | Dotmoovs | MOOV/USDT | $0.001972 | $155,999 | 0.01% | 5,272 |
223 | Api3 | API3/USDT | $1.58 | $154,919 | 0.01% | 539 |
224 | Props | PROPS/USDT | $0.0926 | $153,939 | 0.01% | 6,857 |
225 | Micromines | MICRO/USDT | $0.005846 | $152,238 | 0.01% | - |
226 | Chromia | CHR/USDT | $0.239 | $151,353 | 0.01% | 570 |
227 | Skale Network | SKL/USDT | $0.0470 | $150,391 | 0.01% | 559 |
228 | Dogecoin | DOGE/USDC | $0.312 | $147,555 | 0.01% | 43 |
229 | Ecash | XEC/USDT | $0.0000342696 | $135,639 | 0.01% | 248 |
230 | Crust | CRU/USDT | $0.455 | $133,859 | 0.01% | 522 |
231 | Solana | SOL/USDC | $181.42 | $130,729 | 0.01% | 135 |
232 | Golem Network Tokens | GLM/USDT | $0.345 | $129,267 | 0.01% | 504 |
233 | Storj | STORJ/USDT | $0.449 | $129,029 | 0.01% | 1,013 |
234 | Swipe | SXP/USDT | $0.298 | $128,501 | 0.01% | 423 |
235 | Small Love Potion | SLP/USDT | $0.003830 | $128,494 | 0.01% | - |
236 | Deepbrain Chain | DBC/USDT | $0.002899 | $128,055 | 0.01% | 379 |
237 | Convergence | CONV/USDT | $0.0000792123 | $127,992 | 0.01% | 10,907 |
238 | The Force Protocol | FOR/USDT | $0.001689 | $124,171 | 0.01% | 1,584 |
239 | Polkabridge | PBR/USDT | $0.0429 | $123,748 | 0.01% | 709 |
240 | Amp | AMP/USDT | $0.007772 | $120,717 | 0.01% | - |
241 | Dodo | DODO/USDT | $0.140 | $115,959 | 0.01% | 1,190 |
242 | Contentos | COS/USDT | $0.007652 | $114,332 | 0.01% | 1,174 |
243 | Utrust | UTK/USDT | $0.0921 | $113,478 | 0.01% | 555 |
244 | Poolz Finance | POOLX/USDT | $1.74 | $110,603 | 0.01% | 12,934 |
245 | Tokocrypto | TKO/USDT | $0.448 | $110,323 | 0.01% | 734 |
246 | Wink | WIN/USDT | $0.00010242 | $110,164 | 0.01% | 1,500 |
247 | Bepro Network | BEPRO/USDT | $0.00056426 | $108,834 | 0.01% | 95 |
248 | Binance Coin | BNB/BTC | $657.44 | $106,615 | 0.01% | 63 |
249 | Roobee | ROOBEE/USDT | $0.00048824 | $105,300 | 0.01% | 131 |
250 | Ternoa | CAPS/USDT | $0.004791 | $104,212 | 0.01% | 3,679 |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More