Bitcoin current market price is $101,473.89 with a 24 hour trading volume of $11.18B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.01T. The BTC price is 1.17% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $101,530.84 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$101,473.89
$101,530.84
1.17%
$2.01T
$11.18B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $101,440.83 | $1,909,728,180 | 17.08% | |
Crypto.com Exchange | BTC/USDT | $101,450.18 | $1,390,534,223 | 12.44% | |
Coinbase Pro | BTC/USD | $101,441.78 | $997,625,921 | 8.92% | |
AscendEX (Bitmax) | BTC/USDT | $101,451.12 | $943,004,252 | 8.44% | |
DigiFinex | BTC/USDT | $101,498.33 | $814,870,593 | 7.29% | |
WhiteBIT | BTC/USDT | $101,517.27 | $593,828,567 | 5.31% | |
LBank | BTC/USDT | $101,523.08 | $396,020,757 | 3.54% | |
DigiFinex | BTC/USDC | $101,514.95 | $386,210,843 | 3.45% | |
Huobi | BTC/USDT | $101,957.78 | $310,371,474 | 2.78% | |
Gate | BTC/USDT | $101,450.84 | $243,971,636 | 2.18% | |
YoBit | ETH/BTC | $101,302.96 | $243,699,719 | 2.18% | |
Binance | BTC/USDC | $101,451.45 | $240,592,468 | 2.15% | |
BigONE | BTC/USDT | $101,478.24 | $220,550,016 | 1.97% | |
Tidex | BTC/USDT | $101,442.03 | $173,214,468 | 1.55% | |
Kucoin | BTC/USDT | $101,459.44 | $152,678,223 | 1.37% | |
Kraken | BTC/USD | $101,540.00 | $143,694,646 | 1.29% | |
ProBit | BTC/USDT | $101,589.14 | $121,925,686 | 1.09% | |
ProBit | ETH/BTC | $101,392.85 | $97,240,308 | 0.87% | |
Binance | ETH/BTC | $101,525.56 | $86,397,460 | 0.77% | |
coincheck | BTC/JPY | $101,469.80 | $82,752,308 | 0.74% | |
BigONE | ETH/BTC | $101,485.71 | $82,629,566 | 0.74% | |
Bitstamp | BTC/USD | $101,455.00 | $78,342,891 | 0.7% | |
Bitfinex | BTC/USD | $101,380.00 | $76,096,002 | 0.68% | |
Dex-Trade | BTC/USDT | $101,448.26 | $71,546,238 | 0.64% | |
Bilaxy | BTC/USDT | $101,564.62 | $69,890,120 | 0.63% | |
YoBit | ZEC/BTC | $100,435.82 | $66,101,793 | 0.59% | |
Coinbase Pro | BTC/USDT | $101,442.74 | $62,050,417 | 0.56% | |
Gemini | BTC/USD | $101,460.54 | $56,096,036 | 0.5% | |
Binance | WBTC/BTC | $101,504.52 | $49,786,566 | 0.45% | |
Bitfinex | BTC/USDT | $101,468.24 | $42,357,269 | 0.38% | |
Kraken | BTC/EUR | $101,509.98 | $36,324,404 | 0.32% | |
Binance | XRP/BTC | $101,449.98 | $34,973,857 | 0.31% | |
HitBTC | BTC/USDT | $101,457.49 | $34,496,554 | 0.31% | |
Alterdice | BTC/USDT | $101,454.56 | $33,535,824 | 0.3% | |
Binance | SOL/BTC | $101,433.42 | $33,167,296 | 0.3% | |
WhiteBIT | ETH/BTC | $101,461.82 | $31,575,823 | 0.28% | |
LBank | BTC/USDC | $101,471.89 | $31,466,942 | 0.28% | |
YoBit | DASH/BTC | $100,593.27 | $22,565,318 | 0.2% | |
Coinbase Pro | BTC/EUR | $101,408.57 | $22,268,856 | 0.2% | |
Kraken | BTC/USDT | $101,542.74 | $22,002,019 | 0.2% | |
Binance | LINK/BTC | $101,644.61 | $20,632,417 | 0.18% | |
WhiteBIT | BTC/USDC | $101,512.23 | $20,485,726 | 0.18% | |
HitBTC | BTC/USDC | $101,468.23 | $19,808,747 | 0.18% | |
Binance | BTC/EUR | $101,356.16 | $19,686,428 | 0.18% | |
Binance | BTC/BRL | $102,066.23 | $18,825,963 | 0.17% | |
YoBit | LTC/BTC | $99,925.03 | $16,598,656 | 0.15% | |
WhiteBIT | BTC/EUR | $101,479.74 | $16,465,041 | 0.15% | |
DigiFinex | ETH/BTC | $101,525.56 | $15,889,792 | 0.14% | |
Binance | DOGE/BTC | $101,592.16 | $15,468,778 | 0.14% | |
Binance | BNB/BTC | $101,500.23 | $15,039,762 | 0.13% | |
Bitbank | BTC/JPY | $101,473.33 | $14,410,583 | 0.13% | |
Exmo | BTC/USD | $101,476.70 | $13,528,334 | 0.12% | |
Bitstamp | BTC/EUR | $101,395.72 | $12,712,407 | 0.11% | |
YoBit | ETC/BTC | $96,941.41 | $12,337,256 | 0.11% | |
Coinbase Pro | BTC/GBP | $101,343.07 | $12,055,043 | 0.11% | |
Currency.com | BTC/USD | $101,530.70 | $11,896,027 | 0.11% | |
Binance | HBAR/BTC | $101,355.57 | $10,871,015 | 0.1% | |
Itbit | BTC/USD | $101,489.50 | $10,600,726 | 0.09% | |
Gate | BTC/USDC | $101,547.51 | $10,413,100 | 0.09% | |
Bitkub | BTC/THB | $101,250.35 | $9,691,164 | 0.09% | |
Kraken | ETH/BTC | $101,392.85 | $8,508,941 | 0.08% | |
BigONE | LTC/BTC | $101,311.23 | $8,481,742 | 0.08% | |
Exmo | BTC/UAH | $106,263.42 | $8,311,626 | 0.07% | |
Kraken | BTC/USDC | $101,590.64 | $8,163,439 | 0.07% | |
Huobi | BTC/USDC | $101,421.47 | $7,931,662 | 0.07% | |
Coinbase Pro | ETH/BTC | $101,472.44 | $7,483,391 | 0.07% | |
Binance | LTC/BTC | $101,570.56 | $7,324,153 | 0.07% | |
Tidex | ETH/BTC | $101,525.56 | $7,310,795 | 0.07% | |
DigiFinex | XRP/BTC | $101,557.51 | $6,937,371 | 0.06% | |
HitBTC | ETH/BTC | $101,525.56 | $6,669,817 | 0.06% | |
Luno | BTC/ZAR | $104,498.88 | $6,583,169 | 0.06% | |
Kucoin | BTC/USDC | $101,478.55 | $6,581,102 | 0.06% | |
Binance | ADA/BTC | $101,570.42 | $6,072,880 | 0.05% | |
Tidex | BTC/USDC | $101,444.26 | $5,726,726 | 0.05% | |
Binance | AAVE/BTC | $101,572.06 | $5,709,655 | 0.05% | |
WhiteBIT | XRP/BTC | $101,437.09 | $5,696,842 | 0.05% | |
Exmo | BTC/USDT | $101,386.03 | $5,442,062 | 0.05% | |
Dex-Trade | BTC/USDC | $101,523.79 | $5,196,223 | 0.05% | |
Kucoin | XMR/BTC | $101,770.22 | $5,184,763 | 0.05% | |
Exmo | ETH/BTC | $101,485.37 | $5,072,393 | 0.05% | |
Binance | XLM/BTC | $101,493.50 | $5,044,531 | 0.05% | |
Binance | AVAX/BTC | $101,564.38 | $4,622,003 | 0.04% | |
Binance | TRX/BTC | $101,666.33 | $4,524,458 | 0.04% | |
Tidex | WBTC/BTC | $101,504.52 | $4,367,749 | 0.04% | |
Binance | AVA/BTC | $101,074.87 | $4,250,301 | 0.04% | |
WhiteBIT | LINK/BTC | $101,345.52 | $4,046,924 | 0.04% | |
Kraken | BTC/GBP | $101,445.90 | $3,834,543 | 0.03% | |
Kraken | BTC/AUD | $100,967.69 | $3,530,764 | 0.03% | |
BTCTurk | BTC/TRY | $101,871.95 | $3,514,906 | 0.03% | |
Kraken | BTC/CHF | $101,461.01 | $3,461,858 | 0.03% | |
WhiteBIT | DOGE/BTC | $101,668.35 | $3,425,026 | 0.03% | |
Luno | BTC/MYR | $101,625.17 | $3,305,094 | 0.03% | |
Kraken | XRP/BTC | $101,364.11 | $3,268,422 | 0.03% | |
Independent Reserve | BTC/AUD | $102,100.03 | $3,208,214 | 0.03% | |
Independent Reserve | BTC/NZD | $102,094.18 | $3,208,030 | 0.03% | |
Independent Reserve | BTC/USD | $102,085.87 | $3,207,769 | 0.03% | |
Independent Reserve | BTC/SGD | $101,578.58 | $3,191,829 | 0.03% | |
Currency.com | BTC/EUR | $101,503.57 | $3,038,712 | 0.03% | |
Binance.US | BTC/USDC | $101,484.14 | $3,024,221 | 0.03% | |
KickEX | BTC/USDT | $101,386.25 | $2,926,257 | 0.03% | |
Dex-Trade | ETH/BTC | $101,605.36 | $2,870,793 | 0.03% | |
Bitstamp | BTC/GBP | $101,481.48 | $2,863,883 | 0.03% | |
Tidex | SOL/BTC | $101,499.31 | $2,841,908 | 0.03% | |
Binance | DOT/BTC | $101,470.27 | $2,826,141 | 0.03% | |
Bitso | BTC/MXN | $102,131.11 | $2,777,253 | 0.02% | |
Max | BTC/TWD | $102,180.85 | $2,708,079 | 0.02% | |
Coinbase Pro | SOL/BTC | $101,461.39 | $2,705,573 | 0.02% | |
Indodax | BTC/IDR | $101,356.94 | $2,594,831 | 0.02% | |
Bitso | BTC/USD | $101,529.00 | $2,517,845 | 0.02% | |
BTCMarket | BTC/AUD | $100,984.66 | $2,375,689 | 0.02% | |
Kucoin | ETH/BTC | $101,552.15 | $2,334,786 | 0.02% | |
Binance | FTM/BTC | $101,482.03 | $2,334,286 | 0.02% | |
BTCTurk | BTC/USDT | $101,432.25 | $2,196,639 | 0.02% | |
Exmo | BTC/EUR | $101,591.02 | $2,156,946 | 0.02% | |
Coinbase Pro | LTC/BTC | $101,744.18 | $1,955,633 | 0.02% | |
WhiteBIT | CRV/BTC | $101,614.12 | $1,920,254 | 0.02% | |
Binance | MDT/BTC | $101,910.98 | $1,898,273 | 0.02% | |
Max | BTC/USDT | $101,466.58 | $1,775,523 | 0.02% | |
Coinbase Pro | DOGE/BTC | $101,592.16 | $1,700,828 | 0.02% | |
Huobi | XRP/BTC | $100,712.02 | $1,635,426 | 0.01% | |
WhiteBIT | ADA/BTC | $101,618.54 | $1,631,027 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $101,530.88 | $1,610,473 | 0.01% | |
Binance.US | BTC/USDT | $101,414.95 | $1,601,424 | 0.01% | |
Bitstamp | ETH/BTC | $101,634.41 | $1,601,183 | 0.01% | |
Exmo | ALGO/BTC | $101,542.76 | $1,559,853 | 0.01% | |
Bitstamp | XRP/BTC | $101,492.96 | $1,517,723 | 0.01% | |
Binance | FET/BTC | $101,493.04 | $1,451,885 | 0.01% | |
Binance | SAND/BTC | $101,829.22 | $1,444,214 | 0.01% | |
Binance | UNI/BTC | $101,649.87 | $1,399,702 | 0.01% | |
Bibox | XRP/BTC | $101,579.05 | $1,394,864 | 0.01% | |
Exmo | XRP/BTC | $101,449.98 | $1,375,780 | 0.01% | |
Kraken | LINK/BTC | $101,362.66 | $1,322,176 | 0.01% | |
Binance | ETC/BTC | $102,029.39 | $1,310,357 | 0.01% | |
Kraken | BTC/CAD | $101,517.93 | $1,309,310 | 0.01% | |
Binance | ADX/BTC | $101,264.01 | $1,201,691 | 0.01% | |
Binance | FIL/BTC | $101,470.47 | $1,190,488 | 0.01% | |
Dex-Trade | XRP/BTC | $101,794.90 | $1,182,405 | 0.01% | |
Bilaxy | ETH/BTC | $101,419.36 | $1,176,434 | 0.01% | |
Binance | REQ/BTC | $101,091.06 | $1,168,554 | 0.01% | |
Coinbase Pro | BCH/BTC | $101,458.59 | $1,128,987 | 0.01% | |
Binance | MKR/BTC | $101,729.34 | $1,091,974 | 0.01% | |
Binance | BCH/BTC | $101,497.40 | $1,083,501 | 0.01% | |
Binance | VET/BTC | $101,541.08 | $1,077,526 | 0.01% | |
Bitfinex | ETH/BTC | $101,525.56 | $1,062,708 | 0.01% | |
Kraken | DOGE/BTC | $101,330.32 | $1,054,671 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $101,398.44 | $1,023,059 | 0.01% | |
DigiFinex | WBTC/BTC | $101,464.80 | $995,065 | 0.01% | |
WhiteBIT | BTC/UAH | $105,331.11 | $979,348 | 0.01% | |
Binance | STX/BTC | $101,329.38 | $967,556 | 0.01% | |
WhiteBIT | LTC/BTC | $101,225.08 | $916,587 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $101,224.82 | $889,592 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $102,070.48 | $887,862 | 0.01% | |
Binance | FLOW/BTC | $103,682.10 | $875,011 | 0.01% | |
Kraken | AAVE/BTC | $101,153.61 | $862,048 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $101,461.05 | $849,193 | 0.01% | |
WhiteBIT | XLM/BTC | $101,500.86 | $843,264 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $101,859.98 | $824,300 | 0.01% | |
Binance | BTC/DAI | $101,484.69 | $818,416 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $101,043.86 | $806,560 | 0.01% | |
Coinmate | BTC/CZK | $101,627.35 | $785,868 | 0.01% | |
Binance | NEAR/BTC | $101,414.05 | $778,761 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $101,933.95 | $769,548 | 0.01% | |
Kucoin | XRP/BTC | $101,407.03 | $768,716 | 0.01% | |
Bitso | BTC/USDT | $101,364.25 | $766,991 | 0.01% | |
Gate | ETH/BTC | $101,528.22 | $755,290 | 0.01% | |
BTCBOX | BTC/JPY | $101,533.23 | $750,838 | 0.01% | |
Binance | ALGO/BTC | $101,542.76 | $741,239 | 0.01% | |
Exmo | BTC/PLN | $101,411.25 | $722,883 | 0.01% | |
Coinbase Pro | AAVE/BTC | $101,600.08 | $720,284 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $101,139.08 | $706,313 | 0.01% | |
Binance | ATOM/BTC | $101,594.56 | $701,898 | 0.01% | |
Binance | DATA/BTC | $100,430.06 | $700,125 | 0.01% | |
Dex-Trade | LINK/BTC | $101,369.52 | $699,164 | 0.01% | |
Luno | BTC/NGN | $108,498.28 | $694,358 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $101,023.09 | $685,604 | 0.01% | |
ProBit | LINK/BTC | $100,959.67 | $683,316 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $101,268.27 | $672,102 | 0.01% | |
ProBit | XRP/BTC | $101,235.59 | $660,154 | 0.01% | |
Binance | DYDX/BTC | $101,553.08 | $659,924 | 0.01% | |
Gate | DOGE/BTC | $101,644.69 | $656,525 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $101,700.42 | $654,860 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $101,792.25 | $647,287 | 0.01% | |
Kraken | XMR/BTC | $101,918.50 | $622,999 | 0.01% | |
Bitfinex | XRP/BTC | $101,665.28 | $616,585 | 0.01% | |
WhiteBIT | TRX/BTC | $101,772.49 | $600,431 | 0.01% | |
Coinbase Pro | XLM/BTC | $101,493.50 | $598,831 | 0.01% | |
Bibox | LINK/BTC | $100,654.45 | $591,256 | 0.01% | |
Currency.com | ETH/BTC | $101,631.98 | $580,237 | 0.01% | |
Bitstamp | BTC/USDC | $101,486.25 | $576,442 | 0.01% | |
Luno | ETH/BTC | $101,424.67 | $546,541 | 0% | |
Coinbase Pro | LINK/BTC | $101,462.20 | $543,254 | 0% | |
Gemini | BTC/SGD | $101,432.33 | $533,496 | 0% | |
Binance | ICP/BTC | $101,832.56 | $531,436 | 0% | |
Bitstamp | BTC/USDT | $101,424.25 | $517,524 | 0% | |
Bibox | AAVE/BTC | $100,867.16 | $516,076 | 0% | |
Dex-Trade | DOGE/BTC | $101,855.35 | $516,018 | 0% | |
Binance | CFX/BTC | $102,408.87 | $514,517 | 0% | |
Binance | IOTA/BTC | $101,196.23 | $506,551 | 0% | |
Binance | RUNE/BTC | $101,455.06 | $506,204 | 0% | |
Dex-Trade | BNB/BTC | $101,500.23 | $502,251 | 0% | |
Binance | THETA/BTC | $101,405.34 | $502,177 | 0% | |
Binance | AXS/BTC | $101,757.46 | $480,647 | 0% | |
Bibox | BCH/BTC | $99,334.23 | $467,758 | 0% | |
Coinbase Pro | AVAX/BTC | $101,336.46 | $466,180 | 0% | |
Binance | KMD/BTC | $101,657.08 | $465,001 | 0% | |
Binance | PAXG/BTC | $101,494.30 | $464,710 | 0% | |
Bitfinex | ADA/BTC | $101,666.70 | $464,502 | 0% | |
Luno | XRP/BTC | $101,449.98 | $464,022 | 0% | |
Gate | ADA/BTC | $100,828.53 | $462,782 | 0% | |
Binance | XTZ/BTC | $101,639.98 | $461,455 | 0% | |
Coinbase Pro | ADA/BTC | $101,666.70 | $460,577 | 0% | |
Binance | QNT/BTC | $101,681.17 | $451,310 | 0% | |
Bibox | BAT/BTC | $101,376.26 | $451,134 | 0% | |
Binance | GRT/BTC | $101,543.31 | $450,545 | 0% | |
WhiteBIT | DOT/BTC | $101,470.27 | $437,565 | 0% | |
Gate | XMR/BTC | $101,770.22 | $425,489 | 0% | |
Kraken | WBTC/BTC | $101,389.52 | $418,243 | 0% | |
Kraken | TRX/BTC | $102,070.20 | $416,164 | 0% | |
Kucoin | AAVE/BTC | $101,628.11 | $410,433 | 0% | |
Bibox | KSM/BTC | $101,771.07 | $406,086 | 0% | |
Bibox | ETC/BTC | $102,093.22 | $397,752 | 0% | |
Bitfinex | BTC/EUR | $101,428.27 | $390,839 | 0% | |
Bibox | ONG/BTC | $100,742.10 | $386,465 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $101,701.60 | $385,715 | 0% | |
Binance | ONE/BTC | $101,321.04 | $385,365 | 0% | |
Binance | NEO/BTC | $101,677.98 | $384,766 | 0% | |
Binance | EGLD/BTC | $101,511.29 | $384,513 | 0% | |
Bibox | BSV/BTC | $100,621.85 | $383,735 | 0% | |
WhiteBIT | BCH/BTC | $102,161.67 | $382,493 | 0% | |
Binance | CTXC/BTC | $101,585.94 | $378,721 | 0% | |
Binance | GALA/BTC | $99,898.98 | $378,690 | 0% | |
Huobi | WAN/BTC | $101,111.09 | $376,612 | 0% | |
Bibox | OMG/BTC | $102,079.58 | $372,646 | 0% | |
HitBTC | WBTC/BTC | $101,146.14 | $369,912 | 0% | |
Exmo | LINK/BTC | $101,524.08 | $366,386 | 0% | |
Kucoin | LINK/BTC | $102,060.05 | $365,248 | 0% | |
Binance | INJ/BTC | $101,549.20 | $361,278 | 0% | |
Huobi | LTC/BTC | $101,053.22 | $354,462 | 0% | |
Kucoin | LTC/BTC | $101,483.97 | $354,372 | 0% | |
Binance | PIVX/BTC | $101,499.27 | $347,739 | 0% | |
Binance | MINA/BTC | $101,665.29 | $343,692 | 0% | |
Bitfinex | BTC/GBP | $101,475.17 | $340,247 | 0% | |
Kraken | LTC/BTC | $101,053.22 | $337,426 | 0% | |
Huobi | ETH/BTC | $101,552.15 | $334,666 | 0% | |
Kraken | ADA/BTC | $101,570.42 | $329,372 | 0% | |
Gemini | ETH/BTC | $101,445.89 | $327,905 | 0% | |
Binance | VITE/BTC | $100,759.07 | $324,713 | 0% | |
Binance | SUSHI/BTC | $101,690.87 | $324,208 | 0% | |
Crypto.com Exchange | DOGE/BTC | $101,818.42 | $323,420 | 0% | |
Bibox | LTC/BTC | $101,788.55 | $322,831 | 0% |
The NFT market sales have surged amid mixed cryptocurrency price action, with Bitcoin reclaiming the $100,000 level while Ethereum retreated from last week's $4,000 mark....
Read MoreThis week marked one of the largest single investments in blockchain infrastructure this year. The period also saw significant investments across infrastructure, AI, and financial services sectors, with cumulative funding exceeding $400 million....
Read MoreEthereum ETFs have had inflows in the last 16 consecutive days, breaking a personal record. The net inflow on Friday, Dec. 14 stood at over $23.6 million, bringing the total amount since inception to over $2.26 billion....
Read More