Exmo exchange 24 hours trading volume is $88,772,472 and has 114 trading pairs. Exmo exchangee secured Rank 29 in the cryptocurrency exchange market with a total volume of 0.11%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
29
114
$88,772,472
0.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,448.81 | $12,937,334 | 23.7% | 2,359 |
2 | Bitcoin | BTC/UAH | $104,350.77 | $8,162,793 | 14.95% | 965 |
3 | Ethereum | ETH/BTC | $3,336.89 | $5,159,246 | 9.45% | 6,220 |
4 | Ethereum | ETH/USDT | $3,337.31 | $4,465,475 | 8.18% | 4,115 |
5 | Bitcoin | BTC/USDT | $96,249.31 | $4,167,881 | 7.63% | 4,806 |
6 | Xrp | XRP/USDT | $2.22 | $2,505,501 | 4.59% | 3,959 |
7 | Bitcoin | BTC/EUR | $96,513.13 | $2,121,038 | 3.88% | 807 |
8 | Bitcoin Cash | BCH/USD | $448.72 | $1,641,872 | 3.01% | 1,880 |
9 | Cardano | ADA/USDT | $0.890 | $1,616,547 | 2.96% | 5,416 |
10 | Just | JST/USDT | $0.0374 | $854,358 | 1.56% | - |
11 | Algorand | ALGO/USDT | $0.324 | $719,395 | 1.32% | 6,638 |
12 | Bitcoin | BTC/PLN | $96,373.86 | $676,779 | 1.24% | 909 |
13 | Qtum | QTUM/ETH | $3.05 | $658,101 | 1.21% | 1,878 |
14 | Ethereum Classic | ETC/USD | $25.76 | $645,948 | 1.18% | 1,514 |
15 | Ethereum Classic | ETC/USDT | $25.92 | $645,401 | 1.18% | 8,003 |
16 | Dogecoin | DOGE/BTC | $0.313 | $493,850 | 0.9% | 3,378 |
17 | Bitcoin Cash | BCH/USDT | $448.44 | $459,700 | 0.84% | 3,596 |
18 | Xrp | XRP/BTC | $2.22 | $459,017 | 0.84% | 7,137 |
19 | Bitcoin Cash | BCH/EUR | $449.91 | $454,022 | 0.83% | 1,924 |
20 | Bitcoin Cash | BCH/ETH | $454.44 | $420,782 | 0.77% | 1,842 |
21 | Bitcoin Cash | BCH/UAH | $487.91 | $377,132 | 0.69% | 873 |
22 | Ethereum Classic | ETC/USDC | $25.90 | $340,777 | 0.62% | 826 |
23 | Sun Token | SUN/USDT | $0.0207 | $301,636 | 0.55% | - |
24 | Cardano | ADA/USD | $0.869 | $282,320 | 0.52% | 1,887 |
25 | Cardano | ADA/BTC | $0.893 | $205,183 | 0.38% | 7,022 |
26 | Algorand | ALGO/BTC | $0.324 | $194,298 | 0.36% | 7,236 |
27 | 0x | ZRX/BTC | $0.459 | $176,579 | 0.32% | - |
28 | Tether | USDT/EUR | $1.00 | $125,125 | 0.23% | 67 |
29 | Ethereum | ETH/LTC | $3,336.46 | $123,164 | 0.23% | 764 |
30 | Enjin Coin | ENJ/USDC | $0.218 | $121,925 | 0.22% | 804 |
31 | Parsiq | PRQ/USDT | $0.172 | $121,212 | 0.22% | 410 |
32 | Tether | USDT/USD | $1.01 | $110,986 | 0.2% | 155 |
33 | Tron | TRX/BTC | $0.246 | $104,933 | 0.19% | 4,755 |
34 | Cardano | ADA/USDC | $0.890 | $104,734 | 0.19% | 729 |
35 | Xrp | XRP/UAH | $2.40 | $99,172 | 0.18% | 86 |
36 | Gas | GAS/BTC | $4.32 | $95,040 | 0.17% | - |
37 | Dogecoin | DOGE/USD | $0.313 | $93,256 | 0.17% | 1,045 |
38 | Parsiq | PRQ/BTC | $0.173 | $91,574 | 0.17% | 414 |
39 | Dogecoin | DOGE/EUR | $0.315 | $90,683 | 0.17% | - |
40 | Usd Coin | USDC/USD | $1.01 | $89,046 | 0.16% | 220 |
41 | Chainlink | LINK/BTC | $22.96 | $88,785 | 0.16% | 6,919 |
42 | Xrp | XRP/USDC | $2.22 | $85,511 | 0.16% | 979 |
43 | Tron | TRX/USD | $0.247 | $81,842 | 0.15% | 61 |
44 | Multi Collateral Dai | DAI/USD | $1.01 | $81,146 | 0.15% | 1,569 |
45 | Qtum | QTUM/USD | $3.04 | $79,113 | 0.14% | 50 |
46 | Ethereum | ETH/USD | $3,346.32 | $74,437 | 0.14% | 113 |
47 | Litecoin | LTC/USD | $99.56 | $71,179 | 0.13% | 101 |
48 | Just | JST/USDC | $0.0374 | $70,946 | 0.13% | - |
49 | Litecoin | LTC/USDC | $99.48 | $69,472 | 0.13% | 917 |
50 | Yearn Finance | YFI/BTC | $8,473.64 | $68,773 | 0.13% | 414 |
51 | Neo | NEO/USD | $14.54 | $60,141 | 0.11% | 38 |
52 | Neo | NEO/BTC | $13.87 | $59,859 | 0.11% | 8,690 |
53 | Xrp | XRP/USD | $2.20 | $59,767 | 0.11% | 1,593 |
54 | Decentraland | MANA/USDC | $0.468 | $56,546 | 0.1% | 585 |
55 | Polkadot | DOT/BTC | $6.96 | $52,454 | 0.1% | 5,747 |
56 | Usd Coin | USDC/USDT | $1.00 | $52,377 | 0.1% | 261 |
57 | Multi Collateral Dai | DAI/ETH | $1.04 | $52,241 | 0.1% | 1,430 |
58 | Lido Dao | LDO/USDC | $1.70 | $47,184 | 0.09% | 781 |
59 | Bitcoin Cash | BCH/BTC | $448.34 | $46,740 | 0.09% | 6,596 |
60 | Ethereum | ETH/USDC | $3,335.51 | $45,178 | 0.08% | - |
61 | Algorand | ALGO/EUR | $0.322 | $44,913 | 0.08% | 1,430 |
62 | Multi Collateral Dai | DAI/BTC | $0.993 | $41,727 | 0.08% | 1,214 |
63 | The Sandbox | SAND/USDC | $0.556 | $41,253 | 0.08% | 798 |
64 | Chiliz | CHZ/BTC | $0.0828 | $40,322 | 0.07% | 1,521 |
65 | Sun Token | SUN/USDC | $0.0207 | $39,677 | 0.07% | - |
66 | Ontology Gas | ONG/BTC | $0.263 | $39,564 | 0.07% | - |
67 | Bitcoin Cash | BCH/USDC | $448.52 | $36,517 | 0.07% | 750 |
68 | Uniswap | UNI/BTC | $13.78 | $36,434 | 0.07% | 3,252 |
69 | Maker | MKR/BTC | $1,619.88 | $36,424 | 0.07% | 7,244 |
70 | Tokamak Network | TON/USDC | $5.30 | $34,519 | 0.06% | - |
71 | Ethereum | ETH/PLN | $3,329.15 | $26,138 | 0.05% | 482 |
72 | Eos | EOS/USD | $0.788 | $25,209 | 0.05% | 1,559 |
73 | Polkadot | DOT/USDT | $6.92 | $24,013 | 0.04% | 72 |
74 | Ethereum Classic | ETC/BTC | $26.57 | $23,705 | 0.04% | 8,434 |
75 | Cosmos | ATOM/EUR | $6.53 | $23,176 | 0.04% | 65 |
76 | Stellar | XLM/BTC | $0.354 | $22,332 | 0.04% | 6,856 |
77 | Axie Infinity | AXS/USDC | $6.12 | $18,301 | 0.03% | 868 |
78 | Shiba Inu | SHIB/UAH | $0.0000234772 | $17,990 | 0.03% | 30 |
79 | Litecoin | LTC/BTC | $99.57 | $15,263 | 0.03% | 6,228 |
80 | Shiba Inu | SHIB/USD | $0.0000215600 | $15,131 | 0.03% | 429 |
81 | The Graph | GRT/USDC | $0.205 | $14,498 | 0.03% | 760 |
82 | Tezos | XTZ/USD | $1.28 | $12,418 | 0.02% | 394 |
83 | Litecoin | LTC/EUR | $99.70 | $10,841 | 0.02% | 515 |
84 | 0x | ZRX/ETH | $0.457 | $10,727 | 0.02% | - |
85 | Xrp | XRP/EUR | $2.21 | $10,536 | 0.02% | 5 |
86 | Eos | EOS/EUR | $0.783 | $10,173 | 0.02% | 1,544 |
87 | Cosmos | ATOM/BTC | $6.73 | $9,857 | 0.02% | 5,421 |
88 | Harmony | ONE/BTC | $0.0241 | $9,511 | 0.02% | - |
89 | Eos | EOS/USDC | $0.783 | $9,409 | 0.02% | 724 |
90 | Polkadot | DOT/USD | $6.96 | $9,007 | 0.02% | 953 |
91 | Shiba Inu | SHIB/USDT | $0.0000215057 | $8,374 | 0.02% | 190 |
92 | Eos | EOS/BTC | $0.809 | $7,898 | 0.01% | 5,608 |
93 | Gas | GAS/USD | $4.32 | $7,506 | 0.01% | 393 |
94 | Xrp | XRP/ETH | $2.22 | $7,499 | 0.01% | 22 |
95 | Cosmos | ATOM/USD | $6.62 | $7,251 | 0.01% | 398 |
96 | Ethereum | ETH/EUR | $3,341.12 | $6,629 | 0.01% | 437 |
97 | Velas | VLX/BTC | $0.0106 | $4,862 | 0.01% | 377 |
98 | Qtum | QTUM/BTC | $3.05 | $4,329 | 0.01% | 5,495 |
99 | Exmo Coin | EXM/USDT | $0.008140 | $4,023 | 0.01% | - |
100 | Tron | TRX/EUR | $0.262 | $2,700 | 0% | 370 |
101 | Tezos | XTZ/BTC | $1.25 | $2,421 | 0% | 393 |
102 | Bitcoin | BTC/USDC | $96,162.76 | $2,243 | 0% | - |
103 | Ethereum | ETH/UAH | $3,602.07 | $1,739 | 0% | 25 |
104 | Exmo Coin | EXM/BTC | $0.008670 | $1,135 | 0% | - |
105 | Litecoin | LTC/UAH | $107.26 | $1,072 | 0% | 229 |
106 | Ethereum | ETH/GBP | $3,574.58 | $517 | 0% | 850 |
107 | Exmo Coin | EXM/ETH | $0.007942 | $470 | 0% | - |
108 | Tron | TRX/UAH | $0.264 | $129 | 0% | 11 |
109 | Bitcoin | BTC/GBP | $103,673.56 | $65 | 0% | 1,837 |
110 | Xrp | XRP/GBP | $2.18 | $56 | 0% | - |
111 | Maker | MKR/DAI | $1,520.34 | $35 | 0% | - |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More