Bitfinex exchange 24 hours trading volume is $999,359,307 and has 131 trading pairs. Bitfinex exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 1.2%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
16
131
$999,359,307
1.2%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,206.00 | $45,543,247 | 24.93% | - |
2 | Ethereum | ETH/USD | $3,333.00 | $36,287,764 | 19.87% | - |
3 | Tether | USDT/USD | $1.00 | $28,908,152 | 15.83% | - |
4 | Bitcoin | BTC/USDT | $96,222.40 | $14,892,829 | 8.15% | - |
5 | Ethereum | ETH/USDT | $3,331.81 | $12,966,594 | 7.1% | - |
6 | Xrp | XRP/USD | $2.21 | $5,937,743 | 3.25% | - |
7 | Xrp | XRP/USDT | $2.21 | $4,765,389 | 2.61% | - |
8 | Ethereum | ETH/BTC | $3,333.73 | $2,273,002 | 1.24% | - |
9 | Cardano | ADA/USD | $0.889 | $1,877,205 | 1.03% | - |
10 | Ethereum | ETH/EUR | $3,310.59 | $1,874,974 | 1.03% | - |
11 | Stellar | XLM/USDT | $0.350 | $1,715,808 | 0.94% | - |
12 | Dogecoin | DOGE/USD | $0.310 | $1,602,081 | 0.88% | - |
13 | Monero | XMR/USDT | $188.89 | $1,494,664 | 0.82% | - |
14 | Avalanche | AVAX/USD | $37.18 | $1,355,941 | 0.74% | - |
15 | Euro | EUR/USDT | $1.04 | $1,326,533 | 0.73% | - |
16 | Litecoin | LTC/USD | $98.83 | $1,269,859 | 0.7% | - |
17 | Cardano | ADA/BTC | $0.887 | $1,057,181 | 0.58% | - |
18 | Cardano | ADA/USDT | $0.891 | $972,884 | 0.53% | - |
19 | Monero | XMR/USD | $188.78 | $970,128 | 0.53% | - |
20 | Iota | IOTA/USD | $0.284 | $815,975 | 0.45% | - |
21 | Xrp | XRP/BTC | $2.21 | $757,027 | 0.41% | - |
22 | Litecoin | LTC/USDT | $98.74 | $691,997 | 0.38% | - |
23 | Dogecoin | DOGE/BTC | $0.311 | $682,994 | 0.37% | - |
24 | Bitcoin | BTC/EUR | $96,205.25 | $633,334 | 0.35% | - |
25 | Fantom | FTM/USD | $0.954 | $632,449 | 0.35% | - |
26 | Chiliz | CHZ/USD | $0.0831 | $594,448 | 0.33% | - |
27 | Chiliz | CHZ/USDT | $0.0834 | $582,421 | 0.32% | - |
28 | Stellar | XLM/USD | $0.350 | $575,082 | 0.31% | - |
29 | Stellar | XLM/BTC | $0.349 | $570,207 | 0.31% | - |
30 | Zcash | ZEC/USD | $50.85 | $545,898 | 0.3% | - |
31 | Chainlink | LINK/USD | $22.03 | $513,569 | 0.28% | - |
32 | Eos | EOS/USD | $0.781 | $458,530 | 0.25% | - |
33 | Tron | TRX/USD | $0.244 | $382,570 | 0.21% | - |
34 | Polkadot | DOT/USD | $6.93 | $378,586 | 0.21% | - |
35 | Tezos | XTZ/USD | $1.25 | $363,874 | 0.2% | - |
36 | Dogecoin | DOGE/USDT | $0.311 | $357,354 | 0.2% | - |
37 | Litecoin | LTC/BTC | $97.91 | $345,745 | 0.19% | - |
38 | Uniswap | UNI/USD | $13.56 | $329,413 | 0.18% | - |
39 | Dash | DASH/USD | $35.01 | $315,428 | 0.17% | - |
40 | Bitcoin | BTC/GBP | $96,153.77 | $309,305 | 0.17% | - |
41 | Monero | XMR/BTC | $188.48 | $272,446 | 0.15% | - |
42 | Filecoin | FIL/USD | $4.88 | $231,189 | 0.13% | - |
43 | Chainlink | LINK/USDT | $21.95 | $187,188 | 0.1% | - |
44 | Alg | ALG/USD | $0.323 | $186,729 | 0.1% | - |
45 | Neo | NEO/USD | $13.86 | $181,264 | 0.1% | - |
46 | Xinfin Network | XDC/USDT | $0.0787 | $178,962 | 0.1% | - |
47 | Tether Gold | XAUT/BTC | $2,628.43 | $177,867 | 0.1% | - |
48 | Polkadot | DOT/USDT | $6.91 | $176,274 | 0.1% | - |
49 | Aave | AAVE/USDT | $290.93 | $173,929 | 0.1% | - |
50 | Sushiswap | SUSHI/USD | $1.44 | $158,754 | 0.09% | - |
51 | Ethereum | ETH/GBP | $3,309.51 | $149,338 | 0.08% | - |
52 | Fantom | FTM/USDT | $0.958 | $148,117 | 0.08% | - |
53 | Tron | TRX/BTC | $0.244 | $131,925 | 0.07% | - |
54 | Internet Computer | ICP/USD | $9.95 | $122,525 | 0.07% | - |
55 | Xinfin Network | XDC/USD | $0.0786 | $121,882 | 0.07% | - |
56 | Polygon | MATIC/USD | $0.468 | $120,233 | 0.07% | - |
57 | Unus Sed Leo | LEO/USD | $9.33 | $113,924 | 0.06% | - |
58 | Ethereum Classic | ETC/USD | $25.81 | $113,915 | 0.06% | - |
59 | Tether Gold | XAUT/USDT | $2,632.22 | $101,162 | 0.06% | - |
60 | Shiba Inu | SHIB/USD | $0.0000213000 | $98,596 | 0.05% | - |
61 | Unus Sed Leo | LEO/ETH | $9.36 | $94,332 | 0.05% | - |
62 | 0x | ZRX/USD | $0.444 | $92,166 | 0.05% | - |
63 | Aave | AAVE/USD | $294.89 | $85,336 | 0.05% | - |
64 | Fetch | FET/USD | $1.26 | $84,325 | 0.05% | - |
65 | Uniswap | UNI/USDT | $13.52 | $83,170 | 0.05% | - |
66 | Maker | MKR/USD | $1,608.90 | $82,129 | 0.04% | - |
67 | Dash | DASH/BTC | $34.82 | $74,646 | 0.04% | - |
68 | Shiba Inu | SHIB/USDT | $0.0000214159 | $69,599 | 0.04% | - |
69 | Sushiswap | SUSHI/USDT | $1.44 | $65,579 | 0.04% | - |
70 | Tron | TRX/USDT | $0.244 | $48,602 | 0.03% | - |
71 | The Graph | GRT/USDT | $0.203 | $46,510 | 0.03% | - |
72 | Filecoin | FIL/USDT | $4.87 | $45,172 | 0.02% | - |
73 | Near Protocol | NEAR/USD | $4.96 | $44,621 | 0.02% | - |
74 | Omg | OMG/USD | $0.340 | $42,149 | 0.02% | - |
75 | Yearn Finance | YFI/USD | $8,520.90 | $40,024 | 0.02% | - |
76 | Eos | EOS/USDT | $0.779 | $38,182 | 0.02% | - |
77 | Near Protocol | NEAR/USDT | $4.94 | $37,943 | 0.02% | - |
78 | Iota | IOTA/BTC | $0.283 | $36,016 | 0.02% | - |
79 | Compound | COMP/USD | $79.95 | $35,567 | 0.02% | - |
80 | Zcash | ZEC/BTC | $50.72 | $35,084 | 0.02% | - |
81 | Avalanche | AVAX/USDT | $37.07 | $31,577 | 0.02% | - |
82 | Polygon | MATIC/USDT | $0.468 | $29,231 | 0.02% | - |
83 | Neo | NEO/USDT | $13.80 | $26,292 | 0.01% | - |
84 | Kleros | PNK/USD | $0.0215 | $25,579 | 0.01% | - |
85 | Fetch | FET/USDT | $1.26 | $23,288 | 0.01% | - |
86 | Bittorrent | BTTOLD/USD | $0.0000010900 | $21,294 | 0.01% | - |
87 | Internet Computer | ICP/USDT | $9.94 | $18,702 | 0.01% | - |
88 | Unus Sed Leo | LEO/USDT | $9.33 | $17,894 | 0.01% | - |
89 | Ethereum Classic | ETC/USDT | $25.86 | $17,394 | 0.01% | - |
90 | Maker | MKR/USDT | $1,609.24 | $17,121 | 0.01% | - |
91 | 1inch | 1INCH/USDT | $0.372 | $14,576 | 0.01% | - |
92 | Eos | EOS/BTC | $0.778 | $13,794 | 0.01% | - |
93 | Yearn Finance | YFI/USDT | $8,649.27 | $13,256 | 0.01% | - |
94 | Compound | COMP/USDT | $79.48 | $13,176 | 0.01% | - |
95 | Unus Sed Leo | LEO/BTC | $9.29 | $12,647 | 0.01% | - |
96 | Ethereum Classic | ETC/BTC | $25.44 | $12,112 | 0.01% | - |
97 | Ultra | UOS/BTC | $0.0914 | $11,648 | 0.01% | - |
98 | The Graph | GRT/USD | $0.203 | $9,783 | 0.01% | - |
99 | Omg | OMG/BTC | $0.343 | $8,696 | 0% | - |
100 | Avalanche | AVAX/BTC | $36.69 | $8,383 | 0% | - |
101 | Elrond Egld | EGLD/USD | $33.71 | $7,864 | 0% | - |
102 | Ultra | UOS/USD | $0.0916 | $7,818 | 0% | - |
103 | Mna | MNA/USD | $0.460 | $5,994 | 0% | - |
104 | Tether Gold | XAUT/USD | $2,631.90 | $5,402 | 0% | - |
105 | 1inch | 1INCH/USD | $0.373 | $4,298 | 0% | - |
106 | Goaltime N | GTX/USDT | $12.81 | $3,684 | 0% | - |
107 | Tron | TRX/EUR | $0.244 | $2,496 | 0% | - |
108 | Goaltime N | GTX/USD | $12.77 | $2,340 | 0% | - |
109 | Polygon | MATIC/BTC | $0.468 | $1,834 | 0% | - |
110 | Nexo | NEXO/BTC | $1.34 | $1,481 | 0% | - |
111 | Elrond Egld | EGLD/USDT | $32.97 | $1,294 | 0% | - |
112 | Nexo | NEXO/USDT | $1.35 | $1,102 | 0% | - |
113 | Multi Collateral Dai | DAI/USD | $0.995 | $686 | 0% | - |
114 | Spell Token | SPELL/USD | $0.00073263 | $625 | 0% | - |
115 | Rrt | RRT/USD | $0.805 | $405 | 0% | - |
116 | Bitpanda Ecosystem Token | BEST/USD | $0.843 | $271 | 0% | - |
117 | Spell Token | SPELL/USDT | $0.00073678 | $160 | 0% | - |
118 | Magic Internet Money | MIM/USDT | $0.997 | $123 | 0% | - |
119 | Enzyme | MLN/USD | $19.77 | $94 | 0% | - |
120 | Wbt | WBT/USD | $97,627.00 | $80 | 0% | - |
121 | Just | JST/USD | $0.0381 | $69 | 0% | - |
122 | Nexo | NEXO/USD | $1.36 | $50 | 0% | - |
123 | Bitkan | KAN/USD | $0.00080099 | $25 | 0% | - |
124 | Bitkan | KAN/USDT | $0.00079922 | $25 | 0% | - |
125 | Sun Token | SUN/USDT | $0.0207 | $20 | 0% | - |
126 | Just | JST/USDT | $0.0372 | $16 | 0% | - |
127 | Sun Token | SUN/USD | $0.0207 | $10 | 0% | - |
128 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
129 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
130 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More