Bitkub exchange 24 hours trading volume is $158,860,972 and has 46 trading pairs. Bitkub exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
26
46
$158,860,972
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.01 | $22,628,392 | 33.9% | - |
2 | Bitcoin | BTC/THB | $96,869.47 | $10,404,756 | 15.59% | - |
3 | Xrp | XRP/THB | $2.22 | $7,121,909 | 10.67% | - |
4 | Dogecoin | DOGE/THB | $0.313 | $6,987,969 | 10.47% | - |
5 | Ethereum | ETH/THB | $3,344.09 | $4,427,335 | 6.63% | - |
6 | Zilliqa | ZIL/THB | $0.0207 | $2,449,843 | 3.67% | - |
7 | Cardano | ADA/THB | $0.896 | $2,057,483 | 3.08% | - |
8 | Curve Dao Token | CRV/THB | $0.790 | $1,440,462 | 2.16% | - |
9 | Civic | CVC/THB | $0.179 | $1,289,390 | 1.93% | - |
10 | Near Protocol | NEAR/THB | $4.97 | $1,182,006 | 1.77% | - |
11 | Stellar | XLM/THB | $0.352 | $1,008,811 | 1.51% | - |
12 | Iostoken | IOST/THB | $0.006530 | $736,878 | 1.1% | - |
13 | Alpha Finance Lab | ALPHA/THB | $0.0803 | $604,136 | 0.91% | - |
14 | The Sandbox | SAND/THB | $0.558 | $530,369 | 0.79% | - |
15 | Uniswap | UNI/THB | $13.70 | $401,640 | 0.6% | - |
16 | Polkadot | DOT/THB | $6.96 | $325,339 | 0.49% | - |
17 | Chainlink | LINK/THB | $22.13 | $312,073 | 0.47% | - |
18 | Decentraland | MANA/THB | $0.471 | $298,477 | 0.45% | - |
19 | Secret | SCRT/THB | $0.382 | $262,153 | 0.39% | - |
20 | Status | SNT/THB | $0.0433 | $254,583 | 0.38% | - |
21 | Zrcoin | ZRC/THB | $0.0740 | $244,127 | 0.37% | - |
22 | Binance Coin | BNB/THB | $660.05 | $236,864 | 0.35% | - |
23 | Usd Coin | USDC/THB | $1.01 | $201,767 | 0.3% | - |
24 | Six | SIX/THB | $0.0286 | $156,545 | 0.23% | - |
25 | Aave | AAVE/THB | $298.17 | $150,090 | 0.22% | - |
26 | Bitcoin Cash | BCH/THB | $448.29 | $149,696 | 0.22% | - |
27 | Sushiswap | SUSHI/THB | $1.46 | $128,483 | 0.19% | - |
28 | Pow | POW/THB | $0.236 | $115,501 | 0.17% | - |
29 | Arcblock | ABT/THB | $1.52 | $86,531 | 0.13% | - |
30 | 0x | ZRX/THB | $0.448 | $58,634 | 0.09% | - |
31 | Yearn Finance | YFI/THB | $8,464.10 | $55,999 | 0.08% | - |
32 | Basic Attention Token | BAT/THB | $0.210 | $55,917 | 0.08% | - |
33 | Maker | MKR/THB | $1,629.00 | $54,008 | 0.08% | - |
34 | Band Protocol | BAND/THB | $1.39 | $50,034 | 0.07% | - |
35 | Axie Infinity | AXS/THB | $6.14 | $46,594 | 0.07% | - |
36 | Kusama | KSM/THB | $30.78 | $43,604 | 0.07% | - |
37 | Synthetix Network Token | SNX/THB | $1.95 | $41,848 | 0.06% | - |
38 | Fetch | FET/THB | $1.25 | $27,848 | 0.04% | - |
39 | Enjin Coin | ENJ/THB | $0.217 | $24,803 | 0.04% | - |
40 | Kyber Network | KNC/THB | $0.524 | $24,005 | 0.04% | - |
41 | Balancer | BAL/THB | $2.46 | $20,340 | 0.03% | - |
42 | Compound | COMP/THB | $80.77 | $20,089 | 0.03% | - |
43 | Golem Network Tokens | GLM/THB | $0.342 | $18,312 | 0.03% | - |
44 | Internet Computer | ICP/THB | $10.02 | $4,741 | 0.01% | - |
45 | Helium | HNT/THB | $6.70 | $4,152 | 0.01% | - |
46 | Multi Collateral Dai | DAI/THB | $1.01 | $1,278 | 0% | - |
Rollblock, an AI-powered GambleFi protocol, is gaining attention as it challenges Solana and Ripple, with analysts predicting a 50x-100x rally in 2025. #partnercontent...
Read MoreThe crypto space heats up with Rollblock, Dogecoin, and Cardano vying for dominance in 2025, with Rollblock raising $7.4M. #partnercontent...
Read MoreETH's early investors saw exponential returns. Now, Rexas Finance offers a new opportunity with a potential $20 growth. #partnercontent...
Read More